...
Radionuclide | Atomic Number | Final RQ Ci (Bq) |
Radionuclides@ | 1& (3.7E 10) | |
Actinium-224 | 89 | 100 (3.7E 12) |
Actinium-225 | 89 | 1 (3.7E 10) |
Actinium-226 | 89 | 10 (3.7E 11) |
Actinium-227 | 89 | 0.001 (3.7E 7) |
Actinium-228 | 89 | 10 (3.7E 11) |
Aluminum-26 | 13 | 10 (3.7E 11) |
Americium-237 | 95 | 1000 (3.7E 13) |
Americium-238 | 95 | 100 (3.7E 12) |
Americium-239 | 95 | 100 (3.7E 12) |
Americium-240 | 95 | 10 (3.7E 11) |
Americium-241 | 95 | 0.01 (3.7E 8) |
Americium-242m | 95 | 0.01 (3.7E 8) |
Americium-242 | 95 | 100 (3.7E 12) |
Americium-243 | 95 | 0.01 (3.7E 8) |
Americium-244m | 95 | 1000 (3.7E 13) |
Americium-244 | 95 | 10 (3.7E 11) |
Americium-245 | 95 | 1000 (3.7E 13) |
Americium-246m | 95 | 1000 (3.7E 13) |
Americium-246 | 95 | 1000 (3.7E 13) |
Antimony-115 | 51 | 1000 (3.7E 13) |
Antimony-116m | 51 | 100 (3.7E 12) |
Antimony-116 | 51 | 1000 (3.7E 13) |
Antimony-117 | 51 | 1000 (3.7E 13) |
Antimony-118m | 51 | 10 (3.7E 11) |
Antimony-119 | 51 | 1000 (3.7E 13) |
Antimony-120 (16 min) | 51 | 1000 (3.7E 13) |
Antimony-120 (5.76 day) | 51 | 10 (3.7E 11) |
Antimony-122 | 51 | 10 (3.7E 11) |
Antimony-124m | 51 | 1000 (3.7E 13) |
Antimony-124 | 51 | 10 (3.7E 11) |
Antimony-125 | 51 | 10 (3.7E 11) |
Antimony-126m | 51 | 1000 (3.7E 13) |
Antimony-126 | 51 | 10 (3.7E 11) |
Antimony-127 | 51 | 10 (3.7E 11) |
Antimony-128 (10.4 min) | 51 | 1000 (3.7E 13) |
Antimony-128 (9.01 hr) | 51 | 10 (3.7E 11) |
Antimony-129 | 51 | 100 (3.7E 12) |
Antimony-130 | 51 | 100 (3.7E 12) |
Antimony-131 | 51 | 1000 (3.7E 13) |
Argon-39 | 18 | 1000 (3.7E 13) |
Argon-41 | 18 | 10 (3.7E 11) |
Arsenic-69 | 33 | 1000 (3.7E 13) |
Arsenic-70 | 33 | 100 (3.7E 12) |
Arsenic-71 | 33 | 100 (3.7E 12) |
Arsenic-72 | 33 | 10 (3.7E 11) |
Arsenic-73 | 33 | 100 (3.7E 12) |
Arsenic-74 | 33 | 10 (3.7E 11) |
Arsenic-76 | 33 | 100 (3.7E 12) |
Arsenic-77 | 33 | 1000 (3.7E 13) |
Arsenic-78 | 33 | 100 (3.7E 12) |
Astatine-207 | 85 | 100 (3.7E 12) |
Astatine-211 | 85 | 100 (3.7E 12) |
Barium-126 | 56 | 1000 (3.7E 13) |
Barium-128 | 56 | 10 (3.7E 11) |
Barium-131m | 56 | 1000 (3.7E 13) |
Barium-131 | 56 | 10 (3.7E 11) |
Barium-133m | 56 | 100 (3.7E 12) |
Barium-133 | 56 | 10 (3.7E 11) |
Barium-135m | 56 | 1000 (3.7E 13) |
Barium-139 | 56 | 1000 (3.7E 13) |
Barium-140 | 56 | 10 (3.7E 11) |
Barium-141 | 56 | 1000 (3.7E 13) |
Barium-142 | 56 | 1000 (3.7E 13) |
Berkelium-245 | 97 | 100 (3.7E 12) |
Berkelium-246 | 97 | 10 (3.7E 11) |
Berkelium-247 | 97 | 0.01 (3.7E 8) |
Berkelium-249 | 97 | 1 (3.7E 10) |
Berkelium-250 | 97 | 100 (3.7E 12) |
Beryllium-7 | 4 | 100 (3.7E 12) |
Beryllium-10 | 4 | 1 (3.7E 10) |
Bismuth-200 | 83 | 100 (3.7E 12) |
Bismuth-201 | 83 | 100 (3.7E 12) |
Bismuth-202 | 83 | 1000 (3.7E 13) |
Bismuth-203 | 83 | 10 (3.7E 11) |
Bismuth-205 | 83 | 10 (3.7E 11) |
Bismuth-206 | 83 | 10 (3.7E 11) |
Bismuth-207 | 83 | 10 (3.7E 11) |
Bismuth-210m | 83 | 0.1 (3.7E 9) |
Bismuth-210 | 83 | 10 (3.7E 11) |
Bismuth-212 | 83 | 100 (3.7E 12) |
Bismuth-213 | 83 | 100 (3.7E 12) |
Bismuth-214 | 83 | 100 (3.7E 12) |
Bromine-74m | 35 | 100 (3.7E 12) |
Bromine-74 | 35 | 100 (3.7E 12) |
Bromine-75 | 35 | 100 (3.7E 12) |
Bromine-76 | 35 | 10 (3.7E 11) |
Bromine-77 | 35 | 100 (3.7E 12) |
Bromine-80m | 35 | 1000 (3.7E 13) |
Bromine-80 | 35 | 1000 (3.7E 13) |
Bromine-82 | 35 | 10 (3.7E 11) |
Bromine-83 | 35 | 1000 (3.7E 13) |
Bromine-84 | 35 | 100 (3.7E 12) |
Cadmium-104 | 48 | 1000 (3.7E 13) |
Cadmium-107 | 48 | 1000 (3.7E 13) |
Cadmium-109 | 48 | 1 (3.7E 10) |
Cadmium-113m | 48 | 0.1 (3.7E 9) |
Cadmium-113 | 48 | 0.1 (3.7E 9) |
Cadmium-115m | 48 | 10 (3.7E 11) |
Cadmium-115 | 48 | 100 (3.7E 12) |
Cadmium-117m | 48 | 10 (3.7E 11) |
Cadmium-117 | 48 | 100 (3.7E 12) |
Calcium-41 | 20 | 10 (3.7E 11) |
Calcium-45 | 20 | 10 (3.7E 11) |
Calcium-47 | 20 | 10 (3.7E 11) |
Californium-244 | 98 | 1000 (3.7E 13) |
Californium-246 | 98 | 10 (3.7E 11) |
Californium-248 | 98 | 0.1 (3.7E 9) |
Californium-249 | 98 | 0.01 (3.7E 8) |
Californium-250 | 98 | 0.01 (3.7E 8) |
Californium-251 | 98 | 0.01 (3.7E 8) |
Californium-252 | 98 | 0.1 (3.7E 9) |
Californium-253 | 98 | 10 (3.7E 11) |
Californium-254 | 98 | 0.1 (3.7E 9) |
Carbon-11 | 6 | 1000 (3.7E 13) |
Carbon-14 | 6 | 10 (3.7E 11) |
Cerium-134 | 58 | 10 (3.7E 11) |
Cerium-135 | 58 | 10 (3.7E 11) |
Cerium-137m | 58 | 100 (3.7E 12) |
Cerium-137 | 58 | 1000 (3.7E 13) |
Cerium-139 | 58 | 100 (3.7E 12) |
Cerium-141 | 58 | 10 (3.7E 11) |
Cerium-143 | 58 | 100 (3.7E 12) |
Cerium-144 | 58 | 1 (3.7E 10) |
Cesium-125 | 55 | 1000 (3.7E 13) |
Cesium-127 | 55 | 100 (3.7E 12) |
Cesium-129 | 55 | 100 (3.7E 12) |
Cesium-130 | 55 | 1000 (3.7E 13) |
Cesium-131 | 55 | 1000 (3.7E 13) |
Cesium-132 | 55 | 10 (3.7E 11) |
Cesium-134m | 55 | 1000 (3.7E 13) |
Cesium-134 | 55 | 1 (3.7E 10) |
Cesium-135m | 55 | 100 (3.7E 12) |
Cesium-135 | 55 | 10 (3.7E 11) |
Cesium-136 | 55 | 10 (3.7E 11) |
Cesium-137 | 55 | 1 (3.7E 10) |
Cesium-138 | 55 | 100 (3.7E 12) |
Chlorine-36 | 17 | 10 (3.7E 11) |
Chlorine-38 | 17 | 100 (3.7E 12) |
Chlorine-39 | 17 | 100 (3.7E 12) |
Chromium-48 | 24 | 100 (3.7E 12) |
Chromium-49 | 24 | 1000 (3.7E 13) |
Chromium-51 | 24 | 1000 (3.7E 13) |
Cobalt-55 | 27 | 10 (3.7E 11) |
Cobalt-56 | 27 | 10 (3.7E 11) |
Cobalt-57 | 27 | 100 (3.7E 12) |
Cobalt-58m | 27 | 1000 (3.7E 13) |
Cobalt-58 | 27 | 10 (3.7E 11) |
Cobalt-60m | 27 | 1000 (3.7E 13) |
Cobalt-60 | 27 | 10 (3.7E 11) |
Cobalt-61 | 27 | 1000 (3.7E 13) |
Cobalt-62m | 27 | 1000 (3.7E 13) |
Copper-60 | 29 | 100 (3.7E 12) |
Copper-61 | 29 | 100 (3.7E 12) |
Copper-64 | 29 | 1000 (3.7E 13) |
Copper-67 | 29 | 100 (3.7E 12) |
Curium-238 | 96 | 1000 (3.7E 13) |
Curium-240 | 96 | 1 (3.7E 10) |
Curium-241 | 96 | 10 (3.7E 11) |
Curium-242 | 96 | 1 (3.7E 10) |
Curium-243 | 96 | 0.01 (3.7E 8) |
Curium-244 | 96 | 0.01 (3.7E 8) |
Curium-245 | 96 | 0.01 (3.7E 8) |
Curium-246 | 96 | 0.01 (3.7E 8) |
Curium-247 | 96 | 0.01 (3.7E 8) |
Curium-248 | 96 | 0.001 (3.7E 7) |
Curium-249 | 96 | 1000 (3.7E 13) |
Dysprosium-155 | 66 | 100 (3.7E 12) |
Dysprosium-157 | 66 | 100 (3.7E 12) |
Dysprosium-159 | 66 | 100 (3.7E 12) |
Dysprosium-165 | 66 | 1000 (3.7E 13) |
Dysprosium-166 | 66 | 10 (3.7E 11) |
Einsteinium-250 | 99 | 10 (3.7E 11) |
Einsteinium-251 | 99 | 1000 (3.7E 13) |
Einsteinium-253 | 99 | 10 (3.7E 11) |
Einsteinium-254m | 99 | 1 (3.7E 10) |
Einsteinium-254 | 99 | 0.1 (3.7E 9) |
Erbium-161 | 68 | 100 (3.7E 12) |
Erbium-165 | 68 | 1000 (3.7E 13) |
Erbium-169 | 68 | 100 (3.7E 12) |
Erbium-171 | 68 | 100 (3.7E 12) |
Erbium-172 | 68 | 10 (3.7E 11) |
Europium-145 | 63 | 10 (3.7E 11) |
Europium-146 | 63 | 10 (3.7E 11) |
Europium-147 | 63 | 10 (3.7E 11) |
Europium-148 | 63 | 10 (3.7E 11) |
Europium-149 | 63 | 100 (3.7E 12) |
Europium-150 (12.6 hr) | 63 | 1000 (3.7E 13) |
Europium-150 (34.2 yr) | 63 | 10 (3.7E 11) |
Europium-152m | 63 | 100 (3.7E 12) |
Europium-152 | 63 | 10 (3.7E 11) |
Europium-154 | 63 | 10 (3.7E 11) |
Europium-155 | 63 | 10 (3.7E 11) |
Europium-156 | 63 | 10 (3.7E 11) |
Europium-157 | 63 | 10 (3.7E 11) |
Europium-158 | 63 | 1000 (3.7E 13) |
Fermium-252 | 100 | 10 (3.7E 11) |
Fermium-253 | 100 | 10 (3.7E 11) |
Fermium-254 | 100 | 100 (3.7E 12) |
Fermium-255 | 100 | 100 (3.7E 12) |
Fermium-257 | 100 | 1 (3.7E 10) |
Fluorine-18 | 9 | 1000 (3.7E 13) |
Francium-222 | 87 | 100 (3.7E 12) |
Francium-223 | 87 | 100 (3.7E 12) |
Gadolinium-145 | 64 | 100 (3.7E 12) |
Gadolinium-146 | 64 | 10 (3.7E 11) |
Gadolinium-147 | 64 | 10 (3.7E 11) |
Gadolinium-148 | 64 | 0.001 (3.7E7) |
Gadolinium-149 | 64 | 100 (3.7E 12) |
Gadolinium-151 | 64 | 100 (3.7E 12) |
Gadolinium-152 | 64 | 0.001 (3.7E 7) |
Gadolinium-153 | 64 | 10 (3.7E 11) |
Gadolinium-159 | 64 | 1000 (3.7E 13) |
Gallium-65 | 31 | 1000 (3.7E 13) |
Gallium-66 | 31 | 10 (3.7E 11) |
Gallium-67 | 31 | 100 (3.7E 12) |
Gallium-68 | 31 | 1000 (3.7E 13) |
Gallium-70 | 31 | 1000 (3.7E 13) |
Gallium-72 | 31 | 10 (3.7E 11) |
Gallium-73 | 31 | 100 (3.7E 12) |
Germanium-66 | 32 | 100 (3.7E 12) |
Germanium-67 | 32 | 1000 (3.7E 13) |
Germanium-68 | 32 | 10 (3.7E 11) |
Germanium-69 | 32 | 10 (3.7E 11) |
Germanium-71 | 32 | 1000 (3.7E 13) |
Germanium-75 | 32 | 1000 (3.7E 13) |
Germanium-77 | 32 | 10 (3.7E 11) |
Germanium-78 | 32 | 1000 (3.7E 13) |
Gold-193 | 79 | 100 (3.7E 12) |
Gold-194 | 79 | 10 (3.7E 11) |
Gold-195 | 79 | 100 (3.7E 12) |
Gold-198m | 79 | 10 (3.7E 11) |
Gold-198 | 79 | 100 (3.7E 12) |
Gold-199 | 79 | 100 (3.7E 12) |
Gold-200m | 79 | 10 (3.7E 11) |
Gold-200 | 79 | 1000 (3.7E 13) |
Gold-201 | 79 | 1000 (3.7E 13) |
Hafnium-170 | 72 | 100 (3.7E 12) |
Hafnium-172 | 72 | 1 (3.7E 10) |
Hafnium-173 | 72 | 100 (3.7E 12) |
Hafnium-175 | 72 | 100 (3.7E 12) |
Hafnium-177m | 72 | 1000 (3.7E 13) |
Hafnium-178m | 72 | 0.1 (3.7E 9) |
Hafnium-179m | 72 | 100 (3.7E 12) |
Hafnium-180m | 72 | 100 (3.7E 12) |
Hafnium-181 | 72 | 10 (3.7E 11) |
Hafnium-182m | 72 | 100 (3.7E 12) |
Hafnium-182 | 72 | 0.1 (3.7E 9) |
Hafnium-183 | 72 | 100 (3.7E 12) |
Hafnium-184 | 72 | 100 (3.7E 12) |
Holmium-155 | 67 | 1000 (3.7E 13) |
Holmium-157 | 67 | 1000 (3.7E 13) |
Holmium-159 | 67 | 1000 (3.7E 13) |
Holmium-161 | 67 | 1000 (3.7E 13) |
Holmium-162m | 67 | 1000 (3.7E 13) |
Holmium-162 | 67 | 1000 (3.7E 13) |
Holmium-164m | 67 | 1000 (3.7E 13) |
Holmium-164 | 67 | 1000 (3.7E 13) |
Holmium-166m | 67 | 1 (3.7E 10) |
Holmium-166 | 67 | 100 (3.7E 12) |
Holmium-167 | 67 | 100 (3.7E 12) |
Hydrogen-3 | 1 | 100 (3.7E 12) |
Indium-109 | 49 | 100 (3.7E 12) |
Indium-110 (69.1 min) | 49 | 100 (3.7E 12) |
Indium-110 (4.9 hr) | 49 | 10 (3.7E 11) |
Indium-111 | 49 | 100 (3.7E 12) |
Indium-112 | 49 | 1000 (3.7E 13) |
Indium-113m | 49 | 1000 (3.7E 13) |
Indium-114m | 49 | 10 (3.7E 11) |
Indium-115m | 49 | 100 (3.7E 12) |
Indium-115 | 49 | 0.1 (3.7E 9) |
Indium-116m | 49 | 100 (3.7E 12) |
Indium-117m | 49 | 100 (3.7E 12) |
Indium-117 | 49 | 1000 (3.7E 13) |
Indium-119m | 49 | 1000 (3.7E 13) |
Iodine-120m | 53 | 100 (3.7E 12) |
Iodine-120 | 53 | 10 (3.7E 11) |
Iodine-121 | 53 | 100 (3.7E 12) |
Iodine-123 | 53 | 10 (3.7E 11) |
Iodine-124 | 53 | 0.1 (3.7E 9) |
Iodine-125 | 53 | 0.01 (3.7E 8) |
Iodine-126 | 53 | 0.01 (3.7E 8) |
Iodine-128 | 53 | 1000 (3.7E 13) |
Iodine-129 | 53 | 0.001 (3.7E 7) |
Iodine-130 | 53 | 1 (3.7E 10) |
Iodine-131 | 53 | 0.01 (3.7E 8) |
Iodine-132m | 53 | 10 (3.7E 11) |
Iodine-132 | 53 | 10 (3.7E 11) |
Iodine-133 | 53 | 0.1 (3.7E 9) |
Iodine-134 | 53 | 100 (3.7E 12) |
Iodine-135 | 53 | 10 (3.7E 11) |
Iridium-182 | 77 | 1000 (3.7E 13) |
Iridium-184 | 77 | 100 (3.7E 12) |
Iridium-185 | 77 | 100 (3.7E 12) |
Iridium-186 | 77 | 10 (3.7E 11) |
Iridium-187 | 77 | 100 (3.7E 12) |
Iridium-188 | 77 | 10 (3.7E 11) |
Iridium-189 | 77 | 100 (3.7E 12) |
Iridium-190m | 77 | 1000 (3.7E 13) |
Iridium-190 | 77 | 10 (3.7E 11) |
Iridium-192m | 77 | 100 (3.7E 12) |
Iridium-192 | 77 | 10 (3.7E 11) |
Iridium-194m | 77 | 10 (3.7E 11) |
Iridium-194 | 77 | 100 (3.7E 12) |
Iridium-195m | 77 | 100 (3.7E 12) |
Iridium-195 | 77 | 1000 (3.7E 13) |
Iron-52 | 26 | 100 (3.7E 12) |
Iron-55 | 26 | 100 (3.7E 12) |
Iron-59 | 26 | 10 (3.7E 11) |
Iron-60 | 26 | 0.1 (3.7E 9) |
Krypton-74 | 36 | 10 (3.7E 11) |
Krypton-76 | 36 | 10 (3.7E 11) |
Krypton-77 | 36 | 10 (3.7E 11) |
Krypton-79 | 36 | 100 (3.7E 12) |
Krypton-81 | 36 | 1000 (3.7E 13) |
Krypton-83m | 36 | 1000 (3.7E 13) |
Krypton-85m | 36 | 100 (3.7E 12) |
Krypton-85 | 36 | 1000 (3.7E 13) |
Krypton-87 | 36 | 10 (3.7E 11) |
Krypton-88 | 36 | 10 (3.7E 11) |
Lanthanum-131 | 57 | 1000 (3.7E 13) |
Lanthanum-132 | 57 | 100 (3.7E 12) |
Lanthanum-135 | 57 | 1000 (3.7E 13) |
Lanthanum-137 | 57 | 10 (3.7E 11) |
Lanthanum-138 | 57 | 1 (3.7E 10) |
Lanthanum-140 | 57 | 10 (3.7E 11) |
Lanthanum-141 | 57 | 1000 (3.7E 13) |
Lanthanum-142 | 57 | 100 (3.7E 12) |
Lanthanum-143 | 57 | 1000 (3.7E 13) |
Lead-195m | 82 | 1000 (3.7E 13) |
Lead-198 | 82 | 100 (3.7E 12) |
Lead-199 | 82 | 100 (3.7E 12) |
Lead-200 | 82 | 100 (3.7E 12) |
Lead-201 | 82 | 100 (3.7E 12) |
Lead-202m | 82 | 10 (3.7E 11) |
Lead-202 | 82 | 1 (3.7E 10) |
Lead-203 | 82 | 100 (3.7E 12) |
Lead-205 | 82 | 100 (3.7E 12) |
Lead-209 | 82 | 1000 (3.7E 13) |
Lead-210 | 82 | 0.01 (3.7E 8) |
Lead-211 | 82 | 100 (3.7E 12) |
Lead-212 | 82 | 10 (3.7E 11) |
Lead-214 | 82 | 100 (3.7E 12) |
Lutetium-169 | 71 | 10 (3.7E 11) |
Lutetium-170 | 71 | 10 (3.7E 11) |
Lutetium-171 | 71 | 10 (3.7E 11) |
Lutetium-172 | 71 | 10 (3.7E 11) |
Lutetium-173 | 71 | 100 (3.7E 12) |
Lutetium-174m | 71 | 10 (3.7E 11) |
Lutetium-174 | 71 | 10 (3.7E 11) |
Lutetium-176m | 71 | 1000 (3.7E 13) |
Lutetium-176 | 71 | 1 (3.7E 10) |
Lutetium-177m | 71 | 10 (3.7E 11) |
Lutetium-177 | 71 | 100 (3.7E 12) |
Lutetium-178m | 71 | 1000 (3.7E 13) |
Lutetium-178 | 71 | 1000 (3.7E 13) |
Lutetium-179 | 71 | 1000 (3.7E 13) |
Magnesium-28 | 12 | 10 (3.7E 11) |
Manganese-51 | 25 | 1000 (3.7E 13) |
Manganese-52m | 25 | 1000 (3.7E 13) |
Manganese-52 | 25 | 10 (3.7E 11) |
Manganese-53 | 25 | 1000 (3.7E 13) |
Manganese-54 | 25 | 10 (3.7E 11) |
Manganese-56 | 25 | 100 (3.7E 12) |
Mendelevium-257 | 101 | 100 (3.7E 12) |
Mendelevium-258 | 101 | 1 (3.7E 10) |
Mercury-193m | 80 | 10 (3.7E 11) |
Mercury-193 | 80 | 100 (3.7E 12) |
Mercury-194 | 80 | 0.1 (3.7E 9) |
Mercury-195m | 80 | 100 (3.7E 12) |
Mercury-195 | 80 | 100 (3.7E 12) |
Mercury-197m | 80 | 1000 (3.7E 13) |
Mercury-197 | 80 | 1000 (3.7E 13) |
Mercury-199m | 80 | 1000 (3.7E 13) |
Mercury-203 | 80 | 10 (3.7E 11) |
Molybdenum-90 | 42 | 100 (3.7E 12) |
Molybdenum-93m | 42 | 10 (3.7E 11) |
Molybdenum-93 | 42 | 100 (3.7E 12) |
Molybdenum-99 | 42 | 100 (3.7E 12) |
Molybdenum-101 | 42 | 1000 (3.7E 13) |
Neodymium-136 | 60 | 1000 (3.7E 13) |
Neodymium-138 | 60 | 1000 (3.7E 13) |
Neodymium-139m | 60 | 100 (3.7E 12) |
Neodymium-139 | 60 | 1000 (3.7E 13) |
Neodymium-141 | 60 | 1000 (3.7E 13) |
Neodymium-147 | 60 | 10 (3.7E 11) |
Neodymium-149 | 60 | 100 (3.7E 12) |
Neodymium-151 | 60 | 1000 (3.7E 13) |
Neptunium-232 | 93 | 1000 (3.7E 13) |
Neptunium-233 | 93 | 1000 (3.7E 13) |
Neptunium-234 | 93 | 10 (3.7E 11) |
Neptunium-235 | 93 | 1000 (3.7E 13) |
Neptunium-236 (1.2 E 5 yr) | 93 | 0.1 (3.7E 9) |
Neptunium-236 (22.5 hr) | 93 | 100 (3.7E 12) |
Neptunium-237 | 93 | 0.01 (3.7E 8) |
Neptunium-238 | 93 | 10 (3.7E 11) |
Neptunium-239 | 93 | 100 (3.7E 12) |
Neptunium-240 | 93 | 100 (3.7E 12) |
Nickel-56 | 28 | 10 (3.7E 11) |
Nickel-57 | 28 | 10 (3.7E 11) |
Nickel-59 | 28 | 100 (3.7E 12) |
Nickel-63 | 28 | 100 (3.7E 12) |
Nickel-65 | 28 | 100 (3.7E 12) |
Nickel-66 | 28 | 10 (3.7E 11) |
Niobium-88 | 41 | 100 (3.7E 12) |
Niobium-89 (66 min) | 41 | 100 (3.7E 12) |
Niobium-89 (122 min) | 41 | 100 (3.7E 12) |
Niobium-90 | 41 | 10 (3.7E 11) |
Niobium-93m | 41 | 100 (3.7E 12) |
Niobium-94 | 41 | 10 (3.7E 11) |
Niobium-95m | 41 | 100 (3.7E 12) |
Niobium-95 | 41 | 10 (3.7E 11) |
Niobium-96 | 41 | 10 (3.7E 11) |
Niobium-97 | 41 | 100 (3.7E 12) |
Niobium-98 | 41 | 1000 (3.7E 13) |
Osmium-180 | 76 | 1000 (3.7E 13) |
Osmium-181 | 76 | 100 (3.7E 12) |
Osmium-182 | 76 | 100 (3.7E 12) |
Osmium-185 | 76 | 10 (3.7E 11) |
Osmium-189m | 76 | 1000 (3.7E 13) |
Osmium-191m | 76 | 1000 (3.7E 13) |
Osmium-191 | 76 | 100 (3.7E 12) |
Osmium-193 | 76 | 100 (3.7E 12) |
Osmium-194 | 76 | 1 (3.7E 10) |
Palladium-100 | 46 | 100 (3.7E 12) |
Palladium-101 | 46 | 100 (3.7E 12) |
Palladium-103 | 46 | 100 (3.7E 12) |
Palladium-107 | 46 | 100 (3.7E 12) |
Palladium-109 | 46 | 1000 (3.7E 13) |
Phosphorus-32 | 15 | 0.1 (3.7E 9) |
Phosphorus-33 | 15 | 1 (3.7E 10) |
Platinum-186 | 78 | 100 (3.7E 12) |
Platinum-188 | 78 | 100 (3.7E 12) |
Platinum-189 | 78 | 100 (3.7E 12) |
Platinum-191 | 78 | 100 (3.7E 12) |
Platinum-193m | 78 | 100 (3.7E 12) |
Platinum-193 | 78 | 1000 (3.7E 13) |
Platinum-195m | 78 | 100 (3.7E 12) |
Platinum-197m | 78 | 1000 (3.7E 13) |
Platinum-197 | 78 | 1000 (3.7E 13) |
Platinum-199 | 78 | 1000 (3.7E 13) |
Platinum-200 | 78 | 100 (3.7E 12) |
Plutonium-234 | 94 | 1000 (3.7E 13) |
Plutonium-235 | 94 | 1000 (3.7E 13) |
Plutonium-236 | 94 | 0.1 (3.7E 9) |
Plutonium-237 | 94 | 1000 (3.7E 13) |
Plutonium-238 | 94 | 0.01 (3.7E 8) |
Plutonium-239 | 94 | 0.01 (3.7E 8) |
Plutonium-240 | 94 | 0.01 (3.7E 8) |
Plutonium-241 | 94 | 1 (3.7E 10) |
Plutonium-242 | 94 | 0.01 (3.7E 8) |
Plutonium-243 | 94 | 1000 (3.7E 13) |
Plutonium-244 | 94 | 0.01 (3.7E 8) |
Plutonium-245 | 94 | 100 (3.7E 12) |
Polonium-203 | 84 | 100 (3.7E 12) |
Polonium-205 | 84 | 100 (3.7E 12) |
Polonium-207 | 84 | 10 (3.7E 11) |
Polonium-210 | 84 | 0.01 (3.7E 8) |
Potassium-40 | 19 | 1 (3.7E 10) |
Potassium-42 | 19 | 100 (3.7E 12) |
Potassium-43 | 19 | 10 (3.7E 11) |
Potassium-44 | 19 | 100 (3.7E 12) |
Potassium-45 | 19 | 1000 (3.7E 13) |
Praseodymium-136 | 59 | 1000 (3.7E 13) |
Praseodymium-137 | 59 | 1000 (3.7E 13) |
Praseodymium-138m | 59 | 100 (3.7E 12) |
Praseodymium-139 | 59 | 1000 (3.7E 13) |
Praseodymium-142m | 59 | 1000 (3.7E 13) |
Praseodymium-142 | 59 | 100 (3.7E 12) |
Praseodymium-143 | 59 | 10 (3.7E 11) |
Praseodymium-144 | 59 | 1000 (3.7E 13) |
Praseodymium-145 | 59 | 1000 (3.7E 13) |
Praseodymium-147 | 59 | 1000 (3.7E 13) |
Promethium-141 | 61 | 1000 (3.7E 13) |
Promethium-143 | 61 | 100 (3.7E 12) |
Promethium-144 | 61 | 10 (3.7E 11) |
Promethium-145 | 61 | 100 (3.7E 12) |
Promethium-146 | 61 | 10 (3.7E 11) |
Promethium-147 | 61 | 10 (3.7E 11) |
Promethium-148m | 61 | 10 (3.7E 11) |
Promethium-148 | 61 | 10 (3.7E 11) |
Promethium-149 | 61 | 100 (3.7E 12) |
Promethium-150 | 61 | 100 (3.7E 12) |
Promethium-151 | 61 | 100 (3.7E 12) |
Protactinium-227 | 91 | 100 (3.7E 12) |
Protactinium-228 | 91 | 10 (3.7E 11) |
Protactinium-230 | 91 | 10 (3.7E 11) |
Protactinium-231 | 91 | 0.01 (3.7E 8) |
Protactinium-232 | 91 | 10 (3.7E 11) |
Protactinium-233 | 91 | 100 (3.7E 12) |
Protactinium-234 | 91 | 10 (3.7E 11) |
Radium-223 | 88 | 1 (3.7E 10) |
Radium-224 | 88 | 10 (3.7E 11) |
Radium-225 | 88 | 1 (3.7E 10) |
Radium-226.PHI. | 88 | 0.1 (3.7E 9) |
Radium-227 | 88 | 1000 (3.7E 13) |
Radium-228 | 88 | 0.1 (3.7E 9) |
Radon-220 | 86 | 0.1 (3.7E 9) |
Radon-222 | 86 | 0.1 (3.7E 9) |
Rhenium-177 | 75 | 1000 (3.7E 13) |
Rhenium-178 | 75 | 1000 (3.7E 13) |
Rhenium-181 | 75 | 100 (3.7E 12) |
Rhenium-182 (12.7 hr) | 75 | 10 (3.7E 11) |
Rhenium-182 (64.0 hr) | 75 | 10 (3.7E 11) |
Rhenium-184m | 75 | 10 (3.7E 11) |
Rhenium-184 | 75 | 10 (3.7E 11) |
Rhenium-186m | 75 | 10 (3.7E 11) |
Rhenium-186 | 75 | 100 (3.7E 12) |
Rhenium-187 | 75 | 1000 (3.7E 13) |
Rhenium-188m | 75 | 1000 (3.7E 13) |
Rhenium-188 | 75 | 1000 (3.7E 13) |
Rhenium-189 | 75 | 1000 (3.7E 13) |
Rhodium-99m | 45 | 100 (3.7E 12) |
Rhodium-99 | 45 | 10 (3.7E 11) |
Rhodium-100 | 45 | 10 (3.7E 11) |
Rhodium-101m | 45 | 100 (3.7E 12) |
Rhodium-101 | 45 | 10 (3.7E 11) |
Rhodium-102m | 45 | 10 (3.7E 11) |
Rhodium-102 | 45 | 10 (3.7E 11) |
Rhodium-103m | 45 | 1000 (3.7E 13) |
Rhodium-105 | 45 | 100 (3.7E 12) |
Rhodium-106m | 45 | 10 (3.7E 11) |
Rhodium-107 | 45 | 1000 (3.7E 13) |
Rubidium-79 | 37 | 1000 (3.7E 13) |
Rubidium-81m | 37 | 1000 (3.7E 13) |
Rubidium-81 | 37 | 100 (3.7E 12) |
Rubidium-82m | 37 | 10 (3.7E 11) |
Rubidium-83 | 37 | 10 (3.7E 11) |
Rubidium-84 | 37 | 10 (3.7E 11) |
Rubidium-86 | 37 | 10 (3.7E 11) |
Rubidium-88 | 37 | 1000 (3.7E 13) |
Rubidium-89 | 37 | 1000 (3.7E 13) |
Rubidium-87 | 37 | 10 (3.7E 11) |
Ruthenium-94 | 44 | 1000 (3.7E 13) |
Ruthenium-97 | 44 | 100 (3.7E 12) |
Ruthenium-103 | 44 | 10 (3.7E 11) |
Ruthenium-105 | 44 | 100 (3.7E 12) |
Ruthenium-106 | 44 | 1 (3.7E 10) |
Samarium-141m | 62 | 1000 (3.7E 13) |
