['Waste']
['Special Waste', 'Hazardous Waste', 'Solid Waste']
11/09/2023
...
Constituent | CAS No. | Unit risk (m 3 /μg) | RsD (μg/m 3 ) |
---|---|---|---|
Acrylamide | 79-06-1 | 1.3E−03 | 7.7E−03 |
Acrylonitrile | 107-13-1 | 6.8E−05 | 1.5E−01 |
Aldrin | 309-00-2 | 4.9E−03 | 2.0E−03 |
Aniline | 62-53-3 | 7.4E−06 | 1.4E 00 |
Arsenic | 7440-38-2 | 4.3E−03 | 2.3E−03 |
Benz(a)anthracene | 56-55-3 | 8.9E−04 | 1.1E−02 |
Benzene | 71-43-2 | 8.3E−06 | 1.2E 00 |
Benzidine | 92-87-5 | 6.7E−02 | 1.5E−04 |
Benzo(a)pyrene | 50-32-8 | 3.3E−03 | 3.0E−03 |
Beryllium | 7440-41-7 | 2.4E−03 | 4.2E−03 |
Bis(2-chloroethyl)ether | 111-44-4 | 3.3E−04 | 3.0E−02 |
Bis(chloromethyl)ether | 542-88-1 | 6.2E−02 | 1.6E−04 |
Bis(2-ethylhexyl)-phthalate | 117-81-7 | 2.4E−07 | 4.2E 01 |
1,3-Butadiene | 106-99-0 | 2.8E−04 | 3.6E−02 |
Cadmium | 7440-43-9 | 1.8E−03 | 5.6E−03 |
Carbon Tetrachloride | 56-23-5 | 1.5E−05 | 6.7E−01 |
Chlordane | 57-74-9 | 3.7E−04 | 2.7E−02 |
Chloroform | 67-66-3 | 2.3E−05 | 4.3E−01 |
Chloromethane | 74-87-3 | 3.6E−06 | 2.8E 00 |
Chromium VI | 7440-47-3 | 1.2E−02 | 8.3E−04 |
DDT | 50-29-3 | 9.7E−05 | 1.0E−01 |
Dibenz(a,h)anthracene | 53-70-3 | 1.4E−02 | 7.1E−04 |
1,2-Dibromo-3-chloropropane | 96-12-8 | 6.3E−03 | 1.6E−03 |
1,2-Dibromoethane | 106-93-4 | 2.2E−04 | 4.5E−02 |
1,1-Dichloroethane | 75-34-3 | 2.6E−05 | 3.8E−01 |
1,2-Dichloroethane | 107-06-2 | 2.6E−05 | 3.8E−01 |
1,1-Dichloroethylene | 75-35-4 | 5.0E−05 | 2.0E−01 |
1,3-Dichloropropene | 542-75-6 | 3.5E−01 | 2.9E−05 |
Dieldrin | 60-57-1 | 4.6E−03 | 2.2E−03 |
Diethylstilbestrol | 56-53-1 | 1.4E−01 | 7.1E−05 |
Dimethylnitrosamine | 62-75-9 | 1.4E−02 | 7.1E−04 |
2,4-Dinitrotoluene | 121-14-2 | 8.8E−05 | 1.1E−01 |
1,2-Diphenylhydrazine | 122-66-7 | 2.2E−04 | 4.5E−02 |
1,4-Dioxane | 123-91-1 | 1.4E−06 | 7.1E 00 |
Epichlorohydrin | 106-89-8 | 1.2E−06 | 8.3E 00 |
Ethylene Oxide | 75-21-8 | 1.0E−04 | 1.0E−01 |
Ethylene Dibromide | 106-93-4 | 2.2E−04 | 4.5E−02 |
Formaldehyde | 50-00-0 | 1.3E−05 | 7.7E−01 |
Heptachlor | 76-44-8 | 1.3E−03 | 7.7E−03 |
Heptachlor Epoxide | 1024-57-3 | 2.6E−03 | 3.8E−03 |
Hexachlorobenzene | 118-74-1 | 4.9E−04 | 2.0E−02 |
Hexachlorobutadiene | 87-68-3 | 2.0E−05 | 5.0E−01 |
Alpha-hexachloro-cyclohexane | 319-84-6 | 1.8E−03 | 5.6E−03 |
Beta-hexachloro-cyclohexane | 319-85-7 | 5.3E−04 | 1.9E−02 |
Gamma-hexachloro-cyclohexane | 58-89-9 | 3.8E−04 | 2.6E−02 |
Hexachlorocyclo-hexane, Technical | 5.1E−04 | 2.0E−02 | |
Hexachlorodibenzo-p-dioxin(1,2 Mixture) | 1.3E 0 | 7.7E−06 | |
Hexachloroethane | 67-72-1 | 4.0E−06 | 2.5E 00 |
Hydrazine | 302-01-2 | 2.9E−03 | 3.4E−03 |
Hydrazine Sulfate | 302-01-2 | 2.9E−03 | 3.4E−03 |
3-Methylcholanthrene | 56-49-5 | 2.7E−03 | 3.7E−03 |
Methyl Hydrazine | 60-34-4 | 3.1E−04 | 3.2E−02 |
Methylene Chloride | 75-09-2 | 4.1E−06 | 2.4E 00 |
4,4′-Methylene-bis-2-chloroaniline | 101-14-4 | 4.7E−05 | 2.1E−01 |
Nickel | 7440-02-0 | 2.4E−04 | 4.2E−02 |
Nickel Refinery Dust | 7440-02-0 | 2.4E−04 | 4.2E−02 |
Nickel Subsulfide | 12035-72-2 | 4.8E−04 | 2.1E−02 |
2-Nitropropane | 79-46-9 | 2.7E−02 | 3.7E−04 |
N-Nitroso-n-butylamine | 924-16-3 | 1.6E−03 | 6.3E−03 |
N-Nitroso-n-methylurea | 684-93-5 | 8.6E−02 | 1.2E−04 |
N-Nitrosodiethylamine | 55-18-5 | 4.3E−02 | 2.3E−04 |
N-Nitrosopyrrolidine | 930-55-2 | 6.1E−04 | 1.6E−02 |
Pentachloronitrobenzene | 82-68-8 | 7.3E−05 | 1.4E−01 |
PCBs | 1336-36-3 | 1.2E−03 | 8.3E−03 |
Pronamide | 23950-58-5 | 4.6E−06 | 2.2E 00 |
Reserpine | 50-55-5 | 3.0E−03 | 3.3E−03 |
2,3,7,8-Tetrachloro-dibenzo-p-dioxin | 1746-01-6 | 4.5E 01 | 2.2E−07 |
1,1,2,2-Tetrachloroethane | 79-34-5 | 5.8E−05 | 1.7E−01 |
Tetrachloroethylene | 127-18-4 | 4.8E−07 | 2.1E 01 |
Thiourea | 62-56-6 | 5.5E−04 | 1.8E−02 |
1,1,2-Trichloroethane | 79-00-5 | 1.6E−05 | 6.3E−01 |
Trichloroethylene | 79-01-6 | 1.3E−06 | 7.7E 00 |
2,4,6-Trichlorophenol | 88-06-2 | 5.7E−06 | 1.8E 00 |
Toxaphene | 8001-35-2 | 3.2E−04 | 3.1E−02 |
Vinyl Chloride | 75-01-4 | 7.1E−06 | 1.4E 00 |
[56 FR 7232, Feb. 21, 1991, as amended at 71 FR 40277, July 14, 2006]
['Waste']
['Special Waste', 'Hazardous Waste', 'Solid Waste']
Load More
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2024 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.