['Water Programs']
['Underground Injection Control', 'Water Quality', 'Safe Drinking Water']
05/09/2022
...
The areas described by a one-quarter mile radius around the following Class II wells in the listed formations are exempted for the purpose of Class II injection.
Sec. | Well No. | ||||
Arco Oil & Gas Co.—Operator/Horseshoe Gallup—Field/Gallup Formation | |||||
SE/NE | 5 | T30N R16W | 1650'FNL | 330'FEL | 134 |
NW/NW | 30 | T31N R16W | 660'FNL | 703'FWL | 8 |
SE/SW | 28 | T31N R16W | 790'FSL | 2150'FWL | 167 |
NW/SE | 33 | T31N R16W | 1710'FSL | 2310'FEL | 199 |
SE/NW | 35 | T31N R16W | 2105'FNL | 2105'FWL | 196 |
NW/NW | 4 | T30N R16W | 455'FNL | 4435'FEL | 219 |
NW/SW | 33 | T31N R16W | 1980'FSL | 386'FWL | 65 |
NW/SE | 27 | T31N R16W | 1980'FSL | 2080'FEL | 164 |
SE/SE | 30 | T31N R16W | 660'FSL | 660'FEL | 5 |
NW/NW | 34 | T31N R16W | 730'FNL | 515'FWL | 180 |
NW/NE | 34 | T31N R16W | 813'FNL | 2036'FEL | 182 |
NW/NE | 2 | T30N R16W | 720'FNL | 2040'FEL | 229 |
NW/NW | 29 | T31N R16W | 660'FNL | 660'FWL | 24 |
NW/SW | 13 | T31N R17W | 1975'FSL | 670'FWL | 77 |
NW/SE | 29 | T31N R16W | 1980'FSL | 1980'FEL | 22 |
SE/SW | 27 | T31N R16W | 660'FSL | 1980'FWL | 171 |
NW/SW | 35 | T31N R16W | 1980'FSL | 660'FWL | 205 |
SE/NW | 30 | T31N R16W | 1980'FNL | 2061'FWL | 7 |
NW/NE | 31 | T31N R16W | 660'FNL | 1980'FEL | 17 |
NW/NE | 4 | T30N R16W | 330'FNL | 2160'FEL | 221 |
NW/NE | 29 | T31N R16W | 660'FNL | 1980'FEL | 26 |
SE/NE | 34 | T31N R16W | 1990'FNL | 645'FEL | 194 |
SE/SE | 31 | T31N R16W | 640'FSL | 660'FEL | 27 |
NE/SW | 14 | T31N R17W | 2250'FSL | 2630'FWL | 94 |
NE/NW | 14 | T31N R17W | 625'FNL | 1995'FWI, | 69 |
SE/NW | 10 | T30N R16W | 1900'FNL | 2080'FWL | 271 |
SE/SE | 29 | T31N R16W | 560'FSL | 21 | |
SE/NE | 30 | T31N R16W | 1980'FNL | 660'FEL | 10 |
SE/NW | 29 | T31N R16W | 2080'FNL | 1980'FWL | 23 |
NW/SE | 25 | T31N R17W | 1980'FSL | 1980'FEL | 122 |
SE/SW | 32 | T31N R16W | 660'FSL | 1980'FWL | 14 |
NW/SW | 30 | T31N R16W | 2021'FSL | 742'FWL | 19 |
SE/SW | 13 | T31N R17W | 660'FSL | 1980'FWL | 82 |
NW/NW | 27 | T31N R16W | 520'FNL | 660'FWL | 150 |
SE/SE | 28 | T31N R16W | 660'FSL | 660'FEL | 169 |
NW/SW | 29 | T31N R16W | 1980'FSL | 660'FWL | 11 |
SE/NW | 34 | T31N R16W | 2310'FNL | 1650'FWL | 192 |
SE/NW | 29 | T31N R16W | 660'FSL | 1980'FWL | 12 |
NW/SW | 27 | T31N R16W | 1650'FSL | 330'FWL | 162 |
NE/SE | 23 | T31N R17W | 1880'FSL | 340'FEL | 96 |
NW/SW | 24 | T31N R17W | 2050'FSL | 990'FWL | 97 |
SE/NW | 4 | T30N R16W | 2060'FNL | 1710'FWL | 232 |
NW/NW | 31 | T31N R16W | 620'FNL | 701'FWL | 30 |
NW/SE | 35 | T31N R16W | 1980'FSL | 1980'FEL | 207 |
SE/NE | 32 | T31N R16W | 1980'FNL | 417'FEL | 20 |
NE/NW | 28 | T31N R16W | 1980'FNL | 1980'FEL | 152 |
NE/NW | 34 | T31N R16W | 2140'FSL | 735'FWL | 201 |
SE/NW | 3 | T30N R16W | 2310'FNL | 1640'FWL | 236 |
SE/SW | 34 | T31N R16W | 660'FSL | 1980'FWL | 213 |
NW/NE | 30 | T31N R16W | 660'FNL | 1980'FFL | 9 |
SE/SW | 26 | T31N R16W | 660'FSL | 1980'FWL | 175 |
NW/SE | 30 | T31N R16W | 1980'FSL | 1980'FEL | 6 |
SE/NW | 9 | T30N R16W | 1650'FNL | 2131'FWL | 264 |
NW/SW | 4 | T30N R16W | 2310'FSL | 4390'FEL | 242 |
NW/SW | 2 | T30N R16W | 1980'FSL | 660'FWL | 250 |
NW/NW | 33 | T31N R16W | 660'FNL | 386'FWL | 66 |
NE/NE | 15 | T31N R17W | 660'FNL | 660'FEL | 67 |
NW/NE | 33 | T31N R16W | 660'FNL | 1980'FEL | 178 |
NW/SE | 24 | T31N R17W | 1875'FSL | 1900'FEL | 99 |
NW/NE | 28 | T31N R16W | 660'FNL | 1980'FEL | 148 |
NW/NW | 19 | T31N R16W | 680'FNL | 682'FWL | 89 |
NW/SE | 4 | T30N R16W | 1820'FSL | 2130'FEL | 244 |
SE/SW | 20 | T31N R16W | 660'FSL | 1980'FWL | 115 |
NW/NE | 25 | T31N R17W | 660'FNL | 1980'FEL | 118 |
SE/SW | 4 | T30N R16W | 660'FSL | 3300'FEL | 253 |
NW/SW | 19 | T31N R16W | 1980'FSL | 706'FWL | 101 |
NW/SE | 32 | T31N R16W | 1950'FSL | 1980'FEL | 22 |
NW/NW | 35 | T31N R16W | 605'FNL | 690'FWL | 184 |
SE/NE | 29 | T31N R16W | 1980'FNL | 417'FEL | 25 |
SE/NW | 19 | T31N R16W | 1980'FNL | 2023'FWL | 95 |
NW/NW | 32 | T31N R16W | 660'FNL | 660'FWL | 4 |
SE/SW | 24 | T31N R17W | 660'FSL | 3300'FEL | 107 |
SE/NE | 28 | T31N R16W | 2105'FNL | 940'FEL | 154 |
NW/NE | 35 | T31N R16W | 610'FNL | 2000'FEL | 186 |
SE/SW | 5 | T31N R16W | 990'FSL | 2310'FWL | 139 |
NW/SE | 28 | T31N R16W | 1980'FSL | 1980'FEL | 160 |
SE/SE | 33 | T31N R16W | 330'FSL | 990'FEL | 211 |
NW/NE | 5 | T30N R16W | 330'FNL | 1650'FEL | 128 |
SE/NW | 27 | T31N R16W | 1900'FNL | 2050'FWL | 156 |
SE/SW | 35 | T31N R16W | 660'FSL | 1980'FWL | 217 |
NW/NW | 10 | T30N R16W | 526'FNL | 330'FWL | 265 |
NE/SW | 21 | T31N R16W | 1880'FSL | 1980'FWL | 143 |
NW/NE | 24 | T31N R17W | 409'FNL | 1914'FEL | 87 |
NW/SW | 32 | T31N R16W | 1980'FSL | 660'FWL | 15 |
SE/SE | 34 | T31N R16W | 960'FSL | 910'FEL | 215 |
SW/SE | 21 | T31N R16W | 820'FSL | 1820'FEL | 145 |
SE/SE | 27 | T31N R16W | 610'FSL | 640'FEL | 173 |
NW/SW | 3 | T30N R16W | 1920'FSL | 350'FWL | 246 |
SE/SW | 19 | T31N R16W | 601'FSL | 2002'FWL | 111 |
SW/SE | 14 | T31N R17W | 330'FSL | 1900'FEL | 79 |
NW/NW | 27 | T31N R16W | 520'FNL | 660'FWL | 150 |
SE/NW | 31 | T31N R16W | 1724'FNL | 2067'FWL | 29 |
NW/NE | 32 | T31N R16W | 660'FNL | 1980'FEL | 13 |
SE/NE | 24 | T31N R17W | 1998'FNL | 702'FEL | 93 |
NW/NW | 5 | T30N R16W | 660'FNL | 660'FWL | 126 |
NW/SW | 28 | T31N R16W | 1740'FSL | 590'FWL | 158 |
SE/NE | 31 | T31N R16W | 1980'FNL | 660'FEL | 16 |
NW/NW | 24 | T31N R17W | 660'FNL | 760'FWL | 85 |
Energy Reserve Backup Inc.—Operator/Horseshoe Gallup—Field/Gallup-Formation | |||||
SE/SE | 5 | T31N R17W | 660'FSL | 660'FEL | 4 |
NE/SW | 10 | T30N R16W | 1970'FSL | 2210'FWL | 31 |
SE/NW | 11 | T30N R16W | 2090'FNL | 2190'FWI | 29 |
SE/SE | 10 | T30N R16W | 700'FSL | 500'FEL | 37 |
Solar Petroleum Inc.—Operator Horseshoe—Field/Gallup—Formation | |||||
SW/SE | 11 | T31N R17W | 736'FSL | 2045'FEL | 205 |
SE/NE | 9 | T31N R17W | 1980'FNL | 660'FEL | 122 |
NW/SE | 4 | T31N R17W | 1980'FSL | 1980'FFL | 127 |
NE/NE | 10 | T31N R17W | 660'FNL | 660'FEL | 136 |
SE/SW | 4 | T31N R17W | 660'FSL | 1980'FWL | 125 |
SW/NW | 11 | T31N R17W | 2300'FNL | 660'FWL | 206 |
NW/SW | 4 | T31N R17W | 1980'FSL | 660'FWL | 103 |
SE/NW | 4 | T31N R17W | 1989'FNL | 1980'FWL | 128 |
NW/NW | 4 | T31N R17W | 660'FNL | 660'FWL | 101 |
SW/NE | 10 | T31N R17W | 1980'FNL | 1980'FEL | 117 |
SW/NW | 10 | T31N R17W | 1980'FNL | 660'FWL | 108 |
SW/SW | 10 | T31N R17W | 660'FSL | 660'FWL | 114 |
SW/SE | 3 | T31N R17W | 330'FSL | 2310'FEL | 143 |
SE/NE | 5 | T31N R17W | 1980'FNL | 660'FEL | 302 |
NE/NE | 5 | T31N R17W | 1950'FNL | 1050'FEL | 307 |
SE/SE | 9 | T31N R17W | 990'FSL | 850'FEL | 140 |
NE/NW | 10 | T31N R17W | 660'FNL | 1980'FWL | 118 |
SW/SW | 11 | T31N R17W | 660'FSL | 660'FWL | 204 |
NW/SE | 9 | T31N R17W | 1980'FSL | 1980'FEL | 115 |
SW/SE | 10 | T31N R17W | 990'FSL | 1980'FEL | 144 |
NW/NE | 9 | T31N R17W | 660'FNL | 1980'FEL | 123 |
NE/SW | 10 | T31N R17W | 1980'FSL | 1980'FWL | 109 |
NE/SW | 11 | T31N R17W | 1980'FSL | 1980'FWL | 203 |
SE/NW | 9 | T31N R17W | 1980'FNL | 1980'FWL | 134 |
NW/SW | 3 | T31N R17W | 1980'FSL | 660'FWL | 132 |
SW/SW | 3 | T31N R17W | 560'FSL | 660'FWL | 110 |
NW/NW | 9 | T31N R16W | 660'FNL | 660'FWL | 133 |
SE/SE | 4 | T31N R17W | 660'FSL | 660'FEL | 124 |
WTR Oil Co.—Operator/Horseshoe Gallup—Field/Gallup—Formation | |||||
NE/SW | 33 | T32N R17W | 1980'FSL | 1989'FWL | 2 |
Arco Oil & Gas Co.—Operator/Many Rocks Gallup—Field/Gallup—Formation | |||||
NW/NW | 7 | T31N R16W | 898'FNL | 500'FWL | 2 |
SW/NE | 17 | T31N R16W | 1673'FNL | 1789'FEL | 21 |
NW/SE | 17 | T31N R16W | 1890'FSL | 2150'FEL | 23 |
SW/NE | 7 | T31N R16W | 2310'FNL | 2310'FEL | 6 |
NE/SW | 8 | T31N R16W | 1650'FSL | 1650'FWL | 12 |
NE/NW | 17 | T31N R16W | 660'FNL | 2030'FWL | 18 |
NE/NE | 18 | T31N R16W | 360'FNL | 855'FEL | 16 |
SE/SW | 7 | T31N R16W | 716'FSL | 2185'FWL | 13 |
SE/SE | 17 | T31N R16W | 660'FSL | 660'FEL | 26 |
NE/SW | 17 | T31N R16W | 2040'FSL | 2070'FWL | 22 |
SW/SW | 6 | T31N R16W | 330'FSL | 330'FWL | 1 |
SW/NW | 17 | T31N R16W | 2073'FNL | 641'FWL | 19 |
NW/SW | 17 | T31N R16W | 1967'FSL | 981'FWL | 8 |
James P. Woosley—Operator/Many Rocks Gallup—Field/Gallup Formation | |||||
NW/NE | 20 | T32N R17W | 330'FNL | 2310'FEL | 13 |
SW/SW | 27 | T32N R17W | 660'FSL | 990'FWL | 1 |
SW/NW | 17 | T32N R17W | 2310'FWL | 330'FWL | 4 |
SW/NW | 27 | T32N R17W | 260'FWL | 1360'FNL | 11 |
NE/SW | 27 | T32N R17W | 1980'FSL | 1980'FWL | 6 |
NE/SE | 18 | T32N R17W | 2474'FSL | 133'FEL | 18 |
SW/SE | 27 | T32N R17W | 625'FNL | 2000'FEL | 3 |
NE/SE | 28 | T32N R17W | 1980'FSL | 330'FEL | 12 |
Solar Petroleum Inc. Operator/Many Rocks Gallup—Field/Gallup—Formation | |||||
SE/NW | 1 | T31N R17W | 1980'FNL | 1980'FWL | 216 |
NW/NE | 2 | T31N R17W | 805'FNL | 940'FEL | 215 |
SE/NE | 2 | T31N R17W | 1980'FNL | 660'FEL | 218 |
NW/SW | 1 | T31N R17W | 2310'FSL | 990'FNL | 223 |
SE/NE | 12 | T31N R17W | 1820'FNL | 500'FEL | 217 |
WTR Oil Co—Operator/Many Rocks Gallup—Field/Gallup—Formation | |||||
NW/NW | 35 | T32N R17W | 810'FNL | 510'FWL | 11 |
SE/SE | 35 | T32N R17W | 660'FSL | 660'FEL | 6 |
SE/NE | 34 | T32N R17W | 775'FEL | 1980'FNL | 8 |
SE/NW | 35 | T32N R16W | 1980'FNL | 1980'FWL | 9 |
NW/SE | 35 | T32N R17W | 1980'FSL | 1980'FEL | 7 |
Chaco Oil Co.—Operator/Red Mtn. Meseverde—Field/Menefee—Formation | |||||
NE/NE | 29 | T20N R9W | 395'FNL | 1265'FEL | 6 |
SE/SW | 20 | T20N R9W | 442'FSL | 2430'FWL | 17 |
Geo Engineering Inc.—Operator/Red Mtn Meseverde—Field/Menefee—Formation | |||||
NW/NE | 29 | T20N R9W | 160'FNL | 2135'FEL | 35 |
NE/NE | 29 | T20N R9W | 225'FNL | 1265'FEL | 7 |
SE/NW | 29 | T20N R9W | 1344'FNL | 2555'FWL | 20 |
NW/NE | 29 | T20N R9W | 615'FNL | 1920'FEL | 5 |
NE/NW | 29 | T20N R9W | 834'FNL | 2113'FWL | 21 |
SW/SE | 20 | T20N R9W | 265'FSL | 2150'FEL | 36 |
NE/NE | 29 | T20N R9W | 5'FNL | 1130'FEL | 8 |
SE/SE | 20 | T20N R9W | 450'FSL | 1145'FEL | 24 |
SE/SE | 20 | T20N R9W | 990'FSL | 1280'FEL | 10 |
NW/NE | 29 | T20N R9W | 1115'FNL | 2325'FEL | 22 |
SE/SE | 20 | T20N R9W | 1085'FSL | 860'FEL | 12 |
Tesoro Petroleum Co.-Operator/S. Hospah Lower Sand—Field/Hospah—Formation | |||||
NW/SE | 6 | T17N R8W | 2310'FSL | 2310'FEL | 28 |
SW/SE | 6 | T17N R8W | 990'FSL | 2310'FFL | 34 |
SW/SW | 6 | T17N R8W | 5'FSL | 20'FWL | 18 |
SE/SW | 6 | T17N R8W | 5'FSL | 2635'FWL | 20 |
READ MORESHOW LESS
['Water Programs']
['Underground Injection Control', 'Water Quality', 'Safe Drinking Water']
Load More
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2024 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.