['Pesticides']
['Pesticides', 'Federal Insecticide, Fungicide and Rodenticide Act', 'Pesticide Registration and Labeling']
09/29/2024
...
Residues resulting from the use of the following substances, that meet the definition of a polymer and the criteria specified for defining a low-risk polymer in 40 CFR 723.250, as an inert ingredient in a pesticide chemical formulation, including antimicrobial pesticide chemical formulations, are exempted from the requirement of a tolerance under FFDCA section 408, if such use is in accordance with good agricultural or manufacturing practices.
Polymer | CAS No. |
---|---|
Acetic acid ethenyl ester, polymer with ethane, ethenyltriethoxysilane and sodium ethenesulfonate (1:1); minimum number average molecular weight (in amu), 16,200 | 913187-38-9 |
Acetic acid ethenyl ester, polymer with ethene, N-(hydroxymethyl)-2-propenamide, and 2-propenamide, (AM-E-NMA-VA) minimum number average molecular weight (in amu), 5500 | CAS. Reg. No. 49603-78-3. |
Acetic acid ethenyl ester, polymer with ethene and ethenol, minimum number average molecular weight (in amu), 20,000 | 26221-27-2 |
Acetic acid ethenyl ester, polymer with ethenol and (α)-2-propenyl-(ω)-hydroxypoly (oxy-1,2-ethanediyl) minimum number average molecular weight (in amu), 15,000 | 137091-12-4 |
Acetic acid ethenyl ester, polymer with 1-ethenyl-2-pyrrolidinone | 25086-89-9 |
Acetic acid ethenyl ester, polymer with oxirane, minimum number average molecular weight (in amu), 17,000 | 25820-49-9 |
Acetic acid ethenyl ester, polymer with sodium 2-methyl-2-[(1-oxo-2-propen-1-yl)amino]-1-propanesulfonate (1:1), hydrolyzed, minimum number average molecular weight (in amu), 61,000 | 924892-37-5 |
Acrylamide-Sodium Acrylamidomethylpropanesulfonate Copolymer, minimum number average molecular weight (amu), 1,000,000 daltons. | 38193-60-1 |
Acrylic acid-benzyl methacrylate-1-propanesulfonic acid, 2-methyl-2-[(1-oxo-2-propenyl)amino]-, monosodium salt, minimum number average molecular weight (in amu), 1500 | 1152297-42-1 |
Acrylic acid-butyl acrylate-styrene copolymer, minimum number average molecular weight (in amu), 5,200 | 25586-20-3 |
Acrylic acid, polymerized, and its ethyl and methyl esters | None |
Acrylic acid-sodium acrylate-sodium-2-methylpropanesulfonate copolymer, minimum average molecular weight (in amu), 4,500 | 97953-25-8 |
Acrylic acid-stearyl methacrylate copolymer, minimum number average molecular weight (in amu), 2,500 | 27756-15-6 |
Acrylic acid, styrene, α-methyl styrene copolymer, ammonium salt, minimum number average molecular weight (in amu), 1,250 | 89678-90-0 |
Acrylic acid terpolymer, partial sodium salt, minimum number average molecular weight (in amu), 2,400 | 151006-66-5 |
Acrylic polymers composed of one or more of the following monomers: Acrylic acid, butyl acrylate, butyl methacrylate, carboxyethyl acrylate, ethyl acrylate, ethyl methacrylate, hydroxybutyl acrylate, hydroxybutyl methacrylate, hydroxyethyl acrylate, hydroxyethyl methacrylate, hydroxypropyl acrylate, hydroxypropyl methacrylate, isobutyl methacrylate, lauryl methacrylate, methacrylic acid, methyl acrylate, lauryl acrylate, methyl methacrylate and stearyl methacrylate; with none and/or one or more of the following monomers: Acrylamide, diethyl maleate, dioctyl maleate, maleic acid, maleic anhydride, monoethyl maleate, monooctyl maleate, N-methyl acrylamide, N,N-dimethyl acrylamide, N-octylacrylamide, and acrylamidopropyl methyl sulfonic acid; and their corresponding ammonium, isopropylamine, monoethanolamine, potassium, sodium triethylamine, and/or triethanolamine salts; the resulting polymer having a minimum number average molecular weight (in amu), 1,200 | None |
Acrylonitrile-butadiene copolymer conforming to 21 CFR 180.22, minimum average molecular weight (in amu), 1,000 | 9003-18-3 |
Acrylonitrile-styrene-hydroxypropyl methacrylate copolymer, minimum number average molecular weight (in amu), 447,000 | None |
C10-23 alkyl group-containing alkali-soluble acrylic emulsion polymer, minimum number average molecular weight (in amu), 29,000 Daltons | 174127-24-3 |
Alkoxylated C8-C18 Saturated and Unsaturated Alcohol and Adipic Acid, (AASUAA), minimum number average molecular weight (in amu), 1,300. | 397247–05–1, 227755–70–6, 397247–06–2, 1065234– 83–4, and 497157–72–9. |
α-Alkyl-ω-hydroxypoly (oxypropylene) and/or poly (oxyethylene) polymers where the alkyl chain contains a minimum of six carbons and a minimum number average molecular weight (in amu) 1,100 | 9002-92-0; 9004-95-9; 9004-98-2; 9005-00-9; 9035-85-2; 9038-29-3; 9038-43-1; 9040-05-5; 9043-30-5; 9087-53-0; 25190-05-0; 24938-91-8; 25231-21-4; 251553-55-6; 26183-52-8; 26468-86-0; 26636-39-5; 26636-40-8; 27252-75-1; 27306-79-2; 31726-34-8; 32128-65-7; 34398-01-1; 34398-05-5; 37251-67-5; 37311-00-5; 37311-01-6; 37311-02-7; 37311-04-9; 39587-22-9; 50861-66-0; 52232-09-4; 52292-17-8; 52609-19-5; 57679-21-7; 59112-62-8; 60636-37-5; 60828-78-6; 61702-78-1; 61723-78-2; 61725-89-1; 61791-13-7; 61791-20-6; 61791-28-4; 61804-34-0; 61827-42-7; 61827-84-7; 62648-50-4; 63303-01-5; 63658-45-7; 63793-60-2; 64366-70-7; 64415-24-3; 64415-25-4; 64425-86-1; 65104-72-5; 65150-81-4; 66455-14-9: 66455-15-0; 67254-71-1; 67763-08-0; 68002-96-0; 68002-97-1; 68131-39-5; 68131-40-8; 68154-96-1; 68154-97-2; 68154-98-3; 68155-01-1; 68213-23-0; 68213-24-1; 68238-81-3; 68238-82-4; 68409-58-5; 68409-59-6; 68439-30-5; 68439-45-2; 68439-46-3; 68439-48-5; 68439-49-6; 68439-50-9; 68439-51-0; 68439-53-2; 68439-54-3; 68458-88-8; 68526-94-3; 68526-95-4; 68551-12-2; 68551-13-3; 68551-14-4; 68603-20-3; 68603-25-8; 68920-66-1; 68920-69-4; 68937-66-6; 68951-67-7; 68954-94-9; 68987-81-5; 68991-48-0; 69011-36-5; 69013-18-9; 69013-19-0; 69227-20-9; 69227-21-0; 69227-22-1; 69364-63-2; 70750-27-5; 70879-83-3; 70955-07-6; 71011-10-4; 71060-57-6; 71243-46-4; 72066-65-0; 72108-90-8; 72484-69-6; 72854-13-8; 72905-87-4; 73018-31-2; 73049-34-0; 74432-13-6; 74499-34-6; 78330-19-5; 78330-20-8; 78330-21-9; 78330-23-1; 79771-03-2; 84133-50-6; 85422-93-1; 97043-91-9; 97953-22-5; 102782-43-4; 103331-86-8; 103657-84-7; 103657-85-8; 103818-93-5; 103819-03-0; 106232-83-1; 111905-54-5; 116810-31-2; 116810-32-3; 116810-33-4; 120313-48-6; 120944-68-5; 121617-09-2; 126646-02-4; 126950-62-7; 127036-24-2; 139626-71-4; 152231-44-2; 154518-36-2; 157627-86-6; 157627-88-8; 157707-41-0; 157707-43-2; 159653-49-3; 160875-66-1; 160901-20-2; 160901-09-7; 160901-19-9; 161025-21-4; 161025-22-5; 161133-70-6; 166736-08-9; 169107-21-5; 172588-43-1; 176022-76-7; 196823-11-7; 287935-46-0; 288260-45-7; 303176-75-2; 954108-36-2; 2222805-23-2; 2409830-33-5 |
Amines, coco alkyl, ethoxylated, compounds with acrylic acid-Bu acrylate-methylstyrene-styrene polymer, ammonium salts; minimum number average molecular weight (in amu), 2700 | 1186094-73-4 |
2H-Azepin-2-one, 1-ethenylhexahydro-, homopolymer | 25189-83-7 |
1,3 Benzene dicarboxylic acid, 5-sulfo-, 1,3-dimethyl ester, sodium salt, polymer with 1,3-benzene dicarboxylic acid, 1,4-benzene dicarboxylic acid, dimethyl 1,4-benzene dicarboxylate and 1,2-ethanediol, minimum number average molecular weight (in amu), 2,580 | 212842-88-1 |
1,3-Benzenedicarboxylic acid, 5-sulfo-, sodium salt (1:1), polymer with 1,3-benzenedicarboxylic acid, 1,4-cyclohexanedimethanol and 2,2′-oxybis[ethanol], minimum number average molecular weight (in amu), 30,400 | 54590-72-6 |
3,5-Bis(6-isocyanatohexyl)-2H-1,3,5-oxadiazine-2,4,6-(3H,5H)-trione, polymer with diethylenetriamine, minimum number average molecular weight (in amu), 1,000,000 | 87823-33-4 |
Polymer of one or more diglycidyl ethers of bisphenol A, resorcinol, glycerol, cyclohexanedimethanol, neopentyl glycol, and polyethylene glycol with one or more of the following: Polyoxypropylene diamine, polyoxypropylene triamine, N-aminoethyl-piperazine, trimethyl-1,6-hexanediamine isophorone diamine, N,N -dimethyl-1,3-diaminopropane, nadic methyl anhydride, 1,2-cyclohexane-dicarboxylic anhydride and 1,2,3,6-tetrahydrophthalic anhydride, minimum number average molecular weight (in amu), 400,000 | None |
Butadiene-styrene copolymer | None |
Butanedioic acid, 2-methylene-, homopolymer, sodium salt, minimum number average molecular weight (in amu), 3936 | 26099-89-8 |
Butanedioic acid, 2-methylene-, polymer with 1,3-butadiene, ethenylbenzene and 2-hydroxyethyl 2-propenoate, minimum number average molecular weight (in amu), 10,000 | 36089-06-2 |
Butanedioic acid, 2-methylene-, polymer with 2,5-furandione, sodium and ammonium salts, hydrogen peroxide-initiated, minimum number average molecular weight (in amu), 2,500-3,000 |
556055-76-6
701908-99-8 |
Butanedioic acid, 2-methylene-, telomer with sodium phosphinate (1:1), acidified, potassium salt minimum number average molecular weight (in amu), 3800 | 1663489-14-2 |
1,4-Butanediol-methylenebis(4-phenylisocyanate)-poly(tetramethylene glycol) copolymer, minimum molecular weight (in amu) 158,000 | 9018-04-6 |
Butene, homopolymer | 9003-29-6 |
2-butenedioic acid (2Z)-, monobutyl ester, polymer with methoxyethene, sodium salt, minimum number average molecular weight (in amu), 18,200 | 205193-99-3 |
2-Butenedioic acid (Z)-, polymer with ethenol and ethenyl acetate, sodium salt, minimum number average molecular weight (in amu), 75,000 | 139871-83-3 |
Butyl acrylate-vinyl acetate-acrylic acid copolymer, minimum number average molecular weight (in amu), 18,000 | 65405-40-5 |
Carbonic acid, diethyl ester, polymer with α-hydro-ω-hydroxypoly[oxy(methyl-1,2-ethanediyl)] ether with 2-ethyl-2-(hydroxymethyl)-1,3-propanediol (3:1), ester with α-[[[[5-(carboxyamino)-1,3,3-trimethylcyclohexyl]methyl]amino]carbonyl]-ω-methoxypoly(oxy-1,2-ethanediyl), minimum number average molecular weight (in amu), 1,900 | 1147260-65-8 |
Castor oil, ethoxylated, dioleate, minimum number average molecular weight (in amu), 1260. | 110531-96-9 |
Castor oil, ethoxylated, oleate, minimum number average molecular weight (in amu), 1,600 | 220037-02-5 |
Castor oil, polymer with adipic acid, linoleic acid, oleic acid and ricinoleic acid, minimum number average molecular weight (in amu), 3,500 | 1357486-09-9 |
Castor oil, polyoxyethylated; the poly(oxyethylene) content averages 5-54 moles | None |
Cellulose carboxymethyl ether, potassium salt, minimum number average molecular weight 9587 Daltons | 54848-04-3 |
Cellulose, ethyl ether, minimum number average molecular weight (in amu), insert 13,000 Daltons | 9004-57-3 |
Cellulose, ethyl 2-hydroxyethyl ether, minimum number average molecular weight (in amu), 165,000 Daltons | 9004–58–4 |
Chlorinated polyethylene | 64754-90-1 |
Cross-linked nylon-type polymer formed by the reaction of a mixture of sebacoyl chloride and polymethylene polyphenylisocycanate with a mixture of ethylenediamine and diethylenetriamine | None |
Cross-linked polyurea-type encapsulating polymer | None |
α-D-Glucopyranoside, β-D-fructofuranosyl, polymer with methyloxirane and oxirane with a minimum number average molecular weight (in amu) of 9,800 | 26301–10–0 |
D-Glucitol, polymer with decanedioic acid, docosanoate, minimum number average molecular weight (in amu) 1,100 | 943440-33-3 |
D-Glucitol, polymer with decanedioic acid, docosanoate, minimum number average molecular weight (in amu) 1,100 | 1681043-28-6 |
D-Glucitol, polymer with decanedioic acid, octadecanoate, minimum number average molecular weight (in amu) 1,100 | 68562-93-6 |
D-Glucitol, polymer with decanedioic acid and 1,3-propanediol, minimum number average molecular weight (in amu) 1,100 | 1681043-31-1 |
D-Glucitol, polymer with decanedioic acid and 1,3-propanediol, octadecanoate, minimum number average molecular weight (in amu) 1,100 | 1681043-33-3 |
Dimethylpolysiloxane minimum number average molecular weight (in amu), 6,800 | 63148-62-9 |
Dimethyl silicone polymer with silica, minimum number average molecular weight (in amu), 1,100,000 | 67762-90-7 |
α-(o,p-Dinonylphenyl)-ω-hydroxypoly(oxyethylene) produced by condensation of 1 mole of dinonylphenol (nonyl group is a propylene trimer isomer) with an average of 140-160 moles of ethylene oxide | 9014-93-1 |
Docosyl methacrylate-acrylic acid copolymer, or docosyl methacrylate-octadecyl methacrylate-acrylic acid copolymer, minimum number average molecular weight (in amu), 3,000 | None |
1,12-Dodecanediol dimethacrylate polymer, minimum molecular weight (in amu), 100,000 | None |
α-(p-Dodecylphenyl)-ω-hydroxypoly(oxyethylene) produced by the condensation of 1 mole of dodecylphenol (dodecyl group is a propylene tetramer isomer) with an average of 30-70 moles of ethylene oxide |
9014-92-0
26401-47-8 |
1,2-Ethanediamine, N 1-(2-aminoethyl)-, polymer with 2,4-diisocyanato-1-methylbenzene, minimum number average molecular weight (in amu), one million | 35297-61-1 |
1, 2-Ethanediamine, polymer with methyl oxirane and oxirane, minimum number average molecular weight (in amu), 1,100 | 26316-40-5 |
Ethanol, 2,2′,2″-nitrilotris, compd. with α-hydro-hydroxypoly (oxy-1,2-ethanediyl) ether with N-[4-[[4-[bis(2-hydroxyethyl)amino]phenyl](2,4-disulfophenyl)methylene]-2,5-cyclohexadien-1-ylidene]-2-hydroxy-N-(2-hydroxyethyl)ethanaminium inner salt (1:4:1), minimum number average molecular weight (in amu) of 1,400 | 1147101-80-1 |
Ethylene glycol dimethyacrylate-lauryl methacrylate copolymer, minimum molecular weight (in amu), 100,000 | None |
Ethylene glycol dimethacrylate polymer, minimum molecular weight (in amu), 100,000 | None |
Fatty acids, montan-wax, ethoxylated, minimum number average molecular weight (in amu), 1800 | 68476-04-0 |
Fatty acids, C 18 -unsatd., dimers, polymers with docosanoic acid and sorbitol, minimum number average molecular weight (in amu) 1,100 | 1685270-83-0 |
Fatty acids, C 18 -unsatd., dimers, polymers with docosenoic acid and sorbitol, minimum number average molecular weight (in amu) 1,100 | 1685271-02-6 |
Fatty acids, C 18 -unsatd., dimers, polymers with docosenoic acid, 1,3-propanediol and sorbitol, minimum number average molecular weight (in amu) 1,100 | 1685271-04-8 |
Fatty acids, C 18 -unsatd., dimers, polymers with docosanoic acid, 1,3-propanediol and stearic acid, minimum number average molecular weight (in amu) 1,100 | 1685270-84-1 |
Fatty acids, C 18 -unsatd., dimers, polymers with 1,3-propanediol, sorbitol and stearic acid | 1685271-01-5 |
Fatty acids, C 18 -unsatd., dimers, polymers with sorbitol and stearic acid, minimum number average molecular weight (in amu) 1,100 | 1685270-99-8 |
Fatty acids, C 18 -unsatd., dimers, polymers with ethylenediamine and stearyl alcohol, minimum number average molecular weight (in amu) 1,400 | 363162-42-9 |
Fatty acids, C 18 -unsatd., dimers, hydrogenated, polymers with ethylenediamine, neopentyl glycol and stearyl alcohol, minimum number average molecular weight (in amu) 1,400 | 678991-29-2 |
Fatty acids, C 18 -unsatd., dimers, hydrogenated, polymers with ethylenediamine and stearyl alcohol, minimum number average molecular weight (in amu) 1,400 | 951153-32-5 |
Fatty acids, C 18 -unsatd., dimers, polymers with 1-docosanol and ethylenediamine, minimum number average molecular weight (in amu) 1,400 | 1699751-19-3 |
Fatty acids, C 18 -unsatd., dimers, polymers with cetyl alcohol, neopentyl glycol and trimethylenediamine, minimum number average molecular weight (in amu) 1,400 | 1699751-23-9 |
Fatty acids, C 18 -unsatd., dimers, polymers with hexamethylenediamine and stearyl alcohol, minimum number average molecular weight (in amu) 1,400 | 1699751-24-0 |
Fatty acids, C 18 -unsatd., dimers, hydrogenated, polymers with cetyl alcohol and ethylenediamine, minimum number average molecular weight (in amu) 1,400 | 1699751-25-1 |
Fatty acids, C 18 -unsatd., dimers, hydrogenated, polymers with neopentyl glycol, stearyl alcohol and trimethylenediamine, minimum number average molecular weight (in amu) 1,400 | 1699751-28-4 |
Fatty acids, C 18 -unsatd., dimers, polymers with 1-docosanol and trimethylenediamine, minimum number average molecular weight (in amu) 1,400 | 1699751-29-5 |
Fatty acids, C 18 -unsatd., dimers, polymers with 1-docosanol, hexamethylenediamine and neopentyl glycol, minimum number average molecular weight (in amu) 1,400 | 1699751-31-9 |
Fatty acids, C 18 -unsatd., dimers, polymers with docosanoic acid, 1,3-propanediol and sorbitol, minimum number average molecular weight (in amu) 1,400 | 1685271-04-8 |
Fatty acids, rape-oil, triesters with polyethylene glycol ether with glycerol (3:1); minimum number average molecular weight (in amu), 1800 | 688045-21-8 |
Fatty acids, tall-oil, ethoxylated propoxylated, minimum number average molecular weight (in amu), 2,009 | 67784-86-5 |
Formaldehyde, polymer with α-[bis(1-phenylethyl)phenyl]-ω-hydroxypoly(oxy-1,2-ethanediyl), number average molecular weight (in amu), 1,803 | 157291-93-5 |
Formaldehyde, polymer with 1,3-benzenediol, ethers with polyethylene glycol mono-Me ether, minimum number average molecular weight (in amu) 1,000,000 | 1998118-32-3 |
Formaldehyde, polymer with 1,3-benzenediol, 2-methyloxirane and oxirane, ethers with polyethylene glycol mono-Me ether, minimum number average molecular weight (in amu) 1,000,000 | 1998118-31-2 |
Formaldehyde, polymer with 2-methyloxirane and 4-nonylphenol, minimum number average molecular weight (in amu), 4,000 | 37523-33-4 |
Formaldehyde, reaction products with melamine, minimum number average molecular weight (in amu), 10000 | 94645-56-4 |
Formaldehyde, reaction products with melamine and methanol, minimum number average molecular weight (in amu), 10000 | 94645-53-1 |
Fumaric acid-isophthalic acid-styrene-ethylene/propylene glycol copolymer, minimum average molecular weight (in amu), 1 × 10 18 | None |
2,5-Furandione, polymer with ethenylbenzene, hydrolyzed, 3-(dimethylamino)propyl imide, imide with polyethylene-polypropylene glycol 2-aminopropyl me ether, 2,2′-(1,2-diazenediyl)bis[2-methylbutanenitrile]-initiated, minimum number average molecular weight (in amu), 5,816 | 1062609-13-5 |
2,5-Furandione, polymer with ethenylbenzene, reaction products with polyethylene-polypropylene glycol 2-aminopropyl Me ether; minimum number average molecular weight (in amu), 14,000 | 162568-32-3 |
2,5-Furandione, polymer with methoxyethene, butyl ethyl ester, sodium salt, minimum number average molecular weight (in amu), 18,200 | 1471342-08-1 |
2,5-Furandione, polymer with ethenylbenzene, octyl imide, imide with polyethylene-polypropylene glycol 2-aminopropyl Me ether, minimum number average molecular weight (in amu), 11,000 | 1812871-29-6 |
Hexadecyl acrylate-acrylic acid copolymer, hexadecyl acrylate-butyl acrylate-acrylic acid copolymer, or hexadecyl acrylate-dodecyl acrylate-acrylic acid copolymer, minimum number average molecular weight (in amu), 3,000 | None |
Hexamethyl disilizane, reaction product with silica, minimum number average molecular weight (in amu), 645,000 | 68909-20-6 |
1,6-Hexanediol dimethyacrylate polymer, minimum molecular weight (in amu), 100,000 | None |
α-Hydro-ω-hydroxy-poly(oxyethylene) C8 alkyl ether citrates, poly(oxyethylene) content is 4-12 moles, minimum number average molecular weight (in amu) 1,300 | 330977-00-9 |
α-Hydro-ω-hydroxy-poly(oxyethylene) C10-C16-alkyl ether citrates, poly(oxyethylene) content is 4-12 moles, minimum number average molecular weight (in amu) 1,100 | 330985-58-5 |
α-Hydro-ω-hydroxy-poly(oxyethylene) C16-C18-alkyl ether citrates, poly(oxyethylene) content is 4-12 moles, minimum number average molecular weight (in amu) 1,300 | 330985-61-0 |
α-Hydro-ω-hydroxypoly(oxyethylene), minimum number average molecular weight (in amu), 17,000 | 25322-68-3 |
α-Hydro-ω-hydroxypoly(oxyethylene)poly (oxypropylene) poly(oxyethylene) block copolymer; the minimum poly(oxypropylene) content is 27 moles and the minimum molecular weight (in amu) is 1,900 | None |
α-Hydro-ω-hydroxypoly(oxypropylene); minimum molecular weight (in amu) 2,000 | None |
12-Hydroxystearic acid-polyethylene glycol copolymer, minimum number average molecular weight (in amu), 3,690 | 70142-34-6 |
Isodecyl alcohol ethoxylated (2-8 moles) polymer with chloromethyl oxirane, minimum number average molecular weight (in amu) 2,500 | None |
Lauryl methacrylate-1,6-hexanediol dimethacrylate copolymer, minimum molecular weight (in amu), 100,000 | None |
Lignosulfonic acid, calcium, comp. with 1,6 hexanediamine polymer with guanidine hydrochloride (1:1), minimum number average molecular weight (in amu); 4,500 daltons | 1905409-74-6 |
Maleic acid-butadiene copolymer | None |
Maleic acid monobutyl ester-vinyl methyl ether copolymer, minimum average molecular weight (in amu), 52,000 | 25119-68-0 |
Maleic acid monoethyl ester-vinyl methyl ether copolymer, minimum average molecular weight (in amu), 46,000 | 25087-06-3 |
Maleic acid monoisopropyl ester-vinyl methyl ether copolymer, minimum average molecular weight (in amu), 49,000 | 31307-95-6 |
Maleic anhydride-diisobutylene copolymer, sodium salt, minimum number average molecular weight (in amu) 5,0007-18,000 | 37199-81-8 |
Maleic anhydride-methylstyrene copolymer sodium salt, minimum number average molecular weight (in amu), 15,000 | 60092-15-1 |
Maleic anhydride-methyl vinyl ether, copolymer, average molecular weight (in amu), 250,000 | None |
Maltodextrin-vinyl pyrrolidinone copolymer, minimum number average molecular weight (in amu), 21,000 | 1323833-56-2 |
Methacrylic acid-methyl methacrylate-polyethylene glycol methyl ether methacrylate copolymer, minimum number averge molecular weight (in amu), 3,700 | 100934-04-1 |
Methacrylic acid-methyl methacrylate-polyethylene glycol monomethyl ether methacrylate graft copolymer, minimum number average molecular weight (in amu), 1,800 | 111740-36-4 |
Methacrylic copolymer, minimum number average molecular weight (in amu), 15,000 | 63150-03-8 |
Methyl methacrylate-methacrylic acid-monomethoxypolyethylene glycol methacrylate copolymer,) minimum number average molecular weight (in amu), 2,730 | 119724-54-8 |
Methyl methacrylate-2-sulfoethyl methacrylate-dimethylaminoethylmethacrylate-glycidyl methacrylate-styrene-2-ethylhexyl acrylate graft copolymer, minimum average molecular weight (in amu), 9,600 | None |
2-methyl-2-[(1-oxo-2-propenyl)amino]-1-propanesulfonic acid monosodium salt polymer with 2-propenoic acid, 2-methyl-, C12-16 alkyl esters, minimum number average molecular weight (in amu), 10,000 | 2115702-24-2 |
Methyl vinyl ether-maleic acid copolymer), minimum number average molecular weight (in amu), 75,000 | 25153-40-6 |
Methyl vinyl ether-maleic acid copolymer, calcium sodium salt, minimum number average molecular weight (in amu), 900,000 | 62386-95-2 |
Monophosphate ester of the block copolymer α-hydro-ω-hydroxypoly(oxyethylene) poly(oxypropylene) poly(oxyethylene); the poly(oxypropylene) content averages 37-41 moles, average molecular weight (in amu), 8,000 | None |
α-(p-Nonylphenyl)-ω-hydroxypoly(oxyethylene) mixture of dihydrogen phosphate and monohydrogen phosphate esters and the corresponding ammonium, calcium, magnesium, monoethanolamine, potassium, sodium, and zinc salts of the phosphate esters; the nonyl group is a propylene trimer isomer and the poly(oxyethylene) content averages 30 moles | None |
α-(p-Nonylphenyl)-ω-hydroxypoly(oxyethylene) sulfate, and its ammonium, calcium, magnesium, monoethanolamine, potassium, sodium, and zinc salts; the nonyl group is a propylene trimer isomer and the poly(oxyethylene) content averages 30-90 moles of ethylene oxide | None |
α-( p -Nonylphenyl-ω-hydroxypoly(oxypropylene) block polymer with poly(oxyethylene); polyoxypropylene content of 10-60 moles; polyoxyethylene content of 10-80 moles; molecular weight (in amu), 1,200-7,100. | None |
α-( ρ -Nonylphenyl)poly(oxypropylene) block polymer with poly(oxyethylene); poly oxyethylene content 30 to 90 moles; minimum number average molecular weight (in amu), 1,889 | 37251-69-7 |
Octadecanoic acid, 12-hydroxy-, homopolymer, ester with α, α', α”-1,2,3-propanetriyltris[ω-hydroxypoly(oxy-1,2-ethanediyl)], minimum number average molecular weight (in amu), 5,000 | 1939051-18-9 |
Octadecanoic acid, 12-Hydroxy-, Homopolymer Ester with 2-Methylloxirane Polymer with Oxirane monobutyl Ether, minimum number average molecular weight (in amu), 4,500 | 1373125-59-7 |
Octadecanoic acid, 12-hydroxy-, homopolymer, octadecanoate minimum number average molecular weight (in amu), 1,370 | 58128-22-6) |
α-cis-9-Octadecenyl-ω-hydroxypoly(oxyethylene); the octadecenyl group is derived from oleyl alcohol and the poly(oxyethylene) content averages 20 moles | None |
Octadecyl acrylate-acrylic acid copolymer, octadecyl acrylate-dodecyl acrylate-acrylic acid copolymer, octadecyl methacrylate-butyl acrylate-acrylic acid copolymer, octadecyl methacrylate-hexyl acrylate-acrylic acid copolymer, octadecyl methacrylate-dodecyl acrylate-acrylic acid copolymer, or octadecyl methacrylate-dodecyl methacrylate-acrylic acid copolymer, minimum number average molecular weight (in amu) 3,000 | None |
Oleic acid diester of α-hydro-ω-hydroxypoly(oxyethylene); the poly(oxyethylene), average molecular weight (in amu), 2,300 | None |
2-oxepanone, homopolymer, minimum number average molecular weight (in amu) 52,000 | 24980-41-4 |
Oxirane, decyl-, reaction products with polyethylene-polypropylene glycol ether with trimethylolpropane (3:1) | 903890-89-1 |
Oxirane, hexadecyl-, reaction products with polyethylene-polypropylene glycol ether with trimethylolpropane (3:1) | 893427-80-0 |
Oxirane, 2-methyl-, polymer with oxirane, ether with D-glucitol (6:1), minimum number average molecular weight (in amu) of 10,000 | 56449–05–9 |
Oxirane, 2-methyl-, polymer with oxirane, dimethyl ether, minimum number average molecular weight (in amu), 2,800 | 61419-46-3 |
Oxirane, methyl-, polymer with oxirane, ether with 2-ethyl-2-(hydroxymethyl)-1,3-propanediol (3:1), reaction products with tetradecyloxirane | 903890-90-4 |
Oxirane, 2-methyl-, polymer with oxirane, ether with 1,2,3-propanetriol (3:1), minimum number average molecular weight (in amu) of 6,000 | 9082–00–2 |
Oxirane, methyl-, polymer with oxirane, mono[2-(2-butoxyethoxy) ethyl] ether, minimum number average molecular weight (in amu), 2,500 | 85637-75-8 |
Oxirane, methyl-, polymer with Oxirane, Monobutyl Ether | 9038-95-3 |
Oxirane, 2-methyl-, polymer with oxirane, mono[2-[2-(2-methoxymethylethoxy) methylethoxy]methylether] ether, minimum number average molecular weight (in amu), 1400 daltons | CAS Reg. No. 2112825-11-1. |
Oxirane, 2-methyl-, polymer with oxirane, minimum number average molecular weight (in amu), 1,100 | 9003-11-6 |
Oxirane, 2-methyl-, polymer with oxirane, mono [2-[2-(2-butoxymethylethoxy)methylethoxy]methylethyl] ether, minimum number average molecular weight (in amu), 3,000 | 926031-36-9 |
Oxirane, 2-methyl, polymer with oxirane, hydrogen sulfate, ammonium salt; average molecular weight (in amu), 1800 | 57608-14-7 |
Oxirane, 2-methyl, polymer with oxirane, hydrogen sulfate, potassium salt; average molecular weight (in amu), 2100 | 1838191-48-2 |
Oxirane, 2-methyl-, polymer with oxirane, mono-(9Z)-9-octadecanoate, methyl ether, minimum number average molecular weight (in amu), 1,200 | 72283-36-4 |
Oxirane, 2-methyl-, polymer with oxirane, di-(9Z)-9-octadecenoate, minimum number average molecular weight (in amu), 2500 | 67167–17–3 |
Oxirane, phenyl-, polymer with oxirane, mono(dihydrogen phosphate), decyl ether, minimum number average molecular weight (in amu) 1300 | 308336-53-0 |
Oxirane, phenyl, polymer with oxirane, monooctyl ether, minimum average molecular weight (in amu) 1,200 | 83653-00-3 |
Oxirane, 2-(phenoxymethyl)-, polymer with oxirane, ether with 2,2′,2″-nitrilotris[ethanol] (3:1), diblock, minimum number average molecular weight (in amu), 5,300 | 2307555-89-9 |
Oxirane, 2-(phenoxymethyl)-, polymer with oxirane, monobutyl ether, block, minimum number average molecular weight (in amu), 300 Daltons | CAS Reg. No. 1010819–15–4. |
Polyamide polymer derived from sebacic acid, vegetable oil acids with or without dimerization, terephthalic acid and/or ethylenediamine | None |
