Compliance Just Got Easier: Stay ahead of regulatory changes with instant notifications on updates that matter.
['Pesticides']
['Federal Insecticide, Fungicide and Rodenticide Act', 'Pesticide Registration and Labeling', 'Pesticides']
09/20/2024
(a)(1) General. Tolerances are established for residues of the fungicide, captan (N-trichloromethylthio-4-cyclohexene-1,2-dicarboximide) in or on the following commodities:
| Commodity | Parts per million |
|---|---|
| Almond | 0.25 |
| Almond, hulls | 75.0 |
| Animal feed, nongrass, group 18 | 0.05 |
| Apple | 25.0 |
| Apricot | 10.0 |
| Blueberry | 20.0 |
| Caneberry, subgroup 13A | 25.0 |
| Cherry, sweet | 50.0 |
| Cherry, tart | 50.0 |
| Cotton, undelinted seed | 0.05 |
| Dill, seed | 0.05 |
| Flax, seed | 0.05 |
| Grape | 25.0 |
| Grain, cereal, forage, fodder and straw, group 16 | 0.05 |
| Grain, cereal, group 15 | 0.05 |
| Grass, forage | 0.05 |
| Grass, hay | 0.05 |
| Nectarine | 25.0 |
| Okra | 0.05 |
| Peach | 15.0 |
| Peanut | 0.05 |
| Peanut, hay | 0.05 |
| Pear | 25.0 |
| Plum, prune, fresh | 10.0 |
| Rapeseed, forage | 0.05 |
| Rapeseed, seed | 0.05 |
| Safflower, seed | 0.05 |
| Sesame, seed | 0.05 |
| Strawberry | 20.0 |
| Sunflower, seed | 0.05 |
| Vegetable, brassica leafy, group 5 | 0.05 |
| Vegetable, bulb, group 3 | 0.05 |
| Vegetable, cucurbit, group 9 | 0.05 |
| Vegetable, foliage of legume, group 7 | 0.05 |
| Vegetable, fruiting, group 8 | 0.05 |
| Vegetable, leafy, except brassica, group 4 | 0.05 |
| Vegetable, leaves of root and tuber, group 2 | 0.05 |
| Vegetable, legume, group 6 | 0.05 |
| Vegetable, root and tuber, group 1 | 0.05 |
(2) Tolerances are established for the combined residues of the fungicide, captan (N-trichloromethylthio-4-cyclohexene-1,2-dicarboximide) and its metabolite 1,2,3,6-tetrahydrophthalimide (THPI), measured at THPI, in or on the following commodities:
| Commodity | Parts per million |
|---|---|
| Cattle, fat | 0.15 |
| Cattle, meat | 0.20 |
| Cattle, meat byproducts | 0.30 |
| Goat, fat | 0.15 |
| Goat, meat | 0.20 |
| Goat, meat byproducts | 0.30 |
| Hog, fat | 0.15 |
| Hog, meat | 0.20 |
| Hog, meat byproducts | 0.30 |
| Horse, fat | 0.15 |
| Horse, meat | 0.20 |
| Horse, meat byproducts | 0.30 |
| Milk | 0.10 |
| Sheep, fat | 0.15 |
| Sheep, meat | 0.20 |
| Sheep, meat byproducts | 0.30 |
(b) Section 18 emergency exemptions. [Reserved]
(c) Tolerances with regional registrations. [Reserved]
(d) Indirect or inadvertent residues. [Reserved]
[72 FR 52016, Sept. 12, 2007]
['Pesticides']
['Federal Insecticide, Fungicide and Rodenticide Act', 'Pesticide Registration and Labeling', 'Pesticides']
UPGRADE TO CONTINUE READING
ezExplanations
Results Aided by AI
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2026 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.
