Compliance Just Got Easier: Stay ahead of regulatory changes with instant notifications on updates that matter.
['Pesticides']
['Federal Insecticide, Fungicide and Rodenticide Act', 'Pesticide Registration and Labeling', 'Pesticides']
09/20/2024
(a) General. Tolerances are established for residues of the desiccant, defoliant, and herbicide paraquat (1,1′-dimethyl-4,4′-bipyridinium-ion) derived from application of either the bis(methyl sulfate) or the dichloride salt (both calculated as the cation) in or on the following food commodities:
| Commodity | Parts per million |
|---|---|
| Acerola | 0.05 |
| Almond, hulls | 0.5 |
| Animal feed, nongrass, group 18, forage | 75.0 |
| Animal feed, nongrass, group 18, hay | 210.0 |
| Artichoke, globe | 0.05 |
| Asparagus | 0.5 |
| Atemoya | 0.05 |
| Avocado | 0.05 |
| Banana | 0.05 |
| Barley, grain | 0.05 |
| Barley, hay | 3.5 |
| Barley, straw | 1.0 |
| Beet, sugar, roots | 0.5 |
| Beet, sugar, tops | 0.05 |
| Berry group 13 | 0.05 |
| Biriba | 0.05 |
| Cacao bean, bean | 0.05 |
| Canistel | 0.05 |
| Carrot, roots | 0.05 |
| Cattle, fat | 0.05 |
| Cattle, kidney | 0.5 |
| Cattle, meat | 0.05 |
| Cattle, meat byproducts, except kidney | 0.05 |
| Cherimoya | 0.05 |
| Coffee, bean, green | 0.05 |
| Corn, field, forage | 3.0 |
| Corn, field, grain | 0.1 |
| Corn, field, stover | 10.0 |
| Corn, pop, grain | 0.1 |
| Corn, pop, stover | 10.0 |
| Corn, sweet, kernel plus cob with husks removed | 0.05 |
| Cotton, gin byproducts | 110.0 |
| Cotton, undelinted seed | 3.5 |
| Cowpea, forage | 0.1 |
| Cowpea, hay | 0.4 |
| Cranberry | 0.05 |
| Custard apple | 0.05 |
| Egg | 0.01 |
| Endive | 0.05 |
| Feijoa | 0.05 |
| Fig | 0.05 |
| Fruit, citrus, group 10 | 0.05 |
| Fruit, pome, group 11 | 0.05 |
| Fruit, stone, group 12 | 0.05 |
| Goat, fat | 0.05 |
| Goat, kidney | 0.5 |
| Goat, meat | 0.05 |
| Goat, meat byproducts, except kidney | 0.05 |
| Grain, aspirated fractions | 65.0 |
| Grape | 0.05 |
| Grass, forage | 90.0 |
| Grass, hay | 40.0 |
| Guar, seed | 0.5 |
| Guava | 0.05 |
| Hog, fat | 0.05 |
| Hog, kidney | 0.5 |
| Hog, meat | 0.05 |
| Hog, meat byproducts, except kidney | 0.05 |
| Hop, dried cones | 0.5 |
| Horse, fat | 0.05 |
| Horse, kidney | 0.5 |
| Horse, meat | 0.05 |
| Horse, meat byproducts, except kidney | 0.05 |
| Ilama | 0.05 |
| Jaboticaba | 0.05 |
| Kiwifruit | 0.05 |
| Lentil, seed | 0.3 |
| Lettuce | 0.05 |
| Longan | 0.05 |
| Lychee | 0.05 |
| Mango | 0.05 |
| Milk | 0.01 |
| Nut, tree, group 14 | 0.05 |
| Okra | 0.05 |
| Olive | 0.05 |
| Onion, bulb | 0.1 |
| Onion, green | 0.05 |
| Papaya | 0.05 |
| Passionfruit | 0.2 |
| Pawpaw | 0.05 |
| Pea and bean, dried shelled, except soybean, subgroup 6C, except guar bean | 0.3 |
| Pea and bean, succulent shelled, subgroup 6B | 0.05 |
| Pea, field, hay | 0.8 |
| Pea, field, vines | 0.2 |
| Peanut | 0.05 |
| Peanut, hay | 0.5 |
| Peppermint, tops | 0.5 |
| Persimmon | 0.05 |
| Pineapple | 0.05 |
| Pineapple, process residue | 0.25 |
| Pistachio | 0.05 |
| Pomegranate | 0.05 |
| Pulasan | 0.05 |
| Rambutan | 0.05 |
| Rhubarb | 0.05 |
| Rice, grain | 0.05 |
| Safflower, seed | 0.05 |
| Sapodilla | 0.05 |
| Sapote, black | 0.05 |
| Sapote, mamey | 0.05 |
| Sapote, white | 0.05 |
| Sheep, fat | 0.05 |
| Sheep, kidney | 0.5 |
| Sheep, meat | 0.05 |
| Sheep, meat byproducts, except kidney | 0.05 |
| Sorghum, forage, forage | 0.1 |
| Sorghum, grain, forage | 0.1 |
| Sorghum, grain, grain | 0.05 |
| Soursop | 0.05 |
| Soybean, forage | 0.4 |
| Soybean, hay | 10.0 |
| Soybean, hulls | 4.5 |
| Soybean, seed | 0.7 |
| Spanish lime | 0.05 |
| Spearmint, tops | 0.5 |
| Star apple | 0.05 |
| Starfruit | 0.05 |
| Strawberry | 0.25 |
| Sugar apple | 0.05 |
| Sugarcane, cane | 0.5 |
| Sugarcane, molasses | 3.0 |
| Sunflower, seed | 2.0 |
| Turnip, greens | 0.05 |
| Turnip, roots | 0.05 |
| Vegetable, brassica, leafy, group 5 | 0.05 |
| Vegetable, cucurbit, group 9 | 0.05 |
| Vegetable, fruiting, group 8 | 0.05 |
| Vegetable, legume, edible podded, subgroup 6A | 0.05 |
| Vegetable, tuberous and corm, subgroup 1C | 0.50 |
| Wax jambu | 0.05 |
| Wheat, forage | 0.5 |
| Wheat, grain | 1.1 |
| Wheat, hay | 3.5 |
| Wheat, straw | 50.0 |
(b) Section 18 emergency exemptions. [Reserved]
(c) Tolerances with regional registrations. Tolerances with regional registration as defined in §180.1(l), are established for residues of the pesticide paraquat (1,1′-dimethyl-4,4′ bipyridinium ion) derived from application of either the bis(methyl sulfate) or the dichloride salt (both calculated as the cation) in or on the following food commodities:
| Commodity | Parts per million |
|---|---|
| Pea, pigeon, seed | 0.05 |
| Taro, corm | 0.1 |
| Tyfon | 0.05 |
(d) Indirect or inadvertent residues. [Reserved]
Editorial Note: For Federal Register citations affecting § 180.205, see the List of CFR Sections Affected, which appears in the Finding Aids section of the printed volume and at www.govinfo.gov.
[46 FR 51614, Oct. 21, 1981]
['Pesticides']
['Federal Insecticide, Fungicide and Rodenticide Act', 'Pesticide Registration and Labeling', 'Pesticides']
UPGRADE TO CONTINUE READING
ezExplanations
Results Aided by AI
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2026 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.
