['Pesticides']
['Restricted Use Pesticides', 'Pesticide Registration and Labeling', 'Federal Insecticide, Fungicide and Rodenticide Act', 'Pesticide Applicator Certification', 'Pesticides']
11/09/2022
...
The pesticides or classes of pesticides listed in this section have been determined to be of a character not requiring regulation under FIFRA, and are therefore exempt from all provisions of FIFRA when intended for use, and used, only in the manner specified.
(a) Treated articles or substances. An article or substance treated with, or containing, a pesticide to protect the article or substance itself (for example, paint treated with a pesticide to protect the paint coating, or wood products treated to protect the wood against insect or fungus infestation), if the pesticide is registered for such use.
(b) Pheromones and pheromone traps. Pheromones and identical or substantially similar compounds labeled for use only in pheromone traps (or labeled for use in a manner which the Administrator determines poses no greater risk of adverse effects on the environment than use in pheromone traps), and pheromone traps in which those compounds are the sole active ingredient(s).
(1) For the purposes of this paragraph, a pheromone is a compound produced by an arthropod which, alone or in combination with other such compounds, modifies the behavior of other individuals of the same species.
(2) For the purposes of this paragraph, a synthetically produced compound is identical to a pheromone only when their molecular structures are identical, or when the only differences between the molecular structures are between the stereochemical isomer ratios of the two compounds, except that a synthetic compound found to have toxicological properties significantly different from a pheromone is not identical.
(3) When a compound possesses many characteristics of a pheromone but does not meet the criteria in paragraph (a)(2) of this section, it may, after review by the Agency, be deemed a substantially similar compound.
(4) For the purposes of this paragraph, a pheromone trap is a device containing a pheromone or an identical or substantially similar compound used for the sole purpose of attracting, and trapping or killing, target arthropods. Pheromone traps are intended to achieve pest control by removal of target organisms from their natural environment and do not result in increased levels of pheromones or identical or substantially similar compounds over a significant fraction of the treated area.
(c) Preservatives for biological specimens.(1) Embalming fluids.
(2) Products used to preserve animal or animal organ specimens, in mortuaries, laboratories, hospitals, museums and institutions of learning.
(3) Products used to preserve the integrity of milk, urine, blood, or other body fluids for laboratory analysis.
(d) Foods. Products consisting of foods and containing no active ingredients, which are used to attract pests.
(e) Natural cedar.(1) Natural cedar blocks, chips, shavings, balls, chests, drawer liners, paneling, and needles that meet all of the following criteria:
(i) The product consists totally of cedarwood or natural cedar.
(ii) The product is not treated, combined, or impregnated with any additional substance(s).
(iii) The product bears claims or directions for use solely to repel arthropods other than ticks or to retard mildew, and no additional claims are made in sale or distribution. The labeling must be limited to specific arthropods, or must exclude ticks if any general term such as “arthropods,” “insects,” “bugs,” or any other broad inclusive term, is used. The exemption does not apply to natural cedar products claimed to repel ticks.
(2) The exemption does not apply to cedar oil, or formulated products which contain cedar oil, other cedar extracts, or ground cedar wood as part of a mixture.
(f) Minimum risk pesticides(1) Exempted products. Products containing the following active ingredients, alone or in combination with other substances listed in table 1 of this paragraph, are exempt from the requirements of FIFRA provided that all of the criteria of this section are met. All listed active ingredients may be used in non-food use products. Under section 408 of the Federal Food, Drug, and Cosmetic Act and EPA (FFDCA) implementing regulations at part 180 of this chapter, food and animal feed in commerce can bear pesticide residues only for those ingredients that have tolerances or tolerance exemptions in part 180 of this chapter. Such tolerances or exemptions may be found, for example, in §§180.950, 180.1071, 180.1087, 180.1233, and 180.1251 of this chapter.
Label display name | Chemical name | Specifications | CAS No. |
---|---|---|---|
Castor oil | Castor oil | United States Pharmacopeia (U.S.P.) or equivalent | 8001-79-4 |
Cedarwood oil | Cedarwood oil (China) | 85085-29-6 | |
Cedarwood oil | Cedarwood oil (Texas) | 68990-83-0 | |
Cedarwood oil | Cedarwood oil (Virginia) | 8000-27-9 | |
Chitosan | Poly-D-glucosamine | Includes chitosan salts (consisting solely of those salts that can be formed with the acids listed in this table or table 2 to paragraph (f)(2) of this section) | 9012-76-4 |
Cinnamon | Cinnamon | N/A | |
Cinnamon oil | Cinnamon oil | 8015-91-6 | |
Citric acid | 2-Hydroxypropane-1,2,3-tricarboxylic acid | 77-92-9 | |
Citronella | Citronella | N/A | |
Citronella oil | Citronella oil | 8000-29-1 | |
Cloves | Cloves | N/A | |
Clove oil | Clove oil | 8000-34-8 | |
Corn gluten meal | Corn gluten meal | 66071-96-3 | |
Corn oil | Corn oil | 8001-30-7 | |
Cornmint | Cornmint | N/A | |
Cornmint oil | Cornmint oil | 68917-18-0 | |
Cottonseed oil | Cottonseed oil | 8001-29-4 | |
Dried blood | Dried blood | 68991-49-9 | |
Eugenol | 4-Allyl-2-methoxyphenol | 97-53-0 | |
Garlic | Garlic | N/A | |
Garlic oil | Garlic oil | 8000-78-0 | |
Geraniol | (2E)-3,7-Dimethylocta-2,6-dien-1-ol | 106-24-1 | |
Geranium oil | Geranium oil | 8000-46-2 | |
Lauryl sulfate | Lauryl sulfate | 151-41-7 | |
Lemongrass oil | Lemongrass oil | 8007-02-1 | |
Linseed oil | Linseed oil | 8001-26-1 | |
Malic acid | 2-Hydroxybutanedioic acid | 6915-15-7 | |
Peppermint | Peppermint | N/A | |
Peppermint oil | Peppermint oil | 8006-90-4 | |
2-Phenylethyl propionate | 2-Phenylethyl propionate | 122-70-3 | |
Potassium sorbate | Potassium (2E,4E)-hexa-2,4-dienoate | 24634-61-5 | |
Putrescent whole egg solids | Putrescent whole egg solids | 51609-52-0 | |
Rosemary | Rosemary | N/A | |
Rosemary oil | Rosemary oil | 8000-25-7 | |
Sesame | Sesame | Includes ground sesame plant | N/A |
Sesame oil | Sesame oil | 8008-74-0 | |
Sodium chloride | Sodium chloride | 7647-14-5 | |
Sodium lauryl sulfate | Sulfuric acid monododecyl ester, sodium salt | 151-21-3 | |
Soybean oil | Soybean oil | 8001-22-7 | |
Spearmint | Spearmint | N/A | |
Spearmint oil | Spearmint oil | 8008-79-5 | |
Thyme | Thyme | N/A | |
Thyme oil | Thyme oil | 8007-46-3 | |
White pepper | White pepper | N/A | |
Zinc | Zinc | Zinc metal strips (consisting solely of zinc metal and impurities) | 7440-66-6 |
(2) Permitted inert ingredients. A pesticide product exempt under paragraph (f)(1) of this section may only include the inert ingredients listed in paragraphs (f)(2)(i) through (iv) of this section. All listed inert ingredients may be used in non-food use products. Under FFDCA section 408 and EPA implementing regulations at part 180 of this chapter, food and animal feed in commerce can bear pesticide residues only for those ingredients that have tolerances or tolerance exemptions in part 180 of this chapter. Such tolerances or exemptions may be found, for example, in §§180.910, 180.920. 180.930, 180.940, 180.950, and 180.1071 of this chapter.
(i) Commonly consumed food commodities, as described in §180.950(a) of this chapter.
(ii) Animal feed items, as described in §180.950(b) of this chapter.
(iii) Edible fats and oils, as described in §180.950(c) of this chapter.
(iv) Specific chemical substances, as listed in the following table.
Label display name | Chemical name | CAS No. |
---|---|---|
Acetyl tributyl citrate | Citric acid, 2-(acetyloxy)-, tributyl ester | 77-90-7 |
Agar | Agar | 9002-18-0 |
Almond hulls | Almond hulls | N/A |
Almond oil | Oils, almond | 8007-69-0 |
Almond shells | Almond shells | N/A |
alpha-Cyclodextrin | alpha-Cyclodextrin | 10016-20-3 |
Aluminatesilicate | Aluminatesilicate | 1327-36-2 |
Aluminum magnesium silicate | Silicic acid, aluminum magnesium salt | 1327-43-1 |
Aluminum potassium sodium silicate | Silicic acid, aluminum potassium sodium salt | 12736-96-8 |
Aluminum silicate | Aluminum silicate | 1335-30-4 |
Aluminum sodium silicate | Silicic acid, aluminum sodium salt | 1344-00-9 |
Aluminum sodium silicate | Silicic acid (H4 SiO4), aluminum sodium salt (1:1:1) | 12003-51-9 |
Ammonium benzoate | Benzoic acid, ammonium salt | 1863-63-4 |
Ammonium stearate | Octadecanoic acid, ammonium salt | 1002-89-7 |
Amylopectin, acid-hydrolyzed, 1-octenylbutanedioate | Amylopectin, acid-hydrolyzed, 1-octenylbutanedioate | 113894-85-2 |
Amylopectin, hydrogen 1-octadecenylbutanedioate | Amylopectin, hydrogen 1-octadecenylbutanedioate | 125109-81-1 |
Animal glue | Animal glue | N/A |
Ascorbyl palmitate | Ascorbyl palmitate | 137-66-6 |
Attapulgite-type clay | Attapulgite-type clay | 12174-11-7 |
Beeswax | Beeswax | 8012-89-3 |
Bentonite | Bentonite | 1302-78-9 |
Bentonite, sodian | Bentonite, sodian | 85049-30-5 |
beta-Cyclodextrin | beta-Cyclodextrin | 7585-39-9 |
Bone meal | Bone meal | 68409-75-6 |
Bran | Bran | N/A |
Bread crumbs | Bread crumbs | N/A |
( )-Butyl lactate | Lactic acid, n-butyl ester, (S) | 34451-19-9 |
Butyl lactate | Lactic acid, n-butyl ester | 138-22-7 |
Butyl stearate | Octadecanoic acid, butyl ester | 123-95-5 |
Calcareous shale | Calcareous shale | N/A |
Calcite | Calcite (Ca(CO3)) | 13397-26-7 |
Calcium acetate | Calcium acetate | 62-54-4 |
Calcium acetate monohydrate | Acetic acid, calcium salt, monohydrate | 5743-26-0 |
Calcium benzoate | Benzoic acid, calcium salt | 2090-05-3 |
Calcium carbonate | Calcium carbonate | 471-34-1 |
Calcium citrate | Citric acid, calcium salt | 7693-13-2 |
Calcium octanoate | Calcium octanoate | 6107-56-8 |
Calcium oxide silicate | Calcium oxide silicate (Ca3 O(SiO4)) | 12168-85-3 |
Calcium silicate | Silicic acid, calcium salt | 1344-95-2 |
Calcium stearate | Octadecanoic acid, calcium salt | 1592-23-0 |
Calcium sulfate | Calcium sulfate | 7778-18-9 |
Calcium sulfate dihydrate | Calcium sulfate dihydrate | 10101-41-4 |
Calcium sulfate hemihydrate | Calcium sulfate hemihydrate | 10034-76-1 |
Canary seed | Canary seed | N/A |
Carbon | Carbon | 7440-44-0 |
Carbon dioxide | Carbon dioxide | 124-38-9 |
Carboxymethyl cellulose | Cellulose, carboxymethyl ether | 9000-11-7 |
Cardboard | Cardboard | N/A |
Carnauba wax | Carnauba wax | 8015-86-9 |
Carob gum | Locust bean gum | 9000-40-2 |
Carrageenan | Carrageenan | 9000-07-1 |
Caseins | Caseins | 9000-71-9 |
Castor oil | Castor oil | 8001-79-4 |
Castor oil, hydrogenated | Castor oil, hydrogenated | 8001-78-3 |
Cat food | Cat food | N/A |
Cellulose | Cellulose | 9004-34-6 |
Cellulose acetate | Cellulose acetate | 9004-35-7 |
Cellulose, mixture with cellulose carboxymethyl ether, sodium salt | Cellulose, mixture with cellulose carboxymethyl ether, sodium salt | 51395-75-6 |
Cellulose, pulp | Cellulose, pulp | 65996-61-4 |
Cellulose, regenerated | Cellulose, regenerated | 68442-85-3 |
Cheese | Cheese | N/A |
Chlorophyll a | Chlorophyll a | 479-61-8 |
Chlorophyll b | Chlorophyll b | 519-62-0 |
Citric acid | Citric acid | 77-92-9 |
Citric acid, monohydrate | Citric acid, monohydrate | 5949-29-1 |
Citrus meal | Citrus meal | N/A |
Citrus pectin | Citrus pectin | 9000-69-5 |
Citrus pulp | Citrus pulp | 68514-76-1 |
Clam shells | Clam shells | N/A |
Cocoa | Cocoa | 8002-31-1 |
Cocoa shell flour | Cocoa shell flour | N/A |
Cocoa shells | Cocoa shells | N/A |
Cod-liver oil | Cod-liver oil | 8001-69-2 |
Coffee grounds | Coffee grounds | 68916-18-7 |
Cookies | Cookies | N/A |
Cork | Cork | 61789-98-8 |
Corn cobs | Corn cobs | N/A |
Cotton | Cotton | N/A |
Cottonseed meal | Cottonseed meal | 68424-10-2 |
Cracked wheat | Cracked wheat | N/A |
Decanoic acid, monoester with 1,2,3-propanetriol | Decanoic acid, monoester with 1,2,3-propanetriol | 26402-22-2 |
Dextrins | Dextrins | 9004-53-9 |
Diglyceryl monooleate | 9-Octadecenoic acid, ester with 1,2,3-propanetriol | 49553-76-6 |
Diglyceryl monostearate | 9-Octadecanoic acid, monoester with oxybis(propanediol) | 12694-22-3 |
Dilaurin | Dodecanoic acid, diester with 1,2,3-propanetriol | 27638-00-2 |
Dipalmitin | Hexadecanoic acid, diester with 1,2,3-propanetriol | 26657-95-4 |
Dipotassium citrate | Citric acid, dipotassium salt | 3609-96-9 |
Disodium citrate | Citric acid, disodium salt | 144-33-2 |
Disodium sulfate decahydrate | Disodium sulfate decahydrate | 7727-73-3 |
Diatomaceous earth | Kieselguhr; Diatomite (less than 1% crystalline silica) | 61790-53-2 |
Dodecanoic acid, monoester with 1,2,3-propanetriol | Dodecanoic acid, monoester with 1,2,3-propanetriol | 27215-38-9 |
Dolomite | Dolomite | 16389-88-1 |
Douglas fir bark | Douglas fir bark | N/A |
Egg shells | Egg shells | N/A |
Eggs | Eggs | N/A |
( )-Ethyl lactate | Lactic acid, ethyl ester, (S) | 687-47-8 |
Ethyl lactate | Lactic acid, ethyl ester | 97-64-3 |
Feldspar | Feldspar | 68476-25-5 |
Ferric oxide | Iron oxide (Fe2O3) | 1309-37-1 |
Ferrous oxide | Iron oxide (FeO) | 1345-25-1 |
Fish meal | Fish meal | N/A |
Fish oil | Fish oil | 8016-13-5 |
Fuller's earth | Fuller's earth | 8031-18-3 |
Fumaric acid | Fumaric acid | 110-17-8 |
gamma-Cyclodextrin | gamma-Cyclodextrin | 17465-86-0 |
Gelatins | Gelatins | 9000-70-8 |
Gellan gum | Gellan gum | 71010-52-1 |
Glue | Glue (as depolymd. animal collagen) | 68476-37-9 |
Glycerin | 1,2,3-Propanetriol | 56-81-5 |
Glycerol monooleate | 9-Octadecenoic acid (Z)-, 2,3-dihydroxypropyl ester | 111-03-5 |
Glyceryl dicaprylate | Octanoic acid, diester with 1,2,3-propanetriol | 36354-80-0 |
Glyceryl dimyristate | Tetradecanoic acid, diester with 1,2,3-propanetriol | 53563-63-6 |
Glyceryl dioleate | 9-Octadecenoic acid (9Z)-, diester with 1,2,3-propanetriol | 25637-84-7 |
Glyceryl distearate | Octadecanoic acid, diester with 1,2,3-propanetriol | 1323-83-7 |
Glyceryl monomyristate | Tetradecanoic acid, monoester with 1,2,3-propanetriol | 27214-38-6 |
Glyceryl monooctanoate | Octanoic acid, monoester with 1,2,3-propanetriol | 26402-26-6 |
Glyceryl monooleate | 9-Octadecenoic acid (9Z)-, monoester with 1,2,3-propanetriol | 25496-72-4 |
Glyceryl monostearate | Octadecanoic acid, monoester with 1,2,3-propanetriol | 31566-31-1 |
Glyceryl stearate | Octadecanoic acid, ester with 1,2,3-propanetriol | 11099-07-3 |
Granite | Granite | N/A |
Graphite | Graphite | 7782-42-5 |
Guar gum | Guar gum | 9000-30-0 |
Gum Arabic | Gum arabic | 9000-01-5 |
Gum tragacanth | Gum tragacanth | 9000-65-1 |
Gypsum | Gypsum | 13397-24-5 |
Hematite | Hematite (Fe2O3) | 1317-60-8 |
Humic acid | Humic acid | 1415-93-6 |
Hydrogenated cottonseed oil | Hydrogenated cottonseed oil | 68334-00-9 |
Hydrogenated rapeseed oil | Hydrogenated rapeseed oil | 84681-71-0 |
Hydrogenated soybean oil | Hydrogenated soybean oil | 8016-70-4 |
Hydroxyethyl cellulose | Cellulose, 2-hydroxyethyl ether | 9004-62-0 |
Hydroxypropyl cellulose | Cellulose, 2-hydroxypropyl ether | 9004-64-2 |
Hydroxypropyl methyl cellulose | Cellulose, 2-hydroxypropyl methyl ether | 9004-65-3 |
Iron magnesium oxide | Iron magnesium oxide (Fe2MgO4) | 12068-86-9 |
Iron oxide, hydrate | Iron oxide (Fe2O3), hydrate | 12259-21-1 |
Iron oxide | Iron oxide (Fe3O4) | 1317-61-9 |
Isopropyl alcohol | 2-Propanol | 67-63-0 |
Isopropyl myristate | Isopropyl myristate | 110-27-0 |
Kaolin | Kaolin | 1332-58-7 |
Lactose | Lactose | 63-42-3 |
Lactose monohydrate | Lactose monohydrate | 64044-51-5 |
Lanolin | Lanolin | 8006-54-0 |
Latex rubber | Latex rubber | N/A |
Lauric acid | Lauric acid | 143-07-7 |
Lecithins | Lecithins | 8002-43-5 |
Licorice extract | Licorice extract | 68916-91-6 |
Lime dolomitic | Lime (chemical) dolomitic | 12001-27-3 |
Limestone | Limestone | 1317-65-3 |
Linseed oil | Linseed oil | 8001-26-1 |
Magnesium carbonate | Carbonic acid, magnesium salt (1:1) | 546-93-0 |
Magnesium benzoate | Magnesium benzoate | 553-70-8 |
Magnesium oxide | Magnesium oxide | 1309-48-4 |
Magnesium oxide silicate | Magnesium oxide silicate (Mg3O(Si2O5)2), monohydrate | 12207-97-5 |
Magnesium silicate | Magnesium silicate | 1343-88-0 |
Magnesium silicate hydrate | Magnesium silicate hydrate | 1343-90-4 |
Magnesium silicon oxide | Magnesium silicon oxide (Mg2Si3O8) | 14987-04-3 |
Magnesium stearate | Octadecanoic acid, magnesium salt | 557-04-0 |
Magnesium sulfate | Magnesium sulfate | 7487-88-9 |
Magnesium sulfate heptahydrate | Magnesium sulfate heptahydrate | 10034-99-8 |
Malic acid | Malic acid | 6915-15-7 |
Malt extract | Malt extract | 8002-48-0 |
Malt flavor | Malt flavor | N/A |
Maltodextrin | Maltodextrin | 9050-36-6 |
Methylcellulose | Cellulose, methyl ether | 9004-67-5 |
Mica | Mica | 12003-38-2 |
Mica-group minerals | Mica-group minerals | 12001-26-2 |
Milk | Milk | 8049-98-7 |
Millet seed | Millet seed | N/A |
Mineral oil | Mineral oil (U.S.P.) | 8012-95-1 |
1-Monolaurin | Dodecanoic acid, 2,3-dihydroxypropyl ester | 142-18-7 |
1-Monomyristin | Tetradecanoic acid, 2,3-dihydroxypropyl ester | 589-68-4 |
Monomyristin | Decanoic acid, diester with 1,2,3-propanetriol | 53998-07-1 |
Monopalmitin | Hexadecanoic acid, monoester with 1,2,3-propanetriol | 26657-96-5 |
Monopotassium citrate | Citric acid, monopotassium salt | 866-83-1 |
Monosodium citrate | Citric acid, monosodium salt | 18996-35-5 |
Montmorillonite | Montmorillonite | 1318-93-0 |
Myristic acid | Myristic acid | 544-63-8 |
Nepheline syenite | Nepheline syenite | 37244-96-5 |
Nitrogen | Nitrogen | 7727-37-9 |
Nutria meat | Nutria meat | N/A |
Nylon | Nylon | N/A |
Octanoic acid, potassium salt | Octanoic acid, potassium salt | 764-71-6 |
Octanoic acid, sodium salt | Octanoic acid, sodium salt | 1984-06-1 |
Oleic acid | Oleic acid | 112-80-1 |
Oyster shells | Oyster shells | N/A |
Palm oil | Palm oil | 8002-75-3 |
Palm oil, hydrogenated | Palm oil, hydrogenated | 68514-74-9 |
Palmitic acid | Hexadecanoic acid | 57-10-3 |
Paper | Paper | N/A |
Paraffin wax | Paraffin wax | 8002-74-2 |
Peanut butter | Peanut butter | N/A |
Peanut shells | Peanut shells | N/A |
Peanuts | Peanuts | N/A |
Peat moss | Peat moss | N/A |
Pectin | Pectin | 9000-69-5 |
Perlite | Perlite | 130885-09-5 |
Perlite, expanded | Perlite, expanded | 93763-70-3 |
Plaster of paris | Plaster of paris | 26499-65-0 |
Polyethylene | Polyethylene | 9002-88-4 |
Polyglyceryl oleate | Polyglyceryl oleate | 9007-48-1 |
Polyglyceryl stearate | Polyglyceryl stearate | 9009-32-9 |
Potassium acetate | Acetic acid, potassium salt | 127-08-2 |
Potassium aluminum silicate, anhydrous | Potassium aluminum silicate, anhydrous | 1327-44-2 |
Potassium benzoate | Benzoic acid, potassium salt | 582-25-2 |
Potassium bicarbonate | Carbonic acid, monopotassium salt | 298-14-6 |
Potassium chloride | Potassium chloride | 7447-40-7 |
Potassium citrate | Citric acid, potassium salt | 7778-49-6 |
Potassium humate | Humic acids, potassium salts | 68514-28-3 |
Potassium myristate | Tetradecanoic acid, potassium salt | 13429-27-1 |
Potassium oleate | 9-Octadecenoic acid (9Z)-, potassium salt | 143-18-0 |
Potassium ricinoleate | 9-Octadecenoic acid, 12-hydroxy-, monopotassium salt, (9Z, 12R)- | 7492-30-0 |
Potassium sorbate | Sorbic acid, potassium salt | 24634-61-5 |
Potassium stearate | Octadecanoic acid, potassium salt | 593-29-3 |
Potassium sulfate | Potassium sulfate | 7778-80-5 |
Potassium sulfate | Sulfuric acid, monopotassium salt | 7646-93-7 |
1,2-Propylene carbonate | 1,3-Dioxolan-2-one, 4-methyl- | 108-32-7 |
Pumice | Pumice | 1332-09-8 |
Red cabbage color | Red cabbage color (expressed from edible red cabbage heads via a pressing process using only acidified water) | N/A |
Red cedar chips | Red cedar chips | N/A |
Red dog flour | Red dog flour | N/A |
Rubber | Rubber | 9006-04-6 |
Sawdust | Sawdust | N/A |
Shale | Shale | N/A |
Silica, amorphous, fumed | Silica, amorphous, fumed (crystalline free) | 112945-52-5 |
Silica, amorphous, precipitate and gel | Silica, amorphous, precipitate and gel | 7699-41-4 |
Silica | Silica (crystalline free) | 7631-86-9 |
Silica gel | Silica gel | 63231-67-4 |
Silica gel, precipitated, crystalline-free | Silica gel, precipitated, crystalline-free | 112926-00-8 |
Silica, hydrate | Silica, hydrate | 10279-57-9 |
Silica, vitreous | Silica, vitreous | 60676-86-0 |
Silicic acid, magnesium salt | Silicic acid (H2SiO3), magnesium salt (1:1) | 13776-74-4 |
Soap | Soap (The water soluble sodium or potassium salts of fatty acids produced by either the saponification of fats and oils, or the neutralization of fatty acid) | N/A |
Soapbark | Quillaja saponin | 1393-03-9 |
Soapstone | Soapstone | 308076-02-0 |
Sodium acetate | Acetic acid, sodium salt | 127-09-3 |
Sodium alginate | Sodium alginate | 9005-38-3 |
Sodium benzoate | Benzoic acid, sodium salt | 532-32-1 |
Sodium bicarbonate | Sodium bicarbonate | 144-55-8 |
Sodium carboxymethyl cellulose | Cellulose, carboxymethyl ether, sodium salt | 9004-32-4 |
Sodium chloride | Sodium chloride | 7647-14-5 |
Sodium citrate | Sodium citrate | 994-36-5 |
Sodium humate | Humic acids, sodium salts | 68131-04-4 |
Sodium oleate | Sodium oleate | 143-19-1 |
Sodium ricinoleate | 9-Octadecenoic acid, 12-hydroxy-, monosodium salt, (9Z,12R)- | 5323-95-5 |
Sodium stearate | Octadecanoic acid, sodium salt | 822-16-2 |
Sodium sulfate | Sodium sulfate | 7757-82-6 |
Sorbitol | D-glucitol | 50-70-4 |
Soy protein | Soy protein | N/A |
Soya lecithins | Lecithins, soya | 8030-76-0 |
Soybean hulls | Soybean hulls | N/A |
Soybean meal | Soybean meal | 68308-36-1 |
Soybean, flour | Soybean, flour | 68513-95-1 |
Stearic acid | Octadecanoic acid | 57-11-4 |
Sulfur | Sulfur | 7704-34-9 |
Syrups, hydrolyzed starch, hydrogenated | Syrups, hydrolyzed starch, hydrogenated | 68425-17-2 |
Tetraglyceryl monooleate | 9-Octadecenoic acid (9Z)-, monoester with tetraglycerol | 71012-10-7 |
Tricalcium citrate | Citric acid, calcium salt (2:3) | 813-94-5 |
Triethyl citrate | Citric acid, triethyl ester | 77-93-0 |
Tripotassium citrate | Citric acid, tripotassium salt | 866-84-2 |
Tripotassium citrate monohydrate | Citric acid, tripotassium salt, monohydrate | 6100-05-6 |
Trisodium citrate | Citric acid, trisodium salt | 68-04-2 |
Trisodium citrate dihydrate | Citric acid, trisodium salt, dihydrate | 6132-04-3 |
Trisodium citrate pentahydrate | Citric acid, trisodium salt, pentahydrate | 6858-44-2 |
Ultramarine blue | C.I. Pigment Blue 29 | 57455-37-5 |
Urea | Urea | 57-13-6 |
Vanillin | Benzaldehyde, 4-hydroxy-3-methoxy- | 121-33-5 |
Vermiculite | Vermiculite | 1318-00-9 |
Vinegar | Vinegar (maximum 8% acetic acid in solution) | 8028-52-2 |
Vitamin C | L-Ascorbic acid | 50-81-7 |
Vitamin E | Vitamin E | 1406-18-4 |
Walnut flour | Walnut flour | N/A |
Walnut shells | Walnut shells | N/A |
Wheat | Wheat | N/A |
Wheat flour | Wheat flour | N/A |
Wheat germ oil | Wheat germ oil | 8006-95-9 |
Wheat oil | Oils, wheat | 68917-73-7 |
Whey | Whey | 92129-90-3 |
White mineral oil | White mineral oil (petroleum) | 8042-47-5 |
Wintergreen oil | Wintergreen oil | 68917-75-9 |
Wollastonite | Wollastonite (Ca(SiO3)) | 13983-17-0 |
Wool | Wool | N/A |
Xanthan gum | Xanthan gum | 11138-66-2 |
Yeast | Yeast | 68876-77-7 |
Zeolites | Zeolites (excluding erionite (CAS Reg. No. 66733-21-9)) | 1318-02-1 |
Zeolites, NaA | Zeolites, NaA | 68989-22-0 |
Zinc iron oxide | Zinc iron oxide | 12063-19-3 |
Zinc oxide | Zinc oxide (ZnO) | 1314-13-2 |
Zinc stearate | Octadecanoic acid, zinc salt | 557-05-1 |
(3) Other conditions of exemption. All of the following conditions must be met for products to be exempted under this section:
(i) Each product containing the substance must bear a label identifying the label display name and percentage (by weight) of each active ingredient as listed in table 1 in paragraph (f)(1) of this section. Each product must also list all inert ingredients by the label display name listed in table 2 in paragraph (f)(2)(iv) of this section.
(ii) The product must not bear claims either to control or mitigate microorganisms that pose a threat to human health, including but not limited to disease transmitting bacteria or viruses, or claims to control insects or rodents carrying specific diseases, including, but not limited to ticks that carry Lyme disease.
(iii) Company name and contact information.
(A) The name of the producer or the company for whom the product was produced must appear on the product label. If the company whose name appears on the label in accordance with this paragraph is not the producer, the company name must be qualified by appropriate wording such as “Packed for [insert name],” “Distributed by [insert name], or “Sold by [insert name]” to show that the name is not that of the producer.
(B) Contact information for the company specified in accordance with paragraph (f)(3)(iii)(A) of this section must appear on the product label including the street address plus ZIP code and the telephone phone number of the location at which the company may be reached.
(C) The company name and contact information must be displayed prominently on the product label.
(iv) The product must not include any false and misleading labeling statements, including those listed in 40 CFR 156.10(a)(5)(i) through (viii).
(4) Providing guidance. Guidance on minimum risk pesticides is available at http://www2.epa.gov/minimum-risk-pesticides or successor Web pages.
[53 FR 15977, May 4, 1988, as amended at 59 FR 2751, Jan. 19, 1994; 61 FR 8878, Mar. 6, 1996; 66 FR 64764, Dec. 14, 2001; 71 FR 35545, June 21, 2006; 80 FR 80660, Dec. 28, 2015; 87 FR 67370; Nov. 8, 2022]
READ MORESHOW LESS
['Pesticides']
['Restricted Use Pesticides', 'Pesticide Registration and Labeling', 'Federal Insecticide, Fungicide and Rodenticide Act', 'Pesticide Applicator Certification', 'Pesticides']
Load More
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2024 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.