['Species Protection']
['Migratory Bird Treaty Act', 'Lacey Act']
08/02/2023
...
(a) Legal authority for this list. The legal authorities for this list are the Migratory Bird Treaty Act (MBTA; 16 U.S.C. 703-712), the Fish and Wildlife Improvement Act of 1978 (16 U.S.C. 742l), and the Fish and Wildlife Act of 1956 (16 U.S.C. 742a-742j). The MBTA implements Conventions between the United States and four neighboring countries for the protection of migratory birds, as follows:
(1) Canada: Convention between the United States and Great Britain [on behalf of Canada] for the Protection of Migratory Birds, August 16, 1916, 39 Stat. 1702 (T.S. No. 628), as amended;
(2) Mexico: Convention between the United States and Mexico for the Protection of Migratory Birds and Game Mammals, February 7, 1936, 50 Stat. 1311 (T.S. No. 912), as amended;
(3) Japan: Convention between the Government of the United States of America and the Government of Japan for the Protection of Migratory Birds and Birds in Danger of Extinction, and Their Environment, March 4, 1972, 25 U.S.T. 3329 (T.I.A.S. No. 7990); and
(4) Russia: Convention between the United States of America and the Union of Soviet Socialist Republics Concerning the Conservation of Migratory Birds and Their Environment, November 19, 1976, 20 U.S.T. 4647 (T.I.A.S. No. 9073).
(b) Purpose of this list. The purpose is to inform the public of the species protected by regulations that enforce the terms of the MBTA. These regulations, found in parts 10, 20, and 21 of this chapter, cover most aspects of the taking, possession, transportation, sale, purchase, barter, exportation, and importation of migratory birds.
(c) What species are protected by the Migratory Bird Treaty Act? Species protected as migratory birds are listed in two formats to suit the varying needs of the user: Alphabetically in paragraph (c)(1) of this section and taxonomically in paragraph (c)(2) of this section. Taxonomy and nomenclature generally follow the 7th edition of the American Ornithologists' Union's (AOU, now recognized as American Ornithological Society (AOS)) Checklist of North American birds (1998, as amended through 2021). For species not treated by the AOS Checklist, we generally follow Clements Checklist of Birds of the World (Clements et al. 2007, as updated through 2021).
(1) Alphabetical listing. The table lists species alphabetically by common (English) group names, with the scientific name of each species following the common name.
Common name group | Species common name | Species scientific name |
---|---|---|
Accentor | Siberian Accentor | Prunella montanella. |
`Akeke`e | `Akeke`e | Loxops caeruleirostris. |
`Akepa | Hawaii `Akepa | Loxops coccineus. |
Maui `Akepa | Loxops ochraceus. | |
O`ahu `Akepa | Loxops wolstenholmei. | |
`Akialoa | Kauai `Akialoa | Akialoa stejnegeri. |
Maui Nui 'Akialoa | Akialoa lanaiensis. | |
O`ahu `Akialoa | Akialoa ellisiana. | |
`Akiapola`au | `Akiapola`au | Hemignathus wilsoni. |
`Akikiki | `Akikiki | Oreomystis bairdi. |
`Akohekohe | `Akohekohe | Palmeria dolei. |
`Alauahio | Maui `Alauahio | Paroreomyza montana. |
O`ahu `Alauahio | Paroreomyza maculata. | |
Albatross | Black-browed Albatross | Thalassarche melanophris. |
Black-footed Albatross | Phoebastria nigripes. | |
Chatham Albatross | Thalassarche eremita. | |
Laysan Albatross | Phoebastria immutabilis. | |
Light-mantled Albatross | Phoebetria palpebrata. | |
Salvin's Albatross | Thalassarche salvini. | |
Short-tailed Albatross | Phoebastria albatrus. | |
Wandering Albatross | Diomedea exulans. | |
White-capped Albatross | Thalassarche cauta. | |
Yellow-nosed Albatross | Thalassarche chlororhynchos. | |
`Amakihi | Hawaii `Amakihi | Chlorodrepanis virens. |
Kaua`i `Amakihi | Chlorodrepanis stejnegeri. | |
O`ahu `Amakihi | Chlorodrepanis flava. | |
Anhinga | Anhinga | Anhinga anhinga. |
Ani | Groove-billed Ani | Crotophaga sulcirostris. |
Smooth-billed Ani | Crotophaga ani. | |
`Anianiau | `Anianiau | Magumma parva. |
`Apapane | `Apapane | Himatione sanguinea. |
Auklet | Cassin's Auklet | Ptychoramphus aleuticus. |
Crested Auklet | Aethia cristatella. | |
Least Auklet | Aethia pusilla. | |
Parakeet Auklet | Aethia psittacula. | |
Rhinoceros Auklet | Cerorhinca monocerata. | |
Whiskered Auklet | Aethia pygmaea. | |
Avocet | American Avocet | Recurvirostra americana. |
Bananaquit | Bananaquit | Coereba flaveola. |
Bean-Goose | Taiga Bean-Goose | Anser fabalis. |
Tundra Bean-Goose | Anser serrirostris. | |
Beardless-Tyrannulet | Northern Beardless-Tyrannulet | Camptostoma imberbe. |
Becard | Gray-collared Becard | Pachyramphus major. |
Rose-throated Becard | Pachyramphus aglaiae. | |
Bittern | American Bittern | Botaurus lentiginosus. |
Black Bittern | Ixobrychus flavicollis. | |
Least Bittern | Ixobrychus exilis. | |
Schrenck's Bittern | Ixobrychus eurhythmus. | |
Yellow Bittern | Ixobrychus sinensis. | |
Blackbird | Brewer's Blackbird | Euphagus cyanocephalus. |
Red-winged Blackbird | Agelaius phoeniceus. | |
Rusty Blackbird | Euphagus carolinus. | |
Tawny-shouldered Blackbird | Agelaius humeralis. | |
Tricolored Blackbird | Agelaius tricolor. | |
Yellow-headed Blackbird | Xanthocephalus xanthocephalus. | |
Yellow-shouldered Blackbird | Agelaius xanthomus. | |
Bluebird | Eastern Bluebird | Sialia sialis. |
Mountain Bluebird | Sialia currucoides. | |
Western Bluebird | Sialia mexicana. | |
Bluetail | Red-flanked Bluetail | Tarsiger cyanurus. |
Bluethroat | Bluethroat | Cyanecula svecica. |
Bobolink | Bobolink | Dolichonyx oryzivorus. |
Boobook | Northern Boobook | Ninox japonica. |
Booby | Abbott's Booby | Papasula abbotti. |
Blue-footed Booby | Sula nebouxii. | |
Brown Booby | Sula leucogaster. | |
Masked Booby | Sula dactylatra. | |
Nazca Booby | Sula granti. | |
Red-footed Booby | Sula sula. | |
Brambling | Brambling | Fringilla montifringilla. |
Brant | Brant | Branta bernicla. |
Bufflehead | Bufflehead | Bucephala albeola. |
Bullfinch | Eurasian Bullfinch | Pyrrhula pyrrhula. |
Puerto Rican Bullfinch | Melopyrrha portoricensis. | |
Bunting | Blue Bunting | Cyanocompsa parellina. |
Gray Bunting | Emberiza variabilis. | |
Indigo Bunting | Passerina cyanea. | |
Lark Bunting | Calamospiza melanocorys. | |
Lazuli Bunting | Passerina amoena. | |
Little Bunting | Emberiza pusilla. | |
McKay's Bunting | Plectrophenax hyperboreus. | |
Painted Bunting | Passerina ciris. | |
Pallas's Bunting | Emberiza pallasi. | |
Pine Bunting | Emberiza leucocephalos. | |
Reed Bunting | Emberiza schoeniclus. | |
Rustic Bunting | Emberiza rustica. | |
Snow Bunting | Plectrophenax nivalis. | |
Varied Bunting | Passerina versicolor. | |
Yellow-breasted Bunting | Emberiza aureola. | |
Yellow-browed Bunting | Emberiza chrysophrys. | |
Yellow-throated Bunting | Emberiza elegans. | |
Bushtit | Bushtit | Psaltriparus minimus. |
Buzzard | Gray-faced Buzzard | Butastur indicus. |
Long-legged Buzzard | Buteo rufinus. | |
Canvasback | Canvasback | Aythya valisineria. |
Caracara | Crested Caracara | Caracara plancus. |
Cardinal | Northern Cardinal | Cardinalis cardinalis. |
Carib | Green-throated Carib | Eulampis holosericeus. |
Purple-throated Carib | Eulampis jugularis. | |
Catbird | Black Catbird | Melanoptila glabrirostris. |
Gray Catbird | Dumetella carolinensis. | |
Chaffinch | Common Chaffinch | Fringilla coelebs. |
Chat | Yellow-breasted Chat | Icteria virens. |
Chickadee | Black-capped Chickadee | Poecile atricapillus. |
Boreal Chickadee | Poecile hudsonicus. | |
Carolina Chickadee | Poecile carolinensis. | |
Chestnut-backed Chickadee | Poecile rufescens. | |
Gray-headed Chickadee | Poecile cinctus. | |
Mexican Chickadee | Poecile sclateri. | |
Mountain Chickadee | Poecile gambeli. | |
Chiffchaff | Common Chiffchaff | Phylloscopus collybita. |
Chuck-will's-widow | Chuck-will's-widow | Antrostomus carolinensis. |
Condor | California Condor | Gymnogyps californianus. |
Coot | American Coot | Fulica americana. |
Eurasian Coot | Fulica atra. | |
Hawaiian Coot | Fulica alai. | |
Cormorant | Brandt's Cormorant | Urile penicillatus. |
Double-crested Cormorant | Nannopterum auritum. | |
Great Cormorant | Phalacrocorax carbo. | |
Little Pied Cormorant | Microcarbo melanoleucos. | |
Neotropic Cormorant | Nannopterum brasilianum. | |
Pelagic Cormorant | Urile pelagicus. | |
Red-faced Cormorant | Urile urile. | |
Cowbird | Bronzed Cowbird | Molothrus aeneus. |
Brown-headed Cowbird | Molothrus ater. | |
Shiny Cowbird | Molothrus bonariensis. | |
Crake | Corn Crake | Crex crex. |
Paint-billed Crake | Neocrex erythrops. | |
Spotless Crake | Porzana tabuensis. | |
Yellow-breasted Crake | Hapalocrex flaviventer. | |
Crane | Common Crane | Grus grus. |
Hooded Crane | Grus monacha. | |
Sandhill Crane | Antigone canadensis. | |
Whooping Crane | Grus americana. | |
Creeper | Brown Creeper | Certhia americana. |
Hawaii Creeper | Loxops mana. | |
Crossbill | Cassia Crossbill | Loxia sinesciuris. |
Red Crossbill | Loxia curvirostra. | |
White-winged Crossbill | Loxia leucoptera. | |
Crow | American Crow | Corvus brachyrhynchos. |
Fish Crow | Corvus ossifragus. | |
Hawaiian Crow | Corvus hawaiiensis. | |
Mariana Crow | Corvus kubaryi. | |
Tamaulipas Crow | Corvus imparatus. | |
White-necked Crow | Corvus leucognaphalus. | |
Cuckoo | Black-billed Cuckoo | Coccyzus erythropthalmus. |
Chestnut-winged Cuckoo | Clamator coromandus. | |
Common Cuckoo | Cuculus canorus. | |
Dark-billed Cuckoo | Coccyzus melacoryphus. | |
Mangrove Cuckoo | Coccyzus minor. | |
Oriental Cuckoo | Cuculus optatus. | |
Yellow-billed Cuckoo | Coccyzus americanus. | |
Curlew | Bristle-thighed Curlew | Numenius tahitiensis. |
Eskimo Curlew | Numenius borealis. | |
Eurasian Curlew | Numenius arquata. | |
Far Eastern Curlew | Numenius madagascariensis. | |
Little Curlew | Numenius minutus. | |
Long-billed Curlew | Numenius americanus. | |
Dickcissel | Dickcissel | Spiza americana. |
Dipper | American Dipper | Cinclus mexicanus. |
Dotterel | Eurasian Dotterel | Charadrius morinellus. |
Dove | Common Ground Dove | Columbina passerina. |
Inca Dove | Columbina inca. | |
Mourning Dove | Zenaida macroura. | |
Ruddy Ground Dove | Columbina talpacoti. | |
Shy Ground Dove | Alopecoenas stairi. | |
White-throated Ground Dove | Alopecoenas xanthonurus. | |
White-tipped Dove | Leptotila verreauxi. | |
White-winged Dove | Zenaida asiatica. | |
Zenaida Dove | Zenaida aurita. | |
Dovekie | Dovekie | Alle alle. |
Dowitcher | Long-billed Dowitcher | Limnodromus scolopaceus. |
Short-billed Dowitcher | Limnodromus griseus. | |
Duck | American Black Duck | Anas rubripes. |
Eastern Spot-billed Duck | Anas zonorhyncha. | |
Falcated Duck | Mareca falcata. | |
Harlequin Duck | Histrionicus histrionicus. | |
Hawaiian Duck | Anas wyvilliana. | |
Laysan Duck | Anas laysanensis. | |
Long-tailed Duck | Clangula hyemalis. | |
Masked Duck | Nomonyx dominicus. | |
Mexican Duck | Anas diazi. | |
Mottled Duck | Anas fulvigula. | |
Muscovy Duck | Cairina moschata. | |
Pacific Black Duck | Anas superciliosa. | |
Ring-necked Duck | Aythya collaris. | |
Ruddy Duck | Oxyura jamaicensis. | |
Tufted Duck | Aythya fuligula. | |
Wood Duck | Aix sponsa. | |
Dunlin | Dunlin | Calidris alpina. |
Eagle | Bald Eagle | Haliaeetus leucocephalus. |
Golden Eagle | Aquila chrysaetos. | |
White-tailed Eagle | Haliaeetus albicilla. | |
Egret | Cattle Egret | Bubulcus ibis. |
Chinese Egret | Egretta eulophotes. | |
Great Egret | Ardea alba. | |
Intermediate Egret | Ardea intermedia. | |
Little Egret | Egretta garzetta. | |
Reddish Egret | Egretta rufescens. | |
Snowy Egret | Egretta thula. | |
Eider | Common Eider | Somateria mollissima. |
King Eider | Somateria spectabilis. | |
Spectacled Eider | Somateria fischeri. | |
Steller's Eider | Polysticta stelleri. | |
Elaenia | Caribbean Elaenia | Elaenia martinica. |
Greenish Elaenia | Myiopagis viridicata. | |
Small-billed Elaenia | Elaenia parvirostris. | |
White-crested Elaenia | Elaenia albiceps. | |
Emerald | Puerto Rican Emerald | Riccordia maugaeus. |
Euphonia | Antillean Euphonia | Chlorophonia musica. |
Falcon | Amur Falcon | Falco amurensis. |
Aplomado Falcon | Falco femoralis. | |
Peregrine Falcon | Falco peregrinus. | |
Prairie Falcon | Falco mexicanus. | |
Red-footed Falcon | Falco vespertinus. | |
Fieldfare | Fieldfare | Turdus pilaris. |
Finch | Cassin's Finch | Haemorhous cassinii. |
House Finch | Haemorhous mexicanus. | |
Laysan Finch | Telespiza cantans. | |
Nihoa Finch | Telespiza ultima. | |
Purple Finch | Haemorhous purpureus. | |
Flamingo | American Flamingo | Phoenicopterus ruber. |
Flicker | Gilded Flicker | Colaptes chrysoides. |
Northern Flicker | Colaptes auratus. | |
Flycatcher | Acadian Flycatcher | Empidonax virescens. |
Alder Flycatcher | Empidonax alnorum. | |
Ash-throated Flycatcher | Myiarchus cinerascens. | |
Asian Brown Flycatcher | Muscicapa dauurica. | |
Brown-crested Flycatcher | Myiarchus tyrannulus. | |
Buff-breasted Flycatcher | Empidonax fulvifrons. | |
Cordilleran Flycatcher | Empidonax occidentalis. | |
Crowned Slaty Flycatcher | Empidonomus aurantioatrocristatus. | |
Dark-sided Flycatcher | Muscicapa sibirica. | |
Dusky Flycatcher | Empidonax oberholseri. | |
Dusky-capped Flycatcher | Myiarchus tuberculifer. | |
Fork-tailed Flycatcher | Tyrannus savana. | |
Gray Flycatcher | Empidonax wrightii. | |
Gray-streaked Flycatcher | Muscicapa griseisticta. | |
Great Crested Flycatcher | Myiarchus crinitus. | |
Hammond's Flycatcher | Empidonax hammondii. | |
La Sagra's Flycatcher | Myiarchus sagrae. | |
Least Flycatcher | Empidonax minimus. | |
Mugimaki Flycatcher | Ficedula mugimaki. | |
Narcissus Flycatcher | Ficedula narcissina. | |
Nutting's Flycatcher | Myiarchus nuttingi. | |
Olive-sided Flycatcher | Contopus cooperi. | |
Pacific-slope Flycatcher | Empidonax difficilis. | |
Pine Flycatcher | Empidonax affinis. | |
Piratic Flycatcher | Legatus leucophaius. | |
Puerto Rican Flycatcher | Myiarchus antillarum. | |
Scissor-tailed Flycatcher | Tyrannus forficatus. | |
Social Flycatcher | Myiozetetes similis. | |
Spotted Flycatcher | Muscicapa striata. | |
Sulphur-bellied Flycatcher | Myiodynastes luteiventris. | |
Taiga Flycatcher | Ficedula albicilla. | |
Tufted Flycatcher | Mitrephanes phaeocercus. | |
Variegated Flycatcher | Empidonomus varius. | |
Vermilion Flycatcher | Pyrocephalus rubinus. | |
Willow Flycatcher | Empidonax traillii. | |
Yellow-bellied Flycatcher | Empidonax flaviventris. | |
Forest-Falcon | Collared Forest-Falcon | Micrastur semitorquatus. |
Frigatebird | Great Frigatebird | Fregata minor. |
Lesser Frigatebird | Fregata ariel. | |
Magnificent Frigatebird | Fregata magnificens. | |
Fruit-Dove | Crimson-crowned Fruit-Dove | Ptilinopus porphyraceus. |
Many-colored Fruit-Dove | Ptilinopus perousii. | |
Mariana Fruit-Dove | Ptilinopus roseicapilla. | |
Fulmar | Northern Fulmar | Fulmarus glacialis. |
Gadwall | Gadwall | Mareca strepera. |
Gallinule | Azure Gallinule | Porphyrio flavirostris. |
Common Gallinule | Gallinula galeata. | |
Purple Gallinule | Porphyrio martinicus. | |
Gannet | Northern Gannet | Morus bassanus. |
Garganey | Garganey | Spatula querquedula. |
Giant-Petrel | Northern Giant-Petrel | Macronectes halli. |
Gnatcatcher | Black-capped Gnatcatcher | Polioptila nigriceps. |
Black-tailed Gnatcatcher | Polioptila melanura. | |
Blue-Gray Gnatcatcher | Polioptila caerulea. | |
California Gnatcatcher | Polioptila californica. | |
Godwit | Bar-tailed Godwit | Limosa lapponica. |
Black-tailed Godwit | Limosa limosa. | |
Hudsonian Godwit | Limosa haemastica. | |
Marbled Godwit | Limosa fedoa. | |
Goldeneye | Barrow's Goldeneye | Bucephala islandica. |
Common Goldeneye | Bucephala clangula. | |
Golden-Plover | American Golden-Plover | Pluvialis dominica. |
European Golden-Plover | Pluvialis apricaria. | |
Pacific Golden-Plover | Pluvialis fulva. | |
Goldfinch | American Goldfinch | Spinus tristis. |
Lawrence's Goldfinch | Spinus lawrencei. | |
Lesser Goldfinch | Spinus psaltria. | |
Goose | Barnacle Goose | Branta leucopsis. |
Cackling Goose | Branta hutchinsii. | |
Canada Goose | Branta canadensis. | |
Emperor Goose | Anser canagicus. | |
Greater White-fronted Goose | Anser albifrons. | |
Hawaiian Goose | Branta sandvicensis. | |
Lesser White-fronted Goose | Anser erythropus. | |
Pink-footed Goose | Anser brachyrhynchus. | |
Ross's Goose | Anser rossii. | |
Snow Goose | Anser caerulescens. | |
Goshawk | Northern Goshawk | Accipiter gentilis. |
Grackle | Boat-tailed Grackle | Quiscalus major. |
Common Grackle | Quiscalus quiscula. | |
Greater Antillean Grackle | Quiscalus niger. | |
Great-tailed Grackle | Quiscalus mexicanus. | |
Grassquit | Black-faced Grassquit | Melanospiza bicolor. |
Yellow-faced Grassquit | Tiaris olivaceus. | |
Grebe | Clark's Grebe | Aechmophorus clarkii. |
Eared Grebe | Podiceps nigricollis. | |
Horned Grebe | Podiceps auritus. | |
Least Grebe | Tachybaptus dominicus. | |
Pied-billed Grebe | Podilymbus podiceps. | |
Red-necked Grebe | Podiceps grisegena. | |
Western Grebe | Aechmophorus occidentalis. | |
Greenfinch | Oriental Greenfinch | Chloris sinica. |
Greenshank | Common Greenshank | Tringa nebularia. |
Nordmann's Greenshank | Tringa guttifer. | |
Grosbeak | Black-headed Grosbeak | Pheucticus melanocephalus. |
Blue Grosbeak | Passerina caerulea. | |
Crimson-collared Grosbeak | Rhodothraupis celaeno. | |
Evening Grosbeak | Coccothraustes vespertinus. | |
Pine Grosbeak | Pinicola enucleator. | |
Rose-breasted Grosbeak | Pheucticus ludovicianus. | |
Yellow Grosbeak | Pheucticus chrysopeplus. | |
Guillemot | Black Guillemot | Cepphus grylle. |
Pigeon Guillemot | Cepphus columba. | |
Gull | Belcher's Gull | Larus belcheri. |
Black-headed Gull | Chroicocephalus ridibundus. | |
Black-tailed Gull | Larus crassirostris. | |
Bonaparte's Gull | Chroicocephalus philadelphia. | |
California Gull | Larus californicus. | |
Common Gull | Larus canus. | |
Franklin's Gull | Leucophaeus pipixcan. | |
Glaucous Gull | Larus hyperboreus. | |
Glaucous-winged Gull | Larus glaucescens. | |
Gray-hooded Gull | Chroicocephalus cirrocephalus. | |
Great Black-backed Gull | Larus marinus. | |
Heermann's Gull | Larus heermanni. | |
Herring Gull | Larus argentatus. | |
Iceland Gull | Larus glaucoides. | |
Ivory Gull | Pagophila eburnea. | |
Kelp Gull | Larus dominicanus. | |
Laughing Gull | Leucophaeus atricilla. | |
Lesser Black-backed Gull | Larus fuscus. | |
Little Gull | Hydrocoloeus minutus. | |
Pallas's Gull | Ichthyaetus ichthyaetus. | |
Ring-billed Gull | Larus delawarensis. | |
Ross's Gull | Rhodostethia rosea. | |
Sabine's Gull | Xema sabini. | |
Short-billed Gull | Larus brachyrhynchus. | |
Slaty-backed Gull | Larus schistisagus. | |
Swallow-tailed Gull | Creagrus furcatus. | |
Western Gull | Larus occidentalis. | |
Yellow-footed Gull | Larus livens. | |
Yellow-legged Gull | Larus michahellis. | |
Gyrfalcon | Gyrfalcon | Falco rusticolus. |
Harrier | Northern Harrier | Circus hudsonius. |
Hawfinch | Hawfinch | Coccothraustes coccothraustes. |
Hawk | Broad-winged Hawk | Buteo platypterus. |
Common Black Hawk | Buteogallus anthracinus. | |
Cooper's Hawk | Accipiter cooperii. | |
Crane Hawk | Geranospiza caerulescens. | |
Ferruginous Hawk | Buteo regalis. | |
Gray Hawk | Buteo plagiatus. | |
Great Black Hawk | Buteogallus urubitinga. | |
Harris's Hawk | Parabuteo unicinctus. | |
Hawaiian Hawk | Buteo solitarius. | |
Red-shouldered Hawk | Buteo lineatus. | |
Red-tailed Hawk | Buteo jamaicensis. | |
Roadside Hawk | Rupornis magnirostris. | |
Rough-legged Hawk | Buteo lagopus. | |
Sharp-shinned Hawk | Accipiter striatus. | |
Short-tailed Hawk | Buteo brachyurus. | |
Swainson's Hawk | Buteo swainsoni. | |
White-tailed Hawk | Geranoaetus albicaudatus. | |
Zone-tailed Hawk | Buteo albonotatus. | |
Hawk-Cuckoo | Hodgson's Hawk-Cuckoo | Hierococcyx nisicolor. |
Heron | Gray Heron | Ardea cinerea. |
Great Blue Heron | Ardea herodias. | |
Green Heron | Butorides virescens. | |
Little Blue Heron | Egretta caerulea. | |
Tricolored Heron | Egretta tricolor. | |
Hobby | Eurasian Hobby | Falco subbuteo. |
Honeycreeper | Laysan Honeycreeper | Himatione fraithii. |
Red-legged Honeycreeper | Cyanerpes cyaneus. | |
Hoopoe | Eurasian Hoopoe | Upupa epops. |
House-Martin | Common House-Martin | Delichon urbicum. |
Hummingbird | Allen's Hummingbird | Selasphorus sasin. |
Anna's Hummingbird | Calypte anna. | |
Antillean Crested Hummingbird | Orthorhyncus cristatus. | |
Berylline Hummingbird | Saucerottia beryllina. | |
Black-chinned Hummingbird | Archilochus alexandri. | |
Broad-billed Hummingbird | Cynanthus latirostris. | |
Broad-tailed Hummingbird | Selasphorus platycercus. | |
Buff-bellied Hummingbird | Amazilia yucatanensis. | |
Bumblebee Hummingbird | Selasphorus heloisa. | |
Calliope Hummingbird | Selasphorus calliope. | |
Cinnamon Hummingbird | Amazilia rutila. | |
Costa's Hummingbird | Calypte costae. | |
Lucifer Hummingbird | Calothorax lucifer. | |
Rivoli's Hummingbird | Eugenes fulgens. | |
Ruby-throated Hummingbird | Archilochus colubris. | |
Rufous Hummingbird | Selasphorus rufus. | |
Vervain Hummingbird | Mellisuga minima. | |
Violet-crowned Hummingbird | Ramosomyia violiceps. | |
White-eared Hummingbird | Basilinna leucotis. | |
Xantus's Hummingbird | Basilinna xantusii. | |
Ibis | Glossy Ibis | Plegadis falcinellus. |
Scarlet Ibis | Eudocimus ruber. | |
White Ibis | Eudocimus albus. | |
White-faced Ibis | Plegadis chihi. | |
`I`iwi | `I`iwi | Drepanis coccinea. |
Imperial-Pigeon | Pacific Imperial-Pigeon | Ducula pacifica. |
Jabiru | Jabiru | Jabiru mycteria. |
Jacana | Northern Jacana | Jacana spinosa. |
Jackdaw | Eurasian Jackdaw | Corvus monedula. |
Jaeger | Long-tailed Jaeger | Stercorarius longicaudus. |
Parasitic Jaeger | Stercorarius parasiticus. | |
Pomarine Jaeger | Stercorarius pomarinus. | |
Jay | Blue Jay | Cyanocitta cristata. |
Brown Jay | Psilorhinus morio. | |
Canada Jay | Perisoreus canadensis. | |
Green Jay | Cyanocorax yncas. | |
Mexican Jay | Aphelocoma wollweberi. | |
Pinyon Jay | Gymnorhinus cyanocephalus. | |
Steller's Jay | Cyanocitta stelleri. | |
Junco | Dark-eyed Junco | Junco hyemalis. |
Yellow-eyed Junco | Junco phaeonotus. | |
Kākāwahie | Kākāwahie | Paroreomyza flammea. |
Kāma`o | Kāma`o | Myadestes myadestinus. |
Kestrel | American Kestrel | Falco sparverius. |
Eurasian Kestrel | Falco tinnunculus. | |
Killdeer | Killdeer | Charadrius vociferus. |
Kingbird | Cassin's Kingbird | Tyrannus vociferans. |
Couch's Kingbird | Tyrannus couchii. | |
Eastern Kingbird | Tyrannus tyrannus. | |
Gray Kingbird | Tyrannus dominicensis. | |
Loggerhead Kingbird | Tyrannus caudifasciatus. | |
Thick-billed Kingbird | Tyrannus crassirostris. | |
Tropical Kingbird | Tyrannus melancholicus. | |
Western Kingbird | Tyrannus verticalis. | |
Kingfisher | Amazon Kingfisher | Chloroceryle amazona. |
Belted Kingfisher | Megaceryle alcyon. | |
Common Kingfisher | Alcedo atthis. | |
Green Kingfisher | Chloroceryle americana. | |
Guam Kingfisher | Todiramphus cinnamominus. | |
Mariana Kingfisher | Todiramphus albicilla. | |
Pacific Kingfisher | Todiramphus sacer. | |
Ringed Kingfisher | Megaceryle torquata. | |
Kinglet | Golden-crowned Kinglet | Regulus satrapa. |
Ruby-crowned Kinglet | Corthylio calendula. | |
Kiskadee | Great Kiskadee | Pitangus sulphuratus. |
Kite | Black Kite | Milvus migrans. |
Double-toothed Kite | Harpagus bidentatus. | |
Hook-billed Kite | Chondrohierax uncinatus. | |
Mississippi Kite | Ictinia mississippiensis. | |
Snail Kite | Rostrhamus sociabilis. | |
Swallow-tailed Kite | Elanoides forficatus. | |
White-tailed Kite | Elanus leucurus. | |
Kittiwake | Black-legged Kittiwake | Rissa tridactyla. |
Red-legged Kittiwake | Rissa brevirostris. | |
Knot | Great Knot | Calidris tenuirostris. |
Red Knot | Calidris canutus. | |
Koel | Long-tailed Koel | Urodynamis taitensis. |
Lapwing | Northern Lapwing | Vanellus vanellus. |
Lark | Horned Lark | Eremophila alpestris. |
Limpkin | Limpkin | Aramus guarauna. |
Lizard-Cuckoo | Puerto Rican Lizard-Cuckoo | Coccyzus vieilloti. |
Longspur | Chestnut-collared Longspur | Calcarius ornatus. |
Lapland Longspur | Calcarius lapponicus. | |
Smith's Longspur | Calcarius pictus. | |
Thick-billed Longspur | Rhynchophanes mccownii. | |
Loon | Arctic Loon | Gavia arctica. |
Common Loon | Gavia immer. | |
Pacific Loon | Gavia pacifica. | |
Red-throated Loon | Gavia stellata. | |
Yellow-billed Loon | Gavia adamsii. | |
Magpie | Black-billed Magpie | Pica hudsonia. |
Yellow-billed Magpie | Pica nuttalli. | |
Mallard | Mallard | Anas platyrhynchos. |
Mango | Puerto Rican Mango | Anthracothorax aurulentus. |
Green Mango | Anthracothorax viridis. | |
Green-breasted Mango | Anthracothorax prevostii. | |
Marsh-Harrier | Eastern Marsh-Harrier | Circus spilonotus. |
Martin | Brown-chested Martin | Progne tapera. |
Caribbean Martin | Progne dominicensis. | |
Cuban Martin | Progne cryptoleuca. | |
Gray-breasted Martin | Progne chalybea. | |
Purple Martin | Progne subis. | |
Southern Martin | Progne elegans. | |
Meadowlark | Chihuahuan Meadowlark | Sturnella lilianae. |
Eastern Meadowlark | Sturnella magna. | |
Western Meadowlark | Sturnella neglecta. | |
Merganser | Common Merganser | Mergus merganser. |
Hooded Merganser | Lophodytes cucullatus. | |
Red-breasted Merganser | Mergus serrator. | |
Merlin | Merlin | Falco columbarius. |
Millerbird | Millerbird | Acrocephalus familiaris. |
Mockingbird | Bahama Mockingbird | Mimus gundlachii. |
Blue Mockingbird | Melanotis caerulescens. | |
Northern Mockingbird | Mimus polyglottos. | |
Moorhen | Eurasian Moorhen | Gallinula chloropus. |
Mountain-gem | Amethyst-throated Mountain-gem | Lampornis amethystinus. |
Blue-throated Mountain-gem | Lampornis clemenciae. | |
Murre | Common Murre | Uria aalge. |
Thick-billed Murre | Uria lomvia. | |
Murrelet | Ancient Murrelet | Synthliboramphus antiquus. |
Craveri's Murrelet | Synthliboramphus craveri. | |
Guadalupe Murrelet | Synthliboramphus hypoleucus. | |
Kittlitz's Murrelet | Brachyramphus brevirostris. | |
Long-billed Murrelet | Brachyramphus perdix. | |
Marbled Murrelet | Brachyramphus marmoratus. | |
Scripps's Murrelet | Synthliboramphus scrippsi. | |
Needletail | White-throated Needletail | Hirundapus caudacutus. |
Nighthawk | Antillean Nighthawk | Chordeiles gundlachii. |
Common Nighthawk | Chordeiles minor. | |
Lesser Nighthawk | Chordeiles acutipennis. | |
Night-Heron | Black-crowned Night-Heron | Nycticorax nycticorax. |
Japanese Night-Heron | Gorsachius goisagi. | |
Malayan Night-Heron | Gorsachius melanolophus. | |
Nankeen Night-Heron | Nycticorax caledonicus. | |
