Alabama | Operates EPA-approved program | ADEM Admin. Code 14335-14-11 | State information |
Alaska | Follows federal | 40 CFR 273 | None. View federal |
Arizona | Operates EPA-approved program | R18-8-273 | State information |
Arkansas | Operates EPA-approved program | Regulation 23 273 | State information |
California | Runs its own program | Cal. Code Regs, title 22, div 4.5, ch. 11 | State information |
Colorado | Operates EPA-approved program | 6 CCR 1007-3, Part 273 | State information |
Connecticut | Operates EPA-approved program | Title 22a-449(c)-100 to 119 | State information |
Delaware | Operates EPA-approved program | DE Admin Code: Title 7: 1000: 1300: 1302: 273 | State information |
District of
Columbia | Operates EPA-approved program | DC Law 2-64; DC Code 8-1301 to 8-1322 | None. View federal |
Florida | Operates EPA-approved program | FL 62-730.185 | State information |
Georgia | Operates EPA-approved program | GA 391-3-11-.18 | State information |
Hawaii | Operates EPA-approved program | HI Admin Rules 11-273-1 - 11-273-81 | State information |
Idaho | Operates EPA-approved program | ID 58.01.05.016 | State information |
Illinois | Operates EPA-approved program | IL Admin Code, 35: Subtitle G; Chapter I: Subchapter d:
Part 733 | State information |
Indiana | Operates EPA-approved program | 329 IAC 3.1-16 | State information |
Iowa | Follows federal | 40 CFR 273 | None. View federal |
Kansas | Operates EPA-approved program | KAR 28-31-273 | State information |
Kentucky | Operates EPA-approved program | KRS 224.43, 401 KAR 39:080 Section 3 | State information |
Louisiana | Operates EPA-approved program | LAC 33: V. 2233, LAC 33: Chapter 38 | State information |
Maine | Operates EPA-approved program | CMR-096: Chapter 858 | State information |
Maryland | Operates EPA-approved program | COMAR 26.13 | State information |
Massachusetts | Operates EPA-approved program | 310 CMR 30.1000 | State information |
Michigan | Operates EPA-approved program | MAC r.299.9228 | View federal Michigan also recognizes antifreeze, consumer electronics, electric lamps, and pharmaceuticals, including drugs for both human and veterinary use as universal waste on top of the federal considerations. |
Minnesota | Operates EPA-approved program | Minnesota Statutes, Chapters 18B and 115A; Minnesota Rules, Chapters 1509, 7001, and 7045 | View federal Minnestota also recognizes dental amalgam being recycled, pretreated dental wastewater, and compressed gas cylinders as universal waste on top of the federal considerations, except for aerosol cans. |
Mississippi | Operates EPA-approved program | MS Code Title 11: Part 3: Chapter 1: Rule 1.21: Incorporates 40 CFR 273 | None. View federal |
Missouri | Follows federal | 10 CSR 25-16.273 | View federal Unlike federal, Missouri does not recognize aerosol cans as a universal waste. |
Montana | Operates EPA-approved program | ARM 17.53 Subchapter 13 | State information |
Nebraska | Operates EPA-approved program | NAC Chapter 25 of Title 128 | View federal Unlike federal, Nebraska does not recognize aerosol cans as a universal waste. Nebraska also recognizes electric items as universal waste. |
Nevada | Operates EPA-approved program | Nevada Revised Statutes (NRS) 459.400 - .600 [Hazardous Waste] | State information |
New Hampshire | Operates EPA-approved program | NH Code of Admin Rules Env-Hw 1100 | State information |
New Jersey | Follows federal | N.J.A.C. 7:26 | State information |
New Mexico | Operates EPA-approved program | NM 20.4.1.1001 | State information |
New York | Operates EPA-approved program | 6 NYCRR Part 374-3 | View federal Unlike federal, New York does not recognize aerosol cans as a universal waste. |
North
Carolina | Operates EPA-approved program | 15A NCAC 13A.0119 | None. View federal |
North Dakota | Operates EPA-approved program | NDAC Section 33-24-02 | None. View federal |
Ohio | Operates EPA-approved program | OAC Chapter 3745-273 | None. View federal |
Oklahoma | Operates EPA-approved program | OK 252:205 (40 CFR 273 adopted by reference) | View federal Unlike federal, Oklahoma does not recognize aerosol cans as a universal waste. |
Oregon | Operates EPA-approved program | OR 340-113-0000 | None. View federal |
Pennsylvania | Operates EPA-approved program | PA Code Chapter 266b | State information |
Rhode Island | Operates EPA-approved program | Dem Owm-HW01-07, RI Rule 13 | State information |
South
Carolina | Operates EPA-approved program | SC Code of Regulations R.61-79-273 | None. View federal |
South Dakota | Operates EPA-approved program | ARSD 74:28:33:01 (40 CFR 273
adopted by reference) | None. View federal |
Tennessee | Operates EPA-approved program | TN Rules and Regulations 0400-12-01-.12 | State information |
Texas | Operates EPA-approved program | TAC: Title 30, Part 1,
Chapter 335, Subchapter H,
5335.261 | State information |
Utah | Operates EPA-approved program | UT Admin Code R315-273 | State information |
Vermont | Operates EPA-approved program | VHWMR Subchapter 9 7-901-916 | State information |
Virginia | Adopts federal universal waste rules | 9VAC20-60-273 | State information |
Washington | Operates EPA-approved program | WAC 173-303-573 | State information |
West Virginia | Operates EPA-approved program | WV Rule 33-20-13 | State information |
Wisconsin | Operates EPA-approved program | WAC NR 673 | State information |
Wyoming | Incorporates 40 CFR by reference
| WAR Rules Chapter 14; (Adopts 40
CFR Part 273) | None. View federal |