['HAZWOPER']
['HAZWOPER', 'Hazardous Waste Treatment, Storage, and/or Disposal', 'Hazardous Waste Cleanup Operations', 'HAZWOPER Emergency Response']
01/18/2024
...
Each state manages hazardous waste operations and emergency response (HAZWOPER) differently. Use the chart below to determine if additional requirements apply to your operations.
Federal regulatory citation
- 29 CFR 1910.120 — Hazardous Waste Operations and Emergency Response
Note: There are many other OSHA standards that can be interrelated to HAZWOPER, such as, but not limited to, Emergency Action Plans, Process Safety Management, Personal Protective Equipment, Respiratory Protection, Permit-required Confined Spaces, Fire Brigades, Toxic and Hazardous Substances, Bloodborne Pathogens, Hazard Communication, and Occupational Exposure to Hazardous Chemicals in Laboratories. Also note that EPA’s Worker Protection Standard at 40 CFR 311 adopts portions of 1910.120 for state and local government employees engaged in hazardous waste operations. Finally, construction follows the HAZWOPER Standard at 29 CFR 1926.65, which is “nearly” identical to 1910.120.
State comparison
State | Adherence to federal regulations | State regulatory citation | State-specific requirements |
---|---|---|---|
Alabama | Follows federal | None | None. View federal |
Alaska | Incorporated by reference | 8 AAC 61.1010 | None. View federal |
Arizona | Incorporated by reference | R20-5-602 | None. View federal |
Arkansas | Follows federal | None | None. View federal |
California | Operates an OSHA-approved State Plan above and beyond federal regulation | 8 CCR 5192 | Equivalent but rewritten. View state |
Colorado | Follows federal | None | None. View federal |
Connecticut | Follows federal | None | None. View federal |
Delaware | Follows federal | None | None. View federal |
District of Columbia | Follows federal | None | None. View federal |
Florida | Follows federal | None | None. View federal |
Georgia | Follows federal | None | None. View federal |
Hawaii | Incorporated by reference | HAR 12-60-50 | None, except for revised definitions only. View state |
Idaho | Follows federal | None | None. View federal |
Illinois | Follows federal | None | None. View federal |
Indiana | Incorporated by reference | IC 22-8-1.1-15 (Click the link. Then click Laws, then Indiana Code, then Title 22, then Article 8.) | None. View federal |
Iowa | Incorporated by reference | IAC 875-10.3(88) | None. View federal |
Kansas | Follows federal | None | None. View federal |
Kentucky | Incorporated by reference | 803 KAR 2:307 | None. View federal |
Louisiana | Follows federal | None | None. View federal |
Maine | Follows federal | None | None. View federal |
Maryland | Incorporated by reference | COMAR 09.12.31.00 | None. View federal |
Massachusetts | Follows federal | None | None. View federal |
Michigan | Operates an OSHA-approved State Plan above and beyond (or in some cases less than) federal regulation | Part 432, including R 325.52101 and 1910.120 | Additional requirements. View state |
Minnesota | Incorporated by reference | MAR 5205.0010 | None. View federal |
Mississippi | Follows federal | None | None. View federal |
Missouri | Follows federal | None | None. View federal |
Montana | Follows federal | None | None. View federal |
Nebraska | Follows federal | None | None. View federal |
Nevada | Incorporated by reference | NRS 618.295 | None. View federal |
New Hampshire | Follows federal | None | None. View federal |
New Jersey | Incorporated by reference for public sector employees. Follows federal for private sector employees | NJAC 34:6A.30 | None. View federal |
New Mexico | Incorporated by reference | 11 NMAC 5.2.9 | None. View federal |
New York | Incorporated by reference for public sector employees. Follows federal for private sector employees | 12 NYCRR 800.3 | None. View federal |
North Carolina | Incorporated by reference with modification | 13 NCAC 07F.0101 and .0103 | Additional training level. View state |
North Dakota | Follows federal | None | None. View federal |
Ohio | Follows federal | None | None. View federal |
Oklahoma | Follows federal | None | None. View federal |
Oregon | Incorporated by reference | OAR 437-002-0100 and OAR 437-002-0101 | None. View federal |
Pennsylvania | Follows federal | None | None. View federal |
Rhode Island | Follows federal | None | None. View federal |
South Carolina | Incorporated by reference | Code of State Regulations Chapter 71, Article 1, Subarticle 1, Section 71-108 and Code of State Regulations Chapter 71, Article 1, Subarticle 6 | None. View federal |
South Dakota | Follows federal | None | None. View federal |
Tennessee | Incorporated by reference | Chapter 0800-01-01-.06 | None. View federal |
Texas | Follows federal | None | None. View federal |
Utah | Incorporated by reference | UAC R614-1-4 | None. View federal |
Vermont | Incorporated by reference | CVR 24-050-018 | None. View federal |
Virginia | Adopted federal regulations | 16VAC25-90-1910 | None. View federal |
Washington | Operates an OSHA-approved State Plan above and beyond federal regulation | WAC 296-824 and WAC 296-843 | Extensive. View state |
West Virginia | Follows federal | None | None. View federal |
Wisconsin | Follows federal | None | None. View federal |
Wyoming | Incorporated by reference | Department of Workforce Services Administrative Rule 053.0025.8 | None. View federal |
['HAZWOPER']
['HAZWOPER', 'Hazardous Waste Treatment, Storage, and/or Disposal', 'Hazardous Waste Cleanup Operations', 'HAZWOPER Emergency Response']
UPGRADE TO CONTINUE READING
Load More
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2025 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.