Compliance Just Got Easier: Stay ahead of regulatory changes with instant notifications on updates that matter.
['Size and Weight Limits']
['Weigh scale locations']
11/11/2025
State Info
Monitoring stations (weighing vehicles, inspections, etc.)
| Inspection Stations | Route |
|---|---|
| *Inspection stations with weigh scales. | |
| Brossard* | Hwy 10 W |
| Laval* | Hwy 13 S |
| L'Islet-sur-Mer* | Hwy 20 E |
| Lévis (Saint-Nicolas)* | Hwy 20 W |
| Saint-Bernard-de-Lacolle* | Hwy 15 N |
| Saint-Mathieu-de-Beloeil* | Hwy 20 E |
| Boucherville* | Hwy 20 W |
| Les Cèdres* | Hwy 20 E |
| Laval* | Hwy 25 S |
| Saint-Augustin-de-Desmaures* | Hwy 40 E, W |
| Trois-Rivières* | Hwy 40 E |
| Vaudreuil-Dorion* | Hwy 40 E |
| Saint-Célestin* | Hwy 55 N |
| Saint-Étienne-des-Grès* | Hwy 55 S |
| Québec (Charlesbourg)* | Hwy 73 S |
| Lévis (Saint-Étienne-de-Lauzon)* | Hwy 73 N |
| Pointe-Lebel* | Hwy 138 E |
| Sherbrooke (Deauville)* | Hwy 10 E |
| Val D'Or (Louvicourt)* | Hwy 117 S, N |
| New Richmond* | Hwy 132 E, W |
| Trois Pistoles* | Hwy 132 E, W |
| Baie-Saint-Paul* | Hwy 138 E |
| Litchfield* | Hwy 148 E |
| Lochaber* | Hwy 148 W |
| Chambord* | Hwy 169 S |
| Saguenay (Chicoutimi)* | Hwy 175 N |
| Cabano* | Hwy 185 N |
| Rouyn-Noranda* | Hwy 101/Hwy 117 |
| Amos* | Hwy 111 S |
| Ville-Marie* | Hwy 101 N |
| Cookshire-Eaton* | Hwy 108 W |
| Lochaber 50* | Hwy 50 W |
| Pohénégamook | Hwy 289 N |
| Black Lake (Thetford Mines) | Hwy 112 W |
| Manic 2 (Baie-Comeau) | Hwy 389 S |
| Saint-Bruno | Hwy 169 N |
| Saint-Théophile | Hwy 173 N |
| Baie-Sainte-Catherine | Hwy 138 E, W |
| La Sarre | Hwy 393 S |
| Boischatel | Hwy 138 E, W |
| Trois-Rives (Grande-Anse) | Hwy 155 N, S |
| Bury | Hwy 108 W |
| Drummondville | Hwy 55 S |
| Laval | Hwy 15 N |
| Saint-Wenceslas | Hwy 55 S |
| Sainte-Luce | Hwy 20 W |
| Fleurimont (Sherbrooke) | Hwy 610 |
| Verchères | Hwy 30 E, W |
| Sainte-Anne-des-Monts | Hwy 132 E |
| Boucher | Hwy 155 S |
| Forestville | Hwy 138 W |
| Les Bergeronnes | Hwy 138 W |
| Île-Charron | Hwy 20 W |
Names within parentheses are municipalities where the scales/sites are located.
['Size and Weight Limits']
['Weigh scale locations']
UPGRADE TO CONTINUE READING
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2026 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.
