...
IRP registration
In the Province of New Brunswick, all motor vehicles are required to be licensed and registered prior to operating on the highways of the province. Vehicle registration program administration and policy is handled by the Department of Public Safety for both regular intraprovincial plates and IRP registration. The delivery of services is provided by Service New Brunswick (SNB) to vehicle owners and operators.
Under the IRP, a carrier registers in a single base state or province, declaring all member jurisdictions in which he will operate, plus the actual or estimated mileage of such operations in each jurisdiction. In order to register under the IRP in a jurisdiction a carrier must have an established place of business in that jurisdiction.
All vehicles properly registered under the IRP plan receive one “apportioned” licence plate from their base jurisdiction, together with a cab card. In addition to the base state, the cab card will list all other IRP member jurisdictions that the vehicle is licensed to operate in, plus the registered weight the vehicle must be in compliance with to operate in each jurisdiction.
New Brunswick has a staggered registration system for all vehicles registered in the IRP registration plan. The registration period is 12 months from the effective date of an application.
When registering in the province carriers must complete and forward the application forms IRP (1) and IRP (2) which show carrier information, mileage information, and vehicle information, etc.
Proof of ownership is required whether the vehicles are owned or leased. Also, it is important that the following items are submitted with either a new or renewal application, for each province, state, or vehicle where applicable.
- Sales Contract OR lease agreement showing payments;
- Original registration or NVIS card for new to NB vehicles;
- Broker Driver Certificate;
- Tax Receipt;
- Fuel tax number;
- Proof of valid insurance;
- Estimated mileage for new fleets (including USA); or
- Exact mileage for the reporting period of July 1 to June 30.
Every motor vehicle or trailer before it is operated on the highways of this province shall be registered.
Fees
In this province, commercial vehicles and truck tractors are registered on combined gross vehicle weight. The minimum gross weight shall not be less than twice the unladen weight of the vehicle unless this amounts to over 13,600 kilograms (30,000 pounds) for a two-axle vehicle and 22,500 kilograms (49,600 pounds) for a three-axle vehicle.
HEAVY COMMERCIAL VEHICLES & BUSES / VÉHICULES UTILITAIRES
LOURDS ET AUTOBUS
EFFECTIVE SEPTEMBER 01, 2015 / EN VIGUEUR LE 1ER SEPTEMBRE 2015
NUMBER OF MONTHS/NOMBRE DE MOS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
4,500-5,000 | $17.00 | $34.00 | $50.00 | $67.00 | $85.00 | $102.00 | $118.00 | $135.00 | $152.00 | $161.00 | $167.00 | $172.00 |
5,001-6,000 | 21.00 | 43.00 | 64.00 | 86.00 | 107.00 | 128.00 | 150.00 | 171.00 | 193.00 | 202.00 | 211.00 | 217.00 |
6,001-7,000 | 26.00 | 51.00 | 77.00 | 104.00 | 129.00 | 155.00 | 181.00 | 207.00 | 232.00 | 244.00 | 255.00 | 268.00 |
7,001-8,000 | 32.00 | 65.00 | 97.00 | 131.00 | 163.00 | 196.00 | 228.00 | 261.00 | 293.00 | 326.00 | 337.00 | 343.00 |
8,001-9,000 | 41.00 | 81.00 | 121.00 | 162.00 | 202.00 | 243.00 | 284.00 | 323.00 | 364.00 | 404.00 | 416.00 | 426.00 |
9,001-10,000 | 47.00 | 94.00 | 141.00 | 188.00 | 236.00 | 284.00 | 331.00 | 378.00 | 425.00 | 472.00 | 484.00 | 494.00 |
10,001- 11,000 | 57.00 | 112.00 | 169.00 | 225.00 | 281.00 | 337.00 | 394.00 | 449.00 | 506.00 | 562.00 | 579.00 | 594.00 |
11,001-12,000 | 64.00 | 128.00 | 193.00 | 256.00 | 320.00 | 384.00 | 448.00 | 513.00 | 577.00 | 641.00 | 657.00 | 674.00 |
12,001 -13,000 | 71.00 | 141.00 | 212.00 | 284.00 | 354.00 | 425.00 | 495.00 | 566.00 | 637.00 | 708.00 | 728.00 | 748.00 |
13,001-14,000 | 75.00 | 151.00 | 226.00 | 301.00 | 377.00 | 452.00 | 526.00 | 602.00 | 677.00 | 753.00 | 778.00 | 801.00 |
14,001-15,000 | 80.00 | 159.00 | 240.00 | 319.00 | 399.00 | 478.00 | 559.00 | 638.00 | 718.00 | 798.00 | 824.00 | 851.00 |
15,001-16,000 | 87.00 | 173.00 | 260.00 | 346.00 | 432.00 | 519.00 | 606.00 | 692.00 | 779.00 | 866.00 | 885.00 | 903.00 |
16,001-17,000 | 91.00 | 182.00 | 273.00 | 364.00 | 455.00 | 546.00 | 637.00 | 728.00 | 819.00 | 911.00 | 933.00 | 953.00 |
17,001-18,000 | 97.00 | 196.00 | 293.00 | 391.00 | 489.00 | 586.00 | 684.00 | 782.00 | 880.00 | 978.00 | 1,006.00 | 1,033.00 |
18,001-19,000 | 103.00 | 204.00 | 307.00 | 409.00 | 511.00 | 613.00 | 716.00 | 817.00 | 920.00 | 1,023.00 | 1,054.00 | 1,085.00 |
19,001-20,000 | 108.00 | 216.00 | 323.00 | 431.00 | 539.00 | 647.00 | 755.00 | 862.00 | 970.00 | 1,079.00 | 1,109.00 | 1,136.00 |
20,001-21,000 | 112.00 | 225.00 | 337.00 | 449.00 | 562.00 | 674.00 | 786.00 | 899.00 | 1,011.00 | 1,124.00 | 1,156.00 | 1,189.00 |
21,001-22,000 | 120.00 | 241.00 | 361.00 | 480.00 | 601.00 | 721.00 | 841.00 | 962.00 | 1,082.00 | 1,203.00 | 1,236.00 | 1,267.00 |
22,001-23,000 | 125.00 | 249.00 | 375.00 | 499.00 | 624.00 | 748.00 | 873.00 | 997.00 | 1,122.00 | 1,248.00 | 1,282.00 | 1,318.00 |
23,001-24,000 | 131.00 | 261.00 | 391.00 | 521.00 | 652.00 | 782.00 | 913.00 | 1,042.00 | 1,173.00 | 1,303.00 | 1,338.00 | 1,371.00 |
24,001-25,000 | 135.00 | 270.00 | 404.00 | 539.00 | 674.00 | 809.00 | 944.00 | 1,079.00 | 1,213.00 | 1,348.00 | 1,388.00 | 1,425.00 |
25,001-26,000 | 139.00 | 278.00 | 418.00 | 557.00 | 697.00 | 863.00 | 975.00 | 1,115.00 | 1,254.00 | 1,393.00 | 1,435.00 | 1,477.00 |
26,001-27,000 | 147.00 | 292.00 | 439.00 | 584.00 | 731.00 | 876.00 | 1,023.00 | 1,168.00 | 1,315.00 | 1,461.00 | 1,507.00 | 1,553.00 |
27,001-28,000 | 152.00 | 304.00 | 455.00 | 607.00 | 759.00 | 911.00 | 1,061.00 | 1,213.00 | 1,365.00 | 1,517.00 | 1,562.00 | 1,607.00 |
28,001-29,000 | 156.00 | 312.00 | 469.00 | 625.00 | 781.00 | 937.00 | 1,094.00 | 1,250.00 | 1,406.00 | 1,562.00 | 1,610.00 | 1,659.00 |
29,001-30,000 | 161.00 | 321.00 | 482.00 | 643.00 | 804.00 | 964.00 | 1,125.00 | 1,285.00 | 1,446.00 | 1,607.00 | 1,657.00 | 1,709.00 |
30,001-31,000 | 166.00 | 333.00 | 499.00 | 666.00 | 831.00 | 997.00 | 1,164.00 | 1,330.00 | 1,497.00 | 1,663.00 | 1,712.00 | 1,761.00 |
31,001-32,000 | 173.00 | 346.00 | 519.00 | 692.00 | 866.00 | 1,038.00 | 1,211.00 | 1,385.00 | 1,557.00 | 1,730.00 | 1,785.00 | 1,840.00 |
32,001-33,000 | 178.00 | 355.00 | 533.00 | 710.00 | 888.00 | 1,065.00 | 1,242.00 | 1,420.00 | 1,598.00 | 1,775.00 | 1,834.00 | 1,891.00 |
33,001-34,000 | 183.00 | 366.00 | 549.00 | 733.00 | 916.00 | 1,099.00 | 1,282.00 | 1,465.00 | 1,648.00 | 1,832.00 | 1,887.00 | 1,942.00 |
34,001-35,000 | 187.00 | 376.00 | 563.00 | 750.00 | 938.00 | 1,126.00 | 1,313.00 | 1,501.00 | 1,688.00 | 1,877.00 | 1,936.00 | 1,996.00 |
35,001-36,000 | 193.00 | 384.00 | 577.00 | 768.00 | 961.00 | 1,152.00 | 1,345.00 | 1,537.00 | 1,729.00 | 1,922.00 | 1,983.00 | 2,046.00 |
36,001-37,000 | 200.00 | 400.00 | 600.00 | 800.00 | 1,000.00 | 1,199.00 | 1,400.00 | 1,600.00 | 1,800.00 | 2,000.00 | 2,061.00 | 2,121.00 |
37,001-38,000 | 204.00 | 409.00 | 613.00 | 817.00 | 1,023.00 | 1,227.00 | 1,432.00 | 1,636.00 | 1,840.00 | 2,045.00 | 2,109.00 | 2,174.00 |
38,001-39,000 | 209.00 | 418.00 | 627.00 | 836.00 | 1,045.00 | 1,254.00 | 1,463.00 | 1,671.00 | 1,881.00 | 2,090.00 | 2,157.00 | 2,223.00 |
39,001-40,000 | 215.00 | 429.00 | 644.00 | 858.00 | 1,073.00 | 1,287.00 | 1,502.00 | 1,716.00 | 1,931.00 | 2,146.00 | 2,214.00 | 2,279.00 |
40,001-41,000 | 219.00 | 439.00 | 657.00 | 876.00 | 1,096.00 | 1,315.00 | 1,533.00 | 1,753.00 | 1,972.00 | 2,191.00 | 2,262.00 | 2,332.00 |
41,001-42,000 | 227.00 | 454.00 | 681.00 | 907.00 | 1,135.00 | 1,362.00 | 1,589.00 | 1,816.00 | 2,043.00 | 2,269.00 | 2,337.00 | 2,405.00 |
42,001-43,000 | 231.00 | 463.00 | 694.00 | 926.00 | 1,158.00 | 1,389.00 | 1,620.00 | 1,851.00 | 2,083.00 | 2,314.00 | 2,387.00 | 2,461.00 |
43,001-44,000 | 238.00 | 474.00 | 712.00 | 948.00 | 1,186.00 | 1,422.00 | 1,660.00 | 1,896.00 | 2,134.00 | 2,371.00 | 2,442.00 | 2,513.00 |
44,001-45,000 | 242.00 | 484.00 | 724.00 | 966.00 | 1,208.00 | 1,450.00 | 1,691.00 | 1,932.00 | 2,174.00 | 2,416.00 | 2,491.00 | 2,565.00 |
45,001-46,000 | 246.00 | 492.00 | 738.00 | 984.00 | 1,231.00 | 1,477.00 | 1,723.00 | 1,969.00 | 2,215.00 | 2,461.00 | 2,538.00 | 2,615.00 |
46,001-47,000 | 254.00 | 508.00 | 762.00 | 1,015.00 | 1,270.00 | 1,524.00 | 1,777.00 | 2,031.00 | 2,286.00 | 2,539.00 | 2,614.00 | 2,691.00 |
47,001-48,000 | 259.00 | 517.00 | 776.00 | 1,034.00 | 1,293.00 | 1,550.00 | 1,809.00 | 2,067.00 | 2,326.00 | 2,584.00 | 2,664.00 | 2,743.00 |
48,001-49,000 | 263.00 | 525.00 | 789.00 | 1,052.00 | 1,315.00 | 1,577.00 | 1,840.00 | 2,104.00 | 2,366.00 | 2,629.00 | 2,711.00 | 2,793.00 |
49,001-50,000 | 269.00 | 537.00 | 806.00 | 1,074.00 | 1,343.00 | 1,611.00 | 1,880.00 | 2,149.00 | 2,417.00 | 2,686.00 | 2,766.00 | 2,847.00 |
50,001-51,000 | 273.00 | 546.00 | 819.00 | 1,092.00 | 1,365.00 | 1,638.00 | 1,911.00 | 2,184.00 | 2,457.00 | 2,731.00 | 2,813.00 | 2,896.00 |
51,001-52,000 | 281.00 | 562.00 | 843.00 | 1,124.00 | 1,405.00 | 1,685.00 | 1,967.00 | 2,247.00 | 2,528.00 | 2,809.00 | 2,894.00 | 2,980.00 |
52,001-53,000 | 286.00 | 570.00 | 856.00 | 1,142.00 | 1,427.00 | 1,712.00 | 1,998.00 | 2,283.00 | 2,568.00 | 2,854.00 | 2,944.00 | 3,030.00 |
53,001-54,000 | 290.00 | 580.00 | 870.00 | 1,160.00 | 1,450.00 | 1,739.00 | 2,029.00 | 2,319.00 | 2,609.00 | 2,899.00 | 2,991.00 | 3,083.00 |
54,001-55,000 | 295.00 | 591.00 | 886.00 | 1,182.00 | 1,478.00 | 1,773.00 | 2,068.00 | 2,364.00 | 2,659.00 | 2,955.00 | 3,045.00 | 3,135.00 |
55,001-56,000 | 300.00 | 600.00 | 900.00 | 1,199.00 | 1,500.00 | 1,800.00 | 2,099.00 | 2,400.00 | 2,700.00 | 3,000.00 | 3,092.00 | 3,184.00 |
56,001-57,000 | 305.00 | 609.00 | 914.00 | 1,218.00 | 1,523.00 | 1,826.00 | 2,131.00 | 2,435.00 | 2,740.00 | 3,045.00 | 3,140.00 | 3,236.00 |
57,001-58,000 | 309.00 | 618.00 | 927.00 | 1,236.00 | 1,545.00 | 1,854.00 | 2,162.00 | 2,472.00 | 2,781.00 | 3,090.00 | 3,189.00 | 3,286.00 |
58,001-59,000 | 315.00 | 629.00 | 944.00 | 1,258.00 | 1,573.00 | 1,887.00 | 2,202.00 | 2,517.00 | 2,831.00 | 3,146.00 | 3,241.00 | 3,337.00 |
59,001-60,000 | 319.00 | 638.00 | 958.00 | 1,277.00 | 1,595.00 | 1,914.00 | 2,233.00 | 2,553.00 | 2,872.00 | 3,191.00 | 3,283.00 | 3,389.00 |
60,001-61,000 | 323.00 | 647.00 | 970.00 | 1,295.00 | 1,618.00 | 1,941.00 | 2,265.00 | 2,588.00 | 2,913.00 | 3,236.00 | 3,337.00 | 3,438.00 |
61,001-62,000 | 328.00 | 656.00 | 984.00 | 1,312.00 | 1,640.00 | 1,969.00 | 2,296.00 | 2,625.00 | 2,952.00 | 3,281.00 | 3,385.00 | 3,489.00 |
62,001-62,500 | 332.00 | 663.00 | 994.00 | 1,326.00 | 1,657.00 | 1,989.00 | 2,320.00 | 2,651.00 | 2,983.00 | 3,315.00 | 3,415.00 | 3,515.00 |
Temporary registration permits
New Brunswick does not issue temporary vehicle registration permits.
New Brunswick will issue temporary hunter’s permits to owner-operators that have ended a lease agreement and have surrendered the apportioned licence plates to the carrier. The permit allows owner-operators to operate unladen vehicles between jurisdictions without penalties. Permits are valid for 24 hours and cost $20.
Vehicle registration trip permits
New Brunswick issues vehicle registration trip permits for vehicles that are not apportioned to New Brunswick or that do not have full registration in New Brunswick. A trip permit is valid for five days and a vehicle operating under a trip permit may make multiple entries/exits during that five-day period.
Fees:
$24 — Unladen vehicle or combination |
$85 — Single vehicle with load |
$169 — Combination of vehicles with load |