['Size and Weight Limits']
['Sizes and weights']
07/21/2024
...
SEARCH
Dimension | National Network | State and Other Supplemental Highways |
Width: | 8' 6" | 8' 6" |
Height: | 13' 6" | 13' 6" |
Length: | National Network | State and Other Supplemental Highways |
Bus | ||
Articulated bus | 65' operated in urban areas | 65' operated in urban areas |
Straight Trucks | 45' | 45' |
Straight truck and trailer | 70' | 70' |
Tractor-semitrailer combinations | No limit | 75' on state trunk highways |
Semitrailer | 53' see KPRA | 53' see KPRA |
Tractor-twin-trailer combination | No limit | Not allowed |
Trailers of twin-trailer combinations | 28' 6" | Not allowed |
Boat-transporter combination | ||
Overhang limitations | ||
Stinger-steered boat-transporter | 75' | |
Overhang limitations | 3' front, 4' rear | |
Auto-transporter | 66' | 66' |
Overhang limitations | 4' front, 5' rear | 4' front, 5' rear |
Stinger-steered auto-transporter | 75' | 66' |
Overhang limitations | 3' front, 4' rear | 4' front, 5' rear |
Saddlemount | 97' | 97' |
General overhang limitations | 3' front, rear NS | 3' front, rear NS |
Drawbar | 12' | 12' |
Dromedary | ||
Kingpin to rearaxle | 43' to the center of the rearmost axle or a point midway between tandem axles. Allowed on Interstates and designated highways and certain state trunk highways only. | 43' to the center of the rearmost axle or a point midway between tandem axles. Allowed on Interstates and designated highways and certain state trunk highways only. |
Length special limitations or restrictions | ||
Weight: | Interstate and Defense Highways | State and Other Supplemental Highways |
Steer axle | 13,000 Up to 20,000 pounds if the manufacturer's rated capacity of the axle and the tires are sufficient to carry the weight | 13,000 Up to 20,000 pounds if the manufacturer's rated capacity of the axle and the tires are sufficient to carry the weight |
Single axle | 20,000 | 20,000 |
Tandem axle | 34,000 | 34,000 |
Tridem axle | ||
Gross vehicle weight | 80,000 | 80,000 |
Load per inch width of tire | ||
Per wheel | 11,000 | 11,000 |
Tolerances | ||
APU allowance | 550 | 550 |
Natural gas allowance | 2,000 | 2,000 |
Weight special limitations or restrictions |
Bridge rules
READ MORESHOW LESS
['Size and Weight Limits']
['Sizes and weights']
Load More
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2024 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.