['Size and Weight Limits']
['Sizes and weights']
07/21/2024
...
SEARCH
Dimension | National Network | State and Other Supplemental Highways |
Width: | 8' 6" | 8' 6" 8' if lanes under 10' wide |
Height: | 13' 6" | 13' 6" |
Length: | National Network | State and Other Supplemental Highways |
Bus | ||
Articulated bus | ||
Straight Trucks | 40' | 40' |
Straight truck and trailer | 55' State may allow 60' on some routes | 55' State may allow 60' on some routes |
Tractor-semitrailer combinations | No limit | 70' |
Semitrailer | 53' | 48' on lanes under 10' wide |
Tractor-twin-trailer combination | No limit with legal trailers | Not allowed |
Trailers of twin-trailer combinations | 28' | Not allowed |
Boat-transporter combination | ||
Overhang limitations | ||
Stinger-steered boat-transporter | ||
Overhang limitations | ||
Auto-transporter | No limit | 70' on U.S. and WV Routes |
Overhang limitations | 3' front, 6' rear | NS |
Stinger-steered auto-transporter | No limit | NS |
Overhang limitations | ||
Saddlemount | 75' up to 3 | 75' up to 3 |
General overhang limitations | 3' front, 6' rear | 3' front, 6' rear |
Drawbar | 15' | 15' |
Dromedary | ||
Kingpin to rearaxle | 37' from the rear axle of the truck-tractor and the front axle of the semitrailer | NS |
Length special limitations or restrictions | ||
Weight: | Interstate and Defense Highways | State and Other Supplemental Highways |
Steer axle | 20,000 | N/S |
Single axle | 20,000 | 20,000 |
Tandem axle | 34,000 | 34,000 |
Tridem axle | ||
Gross vehicle weight | 80,000 | 80,000 |
Load per inch width of tire | ||
Per wheel | ||
Tolerances | None | 10% |
APU allowance | 550 | 550 |
Natural gas allowance | ||
Weight special limitations or restrictions |
where W equals the overall gross weight on any group of two or more consecutive axles to the nearest 500 lb. L is the distance in feet between the extremes of any group of two or more consecutive axles, and N equals the number of axles in the group under consideration; except that two consecutive sets of tandem axles may carry a gross load of 34,000 lb each, provided the overall distance between the first and last axles of such consecutive sets of tandem axles is 36 ft or more.
- Access — Truck combinations operating at the larger dimensions on interstate and designated highways are granted 2-mile access to terminals and facilities for food, fuel, repairs, and rest, and points of loading and unloading for household goods carriers.
Bridge rules
Distance in feet between the extremes of any group of two or more consecutive axles | Maximum load in pounds carried on any group of 2 or more consecutive axles | ||||
---|---|---|---|---|---|
2 axles | 3 axles | 4 axles | 5 axles | 6 axles | |
4 | 34,000 | ||||
5 | 34,000 | ||||
6 | 34,000 | ||||
7 | 34,000 | ||||
8 | 34,000 | 34,000 | |||
9 | 39,000 | 42,500 | |||
10 | 40,000 | 43,500 | |||
11 | 44,000 | ||||
12 | 45,000 | 50,000 | |||
13 | 45,500 | 50,500 | |||
14 | 46,500 | 51,500 | |||
15 | 47,000 | 52,000 | |||
16 | 48,000 | 52,500 | 58,000 | ||
17 | 48,500 | 53,500 | 58,500 | ||
18 | 49,500 | 54,000 | 59,000 | ||
19 | 50,000 | 54,500 | 60,000 | ||
20 | 51,000 | 55,500 | 60,500 | 66,000 | |
21 | 51,500 | 56,000 | 61,000 | 66,500 | |
22 | 52,500 | 56,500 | 61,500 | 67,000 | |
23 | 53,000 | 57,500 | 62,500 | 68,000 | |
24 | 54,000 | 58,000 | 63,000 | 68,500 | |
25 | 54,500 | 58,500 | 63,500 | 69,000 | |
26 | 55,500 | 59,500 | 64,000 | 69,500 | |
27 | 56,000 | 60,000 | 65,000 | 70,000 | |
28 | 57,000 | 60,500 | 65,500 | 71,000 | |
29 | 57,500 | 61,500 | 66,000 | 71,500 | |
30 | 58,500 | 62,000 | 66,500 | 72,000 | |
31 | 59,000 | 62,500 | 67,500 | 72,500 | |
32 | 60,000 | 63,500 | 68,000 | 73,000 | |
33 | 64,000 | 68,500 | 74,000 | ||
34 | 64,500 | 69,000 | 74,500 | ||
35 | 65,500 | 70,000 | 75,000 | ||
36 | 66,000 | 70,500 | 75,500 | ||
37 | 66,500 | 71,000 | 76,000 | ||
38 | 67,500 | 72,000 | 77,000 | ||
39 | 68,000 | 72,500 | 77,500 | ||
40 | 68,500 | 73,000 | 78,000 | ||
41 | 69,500 | 73,500 | 78,500 | ||
42 | 70,000 | 74,000 | 79,000 | ||
43 | 70,500 | 75,000 | 80,000 | ||
44 | 71,500 | 75,500 | 80,500 | ||
45 | 72,000 | 76,000 | 81,000 | ||
46 | 72,500 | 76,500 | 81,500 | ||
47 | 73,500 | 77,500 | 82,000 | ||
48 | 74,000 | 78,000 | 83,000 | ||
49 | 74,500 | 78,500 | 83,500 | ||
50 | 75,500 | 79,000 | 84,000 | ||
51 | 76,000 | 80,000 | 84,500 | ||
52 | 76,500 | 80,500 | 85,000 | ||
53 | 77,500 | 81,000 | 86,000 | ||
54 | 78,000 | 81,500 | 86,500 | ||
55 | 78,500 | 82,500 | 87,000 | ||
56 | 79,500 | 83,000 | 87,500 | ||
57 | 80,000 | 83,500 | 88,000 | ||
58 | 84,000 | 89,000 | |||
59 | 85,000 | 89,500 | |||
60 | 85,500 | 90,000 |
READ MORESHOW LESS
['Size and Weight Limits']
['Sizes and weights']
Load More
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2024 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.