['Size and Weight Limits']
['Sizes and weights']
07/21/2024
...
SEARCH
Dimension | National Network | State and Other Supplemental Highways |
Width: | 8' 6" | 8' 6" |
Height: | 13' 6" | 13' 6" |
Length: | National Network | State and Other Supplemental Highways |
Bus | 45' | 45' |
Articulated bus | ||
Straight Trucks | 40' | 40' |
Straight truck and trailer | 65' | 65' |
Tractor-semitrailer combinations | No limit | No limit Unless prohibited |
Semitrailer | 53' see KPRA | 53' see KPRA |
Tractor-twin-trailer combination | No limit | Not allowed |
Trailers of twin-trailer combinations | 28' 6" | Not allowed |
Boat-transporter combination | 65' | 65' |
Overhang limitations | 3' front, 4' rear | 3' front, 4' rear |
Stinger-steered boat-transporter | 75' | 75' |
Overhang limitations | 3' front, 4' rear | 3' front, 4' rear |
Auto-transporter | 65' | 65' |
Overhang limitations | 3' front, 4' rear | 3' front, 4' rear |
Stinger-steered auto-transporter | 80' | 80' |
Overhang limitations | 4' front, 6' rear | 4' front, 6' rear |
Saddlemount | 97' up to 3 | 75' |
General overhang limitations | 3' front, 4' rear, and 6" side | 3' front, 4' rear, and 6" side |
Drawbar | 15' | 15' |
Dromedary | ||
Kingpin to rearaxle | 41' to the rearmost axle or a point midway between the rear tandem axles | 41' to the rearmost axle or a point midway between the rear tandem axles |
Length special limitations or restrictions | Vehicles exclusively designed as automobile transporters may transport cargo or general freight on a backhaul. | |
Weight: | Interstate and Defense Highways | State and Other Supplemental Highways |
Steer axle | ||
Single axle | 20,000 | 20,000 |
Tandem axle | 34,000 | 34,000 |
Tridem axle | ||
Gross vehicle weight | 80,000 | 80,000 |
Load per inch width of tire | 650 | 650 |
Per wheel | ||
Tolerances | ||
APU allowance | 550 | 550 |
Natural gas allowance | 2,000 Includes battery powered | 2,000 Includes battery powered |
Weight special limitations or restrictions |
Single Unit (2 Axle) | 40,000 lb |
Single Unit (3 Axle) | 54,000 lb |
Tractor-Semitrailer (3 Axle) | 60,000 lb |
Tractor-Semitrailer (4 Axle) | 74,000 lb |
Bridge rules
GROSS WEIGHT TABLE
The total legal gross weight imposed upon the highway by a vehicle or combination shall not exceed the maximum weight given for the respective distance between the first and last axle of the group of axles measured longitudinally to the nearest foot as set forth in the following table:
Distance in feet between the extremes of any two or more consecutive axles | Maximum weight in pounds between the extremes of any two or more consecutive axles | ||||
---|---|---|---|---|---|
2 axles | 3 axles | 4 axles | 5 axles | 6 axles | |
4 | 34,000 | ||||
5 | 34,000 | ||||
6 | 34,000 | ||||
7 | 34,000 | ||||
8 | 34,000 | 34,000 | |||
9 | 39,000 | 42,500 | |||
10 | 40,000 | 43,500 | |||
11 | 44,000 | ||||
12 | 45,000 | 50,000 | |||
13 | 45,500 | 50,500 | |||
14 | 46,500 | 51,500 | |||
15 | 47,000 | 52,000 | |||
16 | 48,000 | 52,500 | 58,000 | ||
17 | 48,500 | 53,500 | 58,500 | ||
18 | 49,500 | 54,000 | 59,000 | ||
19 | 50,000 | 54,500 | 60,000 | ||
20 | 51,000 | 55,500 | 60,500 | 66,000 | |
21 | 51,500 | 56,000 | 61,000 | 66,500 | |
22 | 52,500 | 56,500 | 61,500 | 67,000 | |
23 | 53,000 | 57,500 | 62,500 | 68,000 | |
24 | 54,000 | 58,000 | 63,000 | 68,500 | |
25 | 54,500 | 58,500 | 63,500 | 69,000 | |
26 | 55,500 | 59,500 | 64,000 | 69,500 | |
27 | 56,000 | 60,000 | 65,000 | 70,000 | |
28 | 57,000 | 60,500 | 65,500 | 71,000 | |
29 | 57,500 | 61,500 | 66,000 | 71,500 | |
30 | 58,500 | 62,000 | 66,500 | 72,000 | |
31 | 59,000 | 62,500 | 67,500 | 72,500 | |
32 | 60,000 | 63,500 | 68,000 | 73,000 | |
33 | 64,000 | 68,500 | 74,000 | ||
34 | 64,500 | 69,000 | 74,500 | ||
35 | 65,500 | 70,000 | 75,000 | ||
36 | 66,000 | 70,500 | 75,500 | ||
37 | 66,500 | 71,000 | 76,000 | ||
38 | 67,500 | 72,000 | 77,000 | ||
39 | 68,000 | 72,500 | 77,500 | ||
40 | 68,500 | 73,000 | 78,000 | ||
41 | 69,500 | 73,500 | 78,500 | ||
42 | 70,000 | 74,000 | 79,000 | ||
43 | 70,500 | 75,000 | 80,000 | ||
44 | 71,500 | 75,500 | |||
45 | 72,000 | 76,000 | |||
46 | 72,500 | 76,500 | |||
47 | 73,500 | 77,500 | |||
48 | 74,000 | 78,000 | |||
49 | 74,500 | 78,500 | |||
50 | 75,500 | 79,000 | |||
51 | 76,000 | 80,000 |
READ MORESHOW LESS
['Size and Weight Limits']
['Sizes and weights']
Load More
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2024 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.