['Size and Weight Limits']
['Sizes and weights']
07/21/2024
...
SEARCH
Dimension | National Network | State and Other Supplemental Highways |
Width: | 8' 6" | 8' 6" |
Height: | 13' 6" | 13' 6" |
Length: | National Network | State and Other Supplemental Highways |
Bus | ||
Articulated bus | ||
Straight Trucks | 46' | 46' |
Straight truck and trailer | 75' | 75' |
Tractor-semitrailer combinations | No limit with legal trailer | 75' on US RT 4 from the New Hampshire line to the Jct. of VT RT 100 South a no-fee permit is required if the length is 68' to 72'. If length exceeds 72', a single trip permit is required. |
Semitrailer | 53' see KPRA | 53' see KPRA |
Tractor-twin-trailer combination | No limit with legal trailer | Not allowed unless on approved routing |
Trailers of twin-trailer combinations | 28' | Not allowed unless on approved routing |
Boat-transporter combination | ||
Overhang limitations | ||
Stinger-steered boat-transporter | ||
Overhang limitations | ||
Auto-transporter | ||
Overhang limitations | ||
Stinger-steered auto-transporter | ||
Overhang limitations | ||
Saddlemount | ||
General overhang limitations | ||
Drawbar | ||
Dromedary | ||
Kingpin to rearaxle | 41' to the center of the rearmost axle group | 41' to the center of the rearmost axle group |
Length special limitations or restrictions | ||
Weight: | Interstate and Defense Highways | State and Other Supplemental Highways |
Steer axle | 600 lb/in | 600 lb/in |
Single axle | 20,000 | 22,400 |
Tandem axle | 34,000 | 36,000 |
Tridem axle | ||
Gross vehicle weight | 80,000 | 80,000 |
Load per inch width of tire | 600 | 600 |
Per wheel | ||
Tolerances | none | 5% on gross, 10% on axles |
APU allowance | ||
Natural gas allowance | ||
Weight special limitations or restrictions | A trunnion axle with 8 wheels in line is considered a tandem axle on state highways. |
Bridge rules
Distance between the center of the first and center of the last axle of any group of two or more axles | Maximum load in pounds carrier in any group of two or more axles computed to the nearest 500 pounds | |||||
---|---|---|---|---|---|---|
2 axles | 3 axles | 4 axles | 5 axles | 6 axles | 7 axles | |
8 or less | 34,000 | 34,000 | ||||
9 | 39,000 | 42,500 | ||||
10 | 40,000 | 43,500 | ||||
11 | 44,000 | |||||
12 | 45,000 | 50,000 | ||||
13 | 45,500 | 50,500 | ||||
14 | 46,500 | 51,500 | ||||
15 | 47,000 | 52,000 | ||||
16 | 48,000 | 52,500 | ||||
17 | 48,500 | 53,500 | ||||
18 | 49,500 | 54,000 | ||||
19 | 50,000 | 54,500 | ||||
20 | 51,000 | 55,500 | 66,000 | |||
21 | 51,500 | 56,000 | 66,500 | |||
22 | 52,500 | 56,500 | 67,000 | |||
23 | 53,000 | 57,500 | 68,000 | |||
24 | 54,000 | 58,000 | 68,500 | 74,000 | ||
25 | 54,500 | 58,500 | 69,000 | 74,500 | ||
26 | 55,500 | 59,500 | 69,500 | 75,000 | ||
27 | 56,000 | 60,000 | 70,000 | 75,500 | ||
28 | 57,000 | 60,500 | 71,000 | 76,500 | ||
29 | 57,500 | 61,500 | 71,500 | 77,000 | ||
30 | 58,500 | 62,000 | 72,000 | 77,500 | ||
31 | 59,000 | 62,500 | 72,500 | 78,000 | ||
32 | 60,000 | 63,500 | 73,000 | 78,500 | ||
33 | 64,000 | 74,000 | 79,000 | |||
34 | 64,500 | 74,500 | 80,000 | |||
35 | 65,500 | 75,000 | 80,000 | |||
36 | 66,000 | 70,500 | 75,500 | 80,000 | ||
37 | 66,500 | 71,000 | 76,000 | 80,000 | ||
38 | 67,500 | 72,000 | 77,000 | 80,000 | ||
39 | 68,000 | 72,500 | 77,500 | 80,000 | ||
40 | 68,500 | 73,000 | 78,000 | 80,000 | ||
41 | 69,500 | 73,500 | 78,500 | 80,000 | ||
42 | 70,000 | 74,000 | 79,000 | 80,000 | ||
43 | 75,000 | 80,000 | 80,000 | |||
44 | 75,500 | 80,000 | 80,000 | |||
45 | 76,000 | 80,000 | 80,000 | |||
46 | 76,500 | 80,000 | 80,000 | |||
47 | 77,500 | 80,000 | 80,000 | |||
48 | 78,000 | 80,000 | 80,000 | |||
49 | 78,500 | 80,000 | 80,000 | |||
50 | 79,000 | 80,000 | 80,000 | |||
51 | 80,000 | 80,000 | 80,000 |
['Size and Weight Limits']
['Sizes and weights']
Load More
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2024 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.