['Size and Weight Limits']
['Sizes and weights']
12/11/2023
...
SEARCH
Dimension | National Network | State and Other Supplemental Highways |
Width: | 8' 6" | 8' 6" |
Height: | 13' 6" | 13' 6" |
Length: | National Network | State and Other Supplemental Highways |
Bus | 45' | 45' |
Articulated bus | ||
Straight Trucks | 40' | 40' |
Straight truck and trailer | ||
Tractor-semitrailer combinations | No limit | No limit |
Semitrailer | 53' see KPRA | 48' 6" |
Tractor-twin-trailer combination | No limit | No limit on designated roadways only |
Trailers of twin-trailer combinations | 28' 6" | 28' 6" on designated roadways only |
Boat-transporter combination | ||
Overhang limitations | ||
Stinger-steered boat-transporter | ||
Overhang limitations | ||
Auto-transporter | ||
Overhang limitations | ||
Stinger-steered auto-transporter | ||
Overhang limitations | ||
Saddlemount | up to 3 | NS |
General overhang limitations | 3' front, 6' rear overhang | 3' front, 6' rear overhang |
Drawbar | 15' | 15' |
Dromedary | ||
Kingpin to rearaxle | 41' to the center of the rear axle | NS |
Length special limitations or restrictions | An automobile transporter may transport cargo or general freight on a backhaul, provided it complies with the weight limitations for a truck tractor and semitrailer combination. | |
Weight: | Interstate and Defense Highways | State and Other Supplemental Highways |
Steer axle | ||
Single axle | 22,400 | 22,400 |
Tandem axle | 36,000 | 36,000 |
Tridem axle | ||
Gross vehicle weight | 80,000 | 80,000 |
Load per inch width of tire | ||
Per wheel | ||
Tolerances | ||
APU allowance | ||
Natural gas allowance | 2,000 | 2,000 |
Weight special limitations or restrictions |
Bridge rules
Distance in feet between the extremes of any group of 2 or more consecutive axles | Maximum load in pounds carried on any group of 2 or more consecutive axles | |||||
---|---|---|---|---|---|---|
2 axles | 3 axles | 4 axles | 5 axles | 6 axles | 7 axles | |
4 | 44000 | |||||
5 | 44000 | |||||
6 | 44000 | |||||
7 | 44000 | |||||
8 and less | 44000 | 44800 | ||||
More than 8 | 44800 | 44800 | ||||
9 | 44800 | 44800 | ||||
10 | 44800 | 44800 | ||||
11 | 44800 | 44800 | ||||
12 | 44800 | 45000 | 50000 | |||
13 | 44800 | 46000 | 50500 | |||
14 | 44800 | 46500 | 51500 | |||
15 | 44800 | 47500 | 52000 | |||
16 | 44800 | 48000 | 52500 | 58000 | ||
17 | 44800 | 49000 | 53500 | 58500 | ||
18 | 44800 | 49500 | 54000 | 59000 | ||
19 | 44800 | 50500 | 55500 | 60000 | ||
20 | 44800 | 51000 | 56000 | 60500 | 66000 | |
21 | 52000 | 56500 | 61000 | 66500 | ||
22 | 52500 | 57500 | 61500 | 67000 | ||
23 | 53500 | 58000 | 62500 | 68000 | ||
24 | 54500 | 58500 | 63000 | 68500 | 74000 | |
25 | 55000 | 59500 | 63500 | 69000 | 74500 | |
26 | 55500 | 60000 | 64000 | 69500 | 75000 | |
27 | 56500 | 60500 | 65000 | 70000 | 76000 | |
28 | 57000 | 61500 | 65500 | 71000 | 76500 | |
29 | 58000 | 62000 | 66000 | 71500 | 77000 | |
30 | 58500 | 62500 | 66500 | 72000 | 77500 | |
31 | 59500 | 63500 | 67500 | 72500 | 78000 | |
32 | 60000 | 64000 | 68000 | 73000 | 78500 | |
33 | 61000 | 64500 | 68500 | 74000 | 79500 | |
34 | 61500 | 65500 | 69000 | 74500 | 80000 | |
35 | 62500 | 68000 | 70000 | 75000 | ||
36 | 63000 | 68000 | 70500 | 75500 | ||
37 | 64000 | 68000 | 71000 | 76000 | ||
38 | 64500 | 68000 | 71500 | 77000 | ||
39 | 65500 | 68000 | 72500 | 77500 | ||
40 | 66000 | 68500 | 73000 | 78000 | ||
41 | 69500 | 73500 | 78500 | |||
42 | 70000 | 74500 | 79000 | |||
43 | 70500 | 75000 | 80000 | |||
44 | 71500 | 75500 | ||||
45 | 72000 | 76000 | ||||
46 | 72500 | 77000 | ||||
47 | 73500 | 77500 | ||||
48 | 74000 | 78000 | ||||
49 | 74500 | 78500 | ||||
50 | 75500 | 79500 | ||||
51 | 76000 | 80000 | ||||
52 | 76500 | |||||
53 | 77500 | |||||
54 | 78000 | |||||
55 | 78500 | |||||
56 | 79500 | |||||
57 | 80000 |
W = the overall gross weight on any group of two or more consecutive axles to the nearest 500 pounds; L = the distance in feet between the extremes of any group of two or more consecutive axles; N = the number of axles in the group under consideration. |
1The permissible loads are computed to the nearest 500 pounds. The modification consists in limiting the maximum load on any single to 22,400 pounds.
READ MORESHOW LESS
['Size and Weight Limits']
['Sizes and weights']
Load More
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2024 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.