['Size and Weight Limits']
['Sizes and weights']
07/19/2024
...
SEARCH
Dimension | National Network | State and Other Supplemental Highways |
Width: | 8' 6" | 8' 6" 12' Implement of Husbandry (conditional) |
Height: | 13' 6" | 13' 6" |
Length: | National Network | State and Other Supplemental Highways |
Bus | 45' | 45' |
Articulated bus | 63' | 63' |
Straight Trucks | 40' See length special limitations for boom trucks | 40' See length special limitations for boom trucks |
Straight truck and trailer | ||
Tractor-semitrailer combinations | No limit | No limit |
Semitrailer | 53' see KPRA | 53' see KPRA |
Tractor-twin-trailer combination | No limit | Not allowed |
Trailers of twin-trailer combinations | 28' 6" | Not allowed |
Boat-transporter combination | 65' plus 3' front and 4' rear overhang | 65' plus 3' front and 4' rear overhang |
Overhang limitations | ||
Stinger-steered boat-transporter | ||
Overhang limitations | ||
Auto-transporter | 65' | 65' |
Overhang limitations | 3' front, 4' rear | 3' front, 4' rear |
Stinger-steered auto-transporter | 80' | 80' |
Overhang limitations | 4' front, 6' rear | 4' front, 6' rear |
Saddlemount | NS | 75' |
General overhang limitations | 3' front, 6' rear | 3' front, 6' rear |
Drawbar | ||
Dromedary | ||
Kingpin to rearaxle | 41' to the center line of the rear axle or rear axle group | 41' to the center line of the rear axle or rear axle group |
Length special limitations or restrictions | Pennsylvania allows a combination transporting articles that, themselves, do not exceed 70' in length and are nondivisible as to length. A vehicle equipped with a boom or boom-like device allowed up to 55' An automobile transporter is not prohibited from the transport of cargo or general freight on a backhaul if the automobile transporter complies with the weight limitations for a truck tractor and semitrailer combination motor vehicle. | |
Weight: | Interstate and Defense Highways | State and Other Supplemental Highways |
Steer axle | 20,000 | 20,000 |
Single axle | 20,000 22,400 lb if GVW is 73,280 lb or less | 20,000 22,400 lb if GVW is 73,280 lb or less |
Tandem axle | 34,000 36,000 lb if GVW is 73,280 lb or less | 34,000 36,000 lb if GVW is 73,280 lb or less |
Tridem axle | ||
Gross vehicle weight | 80,000 following bridge formula | 80,000 following bridge formula |
Load per inch width of tire | 800 | 800 |
Per wheel | ||
Tolerances | ||
APU allowance | 400 | 400 |
Natural gas allowance | 2,000 Includes battery powered | 2,000 Includes battery powered |
Weight special limitations or restrictions |
Bridge rules
Number of Axles | Motor Vehicle (Pounds) |
---|---|
2-axle | 38,000 |
3-axle | 58,400 |
4-axle | 73,280 |
5-axle | 73,280 |
6-axle | 77,000 |
7-axle | 80,000 |
(Vehicles may not exceed manufacturer’s weight rating) | |
Combination Type | Combination (Pounds) |
Two-axle truck tractor & single-axle semitrailer | 58,400 |
Two-axle truck tractor & two-axle semitrailer | 73,280 |
Three-axle truck tractor & single-axle semitrailer | 73,280 |
Two-axle truck & two-axle trailer | 73,280 |
Center-to-center distance in feet between the first and last axles of any group of 2 or more consecutive axles | Maximum load in pounds carried in any group of 2 or more consecutive axles | |||||
---|---|---|---|---|---|---|
2 axles | 3 axles | 4 axles | 5 axles | 6 axles | 7 axles | |
4 | 34,000 | |||||
5 | 35,000 | |||||
6 | 36,000 | |||||
7 | 37,000 | |||||
8 | 38,000 | 42,000 | ||||
9 | 39,000 | 43,000 | ||||
10 | 40,000 | 43,500 | ||||
11 | 44,500 | |||||
12 | 45,000 | 50,000 | ||||
13 | 46,000 | 50,500 | ||||
14 | 46,500 | 51,500 | ||||
15 | 47,500 | 52,000 | ||||
16 | 48,000 | 52,500 | 58,000 | |||
17 | 49,000 | 53,500 | 58,500 | |||
18 | 49,500 | 54,000 | 59,500 | |||
19 | 50,500 | 54,500 | 60,000 | |||
20 | 51,000 | 55,500 | 60,500 | 66,000 | ||
21 | 52,000 | 56,000 | 61,000 | 66,500 | ||
22 | 52,500 | 56,500 | 62,000 | 67,000 | ||
23 | 53,500 | 57,500 | 62,500 | 68,000 | ||
24 | 54,000 | 58,000 | 63,000 | 68,500 | 74,000 | |
25 | 55,000 | 58,500 | 63,500 | 69,000 | 74,500 | |
26 | 55,500 | 59,500 | 64,500 | 69,500 | 75,000 | |
27 | 56,500 | 60,000 | 65,000 | 70,000 | 76,000 | |
28 | 57,000 | 60,500 | 65,500 | 71,000 | 76,500 | |
29 | 58,000 | 61,500 | 66,000 | 71,500 | 77,000 | |
30 | 58,500 | 62,000 | 67,000 | 72,000 | 77,500 | |
31 | 59,500 | 62,500 | 67,500 | 72,500 | 78,000 | |
32 | 60,000 | 63,500 | 68,000 | 73,000 | 78,500 | |
33 | 64,000 | 68,500 | 74,000 | 79,500 | ||
34 | 64,500 | 69,500 | 74,500 | 80,000 | ||
35 | 65,500 | 70,000 | 75,000 | 80,000 | ||
36 | 68,000 | 70,500 | 75,500 | 80,000 | ||
37 | 68,000 | 71,000 | 76,000 | 80,000 | ||
38 | 68,000 | 72,000 | 77,000 | 80,000 | ||
39 | 68,000 | 72,500 | 77,500 | 80,000 | ||
40 | 68,500 | 73,000 | 78,000 | 80,000 | ||
41 | 69,500 | 73,500 | 78,500 | 80,000 | ||
42 | 70,000 | 74,500 | 79,000 | 80,000 | ||
43 | 70,500 | 75,000 | 80,000 | 80,000 | ||
44 | 71,500 | 75,500 | 80,000 | 80,000 | ||
45 | 72,000 | 76,000 | 80,000 | 80,000 | ||
46 | 77,000 | 80,000 | 80,000 | |||
47 | 77,500 | 80,000 | 80,000 | |||
48 | 78,000 | 80,000 | 80,000 | |||
49 | 78,500 | 80,000 | 80,000 | |||
50 | 79,500 | 80,000 | 80,000 | |||
51 and over | 80,000 | 80,000 | 80,000 |
Center-to-center distance in feet between the first and last axles of any group of 2 or more consecutive axles | Maximum load in pounds carried in any group of 2 or more consecutive axles | |||||
---|---|---|---|---|---|---|
2 axles | 3 axles | 4 axles | 5 axles | 6 axles | 7 axles | |
4 | 34,000 | |||||
5 | 35,000 | |||||
6 | 36,000 | |||||
7 | 37,000 | |||||
8 | 38,000 | 42,000 | ||||
9 | 39,000 | 43,000 | ||||
10 | 40,000 | 43,500 | ||||
11 | 44,500 | |||||
12 | 45,000 | 50,000 | ||||
13 | 46,000 | 50,500 | ||||
14 | 46,500 | 51,500 | ||||
15 | 47,500 | 52,000 | ||||
16 | 48,000 | 52,500 | 58,000 | |||
17 | 49,000 | 53,500 | 58,500 | |||
18 | 49,500 | 54,000 | 59,500 | |||
19 | 50,500 | 54,500 | 60,000 | |||
20 | 51,000 | 55,500 | 60,500 | 66,000 | ||
21 | 52,000 | 56,000 | 61,000 | 66,500 | ||
22 | 52,500 | 56,500 | 62,000 | 67,000 | ||
23 | 53,500 | 57,500 | 62,500 | 68,000 | ||
24 | 54,000 | 58,000 | 63,000 | 68,500 | 74,000 | |
25 | 55,000 | 58,500 | 63,500 | 69,000 | 74,500 | |
26 | 55,500 | 59,500 | 64,500 | 69,500 | 75,000 | |
27 | 56,500 | 60,000 | 65,000 | 70,000 | 76,000 | |
28 | 57,000 | 60,500 | 65,500 | 71,000 | 76,500 | |
29 | 58,000 | 61,500 | 66,000 | 71,500 | 77,000 | |
30 | 58,500 | 62,000 | 67,000 | 72,000 | 77,500 | |
31 | 59,500 | 62,500 | 67,500 | 72,500 | 78,000 | |
32 | 60,000 | 63,500 | 68,000 | 73,000 | 78,500 | |
33 | 64,000 | 68,500 | 74,000 | 79,500 | ||
34 | 64,500 | 69,500 | 74,500 | 80,000 | ||
35 | 65,500 | 70,000 | 75,000 | 80,000 | ||
36 | 68,000 | 70,500 | 75,500 | 80,000 | ||
37 | 68,000 | 71,000 | 76,000 | 80,000 | ||
38 | 68,000 | 72,000 | 77,000 | 80,000 | ||
39 | 68,000 | 72,500 | 77,500 | 80,000 | ||
40 | 68,500 | 73,000 | 78,000 | 80,000 | ||
41 | 69,500 | 73,500 | 78,500 | 80,000 | ||
42 | 70,000 | 74,500 | 79,000 | 80,000 | ||
43 | 70,500 | 75,000 | 80,000 | 80,000 | ||
44 | 71,500 | 75,500 | 80,000 | 80,000 | ||
45 | 72,000 | 76,000 | 80,000 | 80,000 | ||
46 | 77,000 | 80,000 | 80,000 | |||
47 | 77,500 | 80,000 | 80,000 | |||
48 | 78,000 | 80,000 | 80,000 | |||
49 | 78,500 | 80,000 | 80,000 | |||
50 | 79,500 | 80,000 | 80,000 | |||
51 and over | 80,000 | 80,000 | 80,000 |
READ MORESHOW LESS
['Size and Weight Limits']
['Sizes and weights']
Load More
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2024 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.