Compliance Just Got Easier: Stay ahead of regulatory changes with instant notifications on updates that matter.
['Size and Weight Limits']
['Sizes and weights']
11/10/2025
State Info
Size/Weight limits - North Dakota
| Dimension | National Network | State and Other Supplemental Highways |
| Width: | 8' 6" | 8' 6" |
| Height: | 14' | 14' |
| Length: | National Network | On All Other |
| Straight Trucks | 50' | 50' |
| Straight truck and trailer | 110' | 75' 2-, 3-, and 4-unit combinations, 110' on 4-lane divided highways, 95' on most state highways |
| Tractor-semitrailer combinations | No limit | 75' 2-, 3-, and 4-unit combinations, 110' on 4-lane divided highways, 95' on most state highways |
| Semitrailer | 53' | 53' |
| Tractor-twin-trailer combination | 110' | 75' 2-, 3-, and 4-unit combinations, 110' on 4-lane divided highways, 95' on most state highways |
| Trailers of twin-trailer combinations | 100' total on a semitrailer and trailer | NS |
| Weight: | Interstate and Defense Highways | On All Other |
| Steer axle | 20,000 or axle rating | N/S limited by load per inch |
| Single axle | 20,000 | 20,000 |
| Tandem axle | 34,000 | 34,000 |
| Tridem axle | NS | 48,000 lb |
| Gross vehicle weight | 80,000 105,500 with 129,000 lb with primary network permit | 105,500 unless otherwise posted |
| Load per inch width of tire | 550 | 550 |
| Per wheel | 10,000 | 10,000 |
Bridge rules
The gross weight imposed upon the highway by any axle group of a vehicle or combination of vehicles shall not exceed the maximum weight given for the respective distance between the first and last axle of the group of axles measured longitudinally to the nearest foot as set forth in the following table:
| Distance in feet between the extremes of any group of 2 or more consecutive axles | Maximum Weight in Pounds for any Group of Two or More Consecutive Axles Including all Tolerances | |||||
|---|---|---|---|---|---|---|
| 2 axles | 3 axles | 4 axles | 5 axles | 6 axles | 7 axles | |
| 4 | 38,000 | |||||
| 5 | 38,000 | |||||
| 6 | 38,000 | |||||
| 7 | 38,000 | |||||
| 8 or less | 38,000 | 38,000 | ||||
| More than 8 | 38,000 | 42,000 | ||||
| 9 | 39,000 | 42,500 | ||||
| 10 | 40,000 | 43,500 | ||||
| 11 | 44,000 | |||||
| 12 | 45,000 | 50,000 | ||||
| 13 | 45,500 | 50,500 | ||||
| 14 | 46,500 | 51,500 | ||||
| 15 | 47,000 | 52,000 | ||||
| 16 | 48,000 | 52,500 | 58,000 | |||
| 17 | 48,500 | 53,500 | 58,500 | |||
| 18 | 49,500 | 54,000 | 59,000 | |||
| 19 | 50,000 | 54,500 | 60,000 | |||
| 20 | 51,000 | 55,500 | 60,500 | 66,000 | ||
| 21 | 51,500 | 56,000 | 61,000 | 66,500 | ||
| 22 | 52,500 | 56,500 | 61,500 | 67,000 | ||
| 23 | 53,000 | 57,500 | 62,500 | 68,000 | ||
| 24 | 54,000 | 58,000 | 63,000 | 68,500 | 74,000 | |
| 25 | 54,500 | 58,500 | 63,500 | 69,000 | 74,500 | |
| 26 | 55,500 | 59,500 | 64,000 | 69,500 | 75,000 | |
| 27 | 56,000 | 60,000 | 65,000 | 70,000 | 75,500 | |
| 28 | 57,000 | 60,500 | 65,500 | 71,000 | 76,500 | |
| 29 | 57,500 | 61,500 | 66,000 | 71,500 | 77,000 | |
| 30 | 58,500 | 62,000 | 66,500 | 72,000 | 77,500 | |
| 31 | 59,000 | 62,500 | 67,500 | 72,500 | 78,000 | |
| 32 | 60,000 | 63,500 | 68,000 | 73,000 | 78,500 | |
| 33 | 64,000 | 68,500 | 74,000 | 79,000 | ||
| 34 | 64,500 | 69,000 | 74,500 | 80,000 | ||
| 35 | 65,500 | 70,000 | 75,000 | |||
| 36 | 66,000* | 70,500 | 75,500 | |||
| 37 | 66,500* | 71,000 | 76,000 | |||
| 38 | 67,500* | 72,000 | 77,000 | |||
| 39 | 68,000 | 72,500 | 77,500 | |||
| 40 | 68,500 | 73,000 | 78,000 | |||
| 41 | 69,500 | 73,500 | 78,500 | |||
| 42 | 70,000 | 74,000 | 79,000 | |||
| 43 | 70,500 | 75,000 | 80,000 | |||
| 44 | 71,500 | 75,500 | ||||
| 45 | 72,000 | 76,000 | ||||
| 46 | 72,500 | 76,500 | ||||
| 47 | 73,500 | 77,500 | ||||
| 48 | 74,000 | 78,000 | ||||
| 49 | 74,500 | 78,500 | ||||
| 50 | 75,500 | 79,000 | ||||
| 51 | 76,000 | 80,000 | ||||
| 52 | 76,500 | |||||
| 53 | 77,500 | |||||
| 54 | 78,000 | |||||
| 55 | 78,500 | |||||
| 56 | 79,500 | |||||
| 57 | 80,000 | |||||
| *Two consecutive sets of tandem axles may carry a gross weight of 34,000 pounds each without penalty provided the overall distance between the first and last axles of such consecutive sets of tandem axles if 36 feet or more. | ||||||
| Distance in feet between the extremes of any group of 2 or more consecutive axles | Maximum Weight in Pounds for any Group of Two or More Consecutive Axles Including all Tolerances | |||||
|---|---|---|---|---|---|---|
| 2 axles | 3 axles | 4 axles | 5 axles | 6 axles | 7 axles | |
| 4 | 38,000 | |||||
| 5 | 38,000 | |||||
| 6 | 38,000 | |||||
| 7 | 38,000 | |||||
| 8 or less | 38,000 | 38,000 | ||||
| More than 8 | 38,000 | 42,000 | ||||
| 9 | 39,000 | 42,500 | ||||
| 10 | 40,000 | 43,500 | ||||
| 11 | 44,000 | |||||
| 12 | 45,000 | 50,000 | ||||
| 13 | 45,500 | 50,500 | ||||
| 14 | 46,500 | 51,500 | ||||
| 15 | 47,000 | 52,000 | ||||
| 16 | 48,000 | 52,500 | 58,000 | |||
| 17 | 48,500 | 53,500 | 58,500 | |||
| 18 | 49,500 | 54,000 | 59,000 | |||
| 19 | 50,000 | 54,500 | 60,000 | |||
| 20 | 51,000 | 55,500 | 60,500 | 66,000 | ||
| 21 | 51,500 | 56,000 | 61,000 | 66,500 | ||
| 22 | 52,500 | 56,500 | 61,500 | 67,000 | ||
| 23 | 53,000 | 57,500 | 62,500 | 68,000 | ||
| 24 | 54,000 | 58,000 | 63,000 | 68,500 | 74,000 | |
| 25 | 54,500 | 58,500 | 63,500 | 69,000 | 74,500 | |
| 26 | 55,500 | 59,500 | 64,000 | 69,500 | 75,000 | |
| 27 | 56,000 | 60,000 | 65,000 | 70,000 | 75,500 | |
| 28 | 57,000 | 60,500 | 65,500 | 71,000 | 76,500 | |
| 29 | 57,500 | 61,500 | 66,000 | 71,500 | 77,000 | |
| 30 | 58,500 | 62,000 | 66,500 | 72,000 | 77,500 | |
| 31 | 59,000 | 62,500 | 67,500 | 72,500 | 78,000 | |
| 32 | 60,000 | 63,500 | 68,000 | 73,000 | 78,500 | |
| 33 | 64,000 | 68,500 | 74,000 | 79,000 | ||
| 34 | 64,500 | 69,000 | 74,500 | 80,000 | ||
| 35 | 65,500 | 70,000 | 75,000 | |||
| 36 | 66,000* | 70,500 | 75,500 | |||
| 37 | 66,500* | 71,000 | 76,000 | |||
| 38 | 67,500* | 72,000 | 77,000 | |||
| 39 | 68,000 | 72,500 | 77,500 | |||
| 40 | 68,500 | 73,000 | 78,000 | |||
| 41 | 69,500 | 73,500 | 78,500 | |||
| 42 | 70,000 | 74,000 | 79,000 | |||
| 43 | 70,500 | 75,000 | 80,000 | |||
| 44 | 71,500 | 75,500 | ||||
| 45 | 72,000 | 76,000 | ||||
| 46 | 72,500 | 76,500 | ||||
| 47 | 73,500 | 77,500 | ||||
| 48 | 74,000 | 78,000 | ||||
| 49 | 74,500 | 78,500 | ||||
| 50 | 75,500 | 79,000 | ||||
| 51 | 76,000 | 80,000 | ||||
| 52 | 76,500 | |||||
| 53 | 77,500 | |||||
| 54 | 78,000 | |||||
| 55 | 78,500 | |||||
| 56 | 79,500 | |||||
| 57 | 80,000 | |||||
| *Two consecutive sets of tandem axles may carry a gross weight of 34,000 pounds each without penalty provided the overall distance between the first and last axles of such consecutive sets of tandem axles if 36 feet or more. | ||||||
['Size and Weight Limits']
['Sizes and weights']
UPGRADE TO CONTINUE READING
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2026 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.
