['Size and Weight Limits']
['Sizes and weights']
07/19/2024
...
SEARCH
Dimension | National Network | State and Other Supplemental Highways |
Width: | 8' 6" | 8' 6" Route restricted to 8' |
Height: | 13' 6" | 13' 6" |
Length: | National Network | State and Other Supplemental Highways |
Bus | 45' | 45' |
Articulated bus | 62' | 62' |
Straight Trucks | 40' | 40' |
Straight truck and trailer | 65' | 65' |
Tractor-semitrailer combinations | No limit with legal trailer | 65' |
Semitrailer | 53' see KPRA. Severely restricted in NYC | 48' |
Tractor-twin-trailer combination | No limit with legal trailer | 65' |
Trailers of twin-trailer combinations | 28' 6" | 28' 6" |
Boat-transporter combination | ||
Overhang limitations | ||
Stinger-steered boat-transporter | 75' | 75' on qualified highways |
Overhang limitations | 3' front, 4' rear | 3' front, 4' rear on qualified highways |
Auto-transporter | 65' | 65' on qualified highways |
Overhang limitations | 3' front, 4' rear | 3' front, 4' rear on qualified highways |
Stinger-steered auto-transporter | 80' | 80' on qualified highways |
Overhang limitations | 4' front, 6' rear | 4' front, 6' rear on qualified highways |
Saddlemount | ||
General overhang limitations | ||
Drawbar | ||
Dromedary | ||
Kingpin to rearaxle | 43' to the centerline of the rear axle | NS |
Length special limitations or restrictions | ||
Weight: | Interstate and Defense Highways | State and Other Supplemental Highways |
Steer axle | ||
Single axle | 22,400 | 22,400 |
Tandem axle | 36,000 34,000 for vehicles with a GVW of less than 71,000 lbs | 36,000 34,000 for vehicles with a GVW of less than 71,000 lbs |
Tridem axle | ||
Gross vehicle weight | 80,000 | 80,000 |
Load per inch width of tire | 800 | 800 |
Per wheel | 11,200 | 11,200 |
Tolerances | ||
APU allowance | 400 | 400 |
Natural gas allowance | 2,000 | 2,000 |
Weight special limitations or restrictions |
Maximum weight on all axles of a single vehicle or combination of vehicles having 3 axles or more is 80,000 pounds, based on one of the following formulas:
For any vehicle or combination of vehicles having a total gross weight less than 71,000 pounds, the higher of the following shall apply:
- (1) The total weight of all axles shall not exceed 34,000 pounds plus 1,000 pounds for each foot and major fraction of a foot of the distance from the center of the foremost axle to the center of the rear most axle, or
- (2) The overall gross weight on a group of two or more consecutive axles shall not exceed the weight produced by application of the federal bridge weight formula:
where W equals overall gross weight on any group of 2 or more consecutive axles to the nearest 500 lb, L equals distance in feet from the center of the foremost axle to the center of the rearmost axle of any group of 2 or more consecutive axles, and N equals number of axles in group under consideration, except that two consecutive sets of tandem axles may carry a gross load of 34,000 lb each providing the overall distance between the first and last axles of such consecutive sets of tandem axles is 36 ft or more.For any vehicle or combination of vehicles having a total gross weight of 71,000 lb or greater, the federal bridge weight formula shall apply. |
READ MORESHOW LESS
['Size and Weight Limits']
['Sizes and weights']
Load More
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2024 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.