['Size and Weight Limits']
['Sizes and weights']
03/13/2025
...
SEARCH
Dimension | National Network | State and Other Supplemental Highways |
Width: | 8' 6" | 8' 6" |
Height: | 14' 15' baled hay | 14' 15' baled hay |
Length: | National Network | State and Other Supplemental Highways |
Bus | 45' | 45' |
Articulated bus | 65' | 65' |
Straight Trucks | 40' | 40' |
Straight truck and trailer | 70' | 70' |
Tractor-semitrailer combinations | No limit | No limit |
Semitrailer | 53' | 53' |
Tractor-twin-trailer combination | No limit | No limit |
Trailers of twin-trailer combinations | 28' 6" | 28' 6" |
Boat-transporter combination | ||
Overhang limitations | ||
Stinger-steered boat-transporter | ||
Overhang limitations | ||
Auto-transporter | ||
Overhang limitations | ||
Stinger-steered auto-transporter | ||
Overhang limitations | ||
Saddlemount | 97' up to 3 vehicles | 97' up to 3 vehicles |
General overhang limitations | 10' front, OR 10' rear, OR 10' total front and rear | 10' front, OR 10' rear, OR 10' total front and rear |
Drawbar | 15' | 15' |
Dromedary | ||
Kingpin to rearaxle | ||
Length special limitations or restrictions | ||
Weight: | Interstate and Defense Highways | On All Others |
Steer axle | 20,000 up to 600 lb/in | 20,000 up to 600 lb/in |
Single axle | 20,000 | 20,000 |
Tandem axle | 34,000 | 34,000 |
Tridem axle | 42,000 | 42,000 |
Gross vehicle weight | 129,000 following bridge formula and axles registration must cover additional weight | 129,000 following bridge formula and axles registration must cover additional weight |
Load per inch width of tire | 500 | 500 |
Per wheel | ||
Tolerances | ||
APU allowance | 550 registration must cover additional weight | 550 registration must cover additional weight |
Natural gas allowance | 2,000 registration must cover additional weight | 2,000 registration must cover additional weight |
Weight special limitations or restrictions |
Bridge rules
The state has issued a gross weight table based on axle distribution for use in determining the maximum permissible weight based on the formula:
![]() |
Distance in feet between the ex- tremes of any group of 2 or more consecutive axles | Maximum load in pounds carried on any group of
2 or more consecutive axles | |||||||
---|---|---|---|---|---|---|---|---|
2 axles | 3 axles | 4 axles | 5 axles | 6 axles | 7 axles | 8 axles | 9 axles | |
4 | 34,000 | |||||||
5 | 34,000 | |||||||
6 | 34,000 | |||||||
7 | 34,000 | |||||||
8 | 34,000 | 42,000 | ||||||
9 | 39,000 | 43,000 | ||||||
10 | 40,000 | 43,500 | ||||||
11 | 44,500 | |||||||
12 | 45,000 | 50,000 | ||||||
13 | 46,000 | 50,500 | ||||||
14 | 46,500 | 51,500 | ||||||
15 | 47,500 | 52,000 | ||||||
16 | 48,000 | 52,500 | 58,000 | |||||
17 | 49,000 | 53,500 | 58,500 | |||||
18 | 49,500 | 54,000 | 59,500 | |||||
19 | 50,500 | 54,500 | 60,000 | |||||
20 | 51,000 | 55,500 | 60,500 | 66,000 | ||||
21 | 52,000 | 56,000 | 61,000 | 66,500 | ||||
22 | 52,500 | 56,500 | 62,000 | 67,000 | ||||
23 | 53,500 | 57,500 | 62,500 | 68,000 | ||||
24 | 54,000 | 58,000 | 63,000 | 68,500 | 74,000 | |||
25 | 55,000 | 58,500 | 63,500 | 69,000 | 74,500 | |||
26 | 55,500 | 59,500 | 64,500 | 69,500 | 75,000 | |||
27 | 56,500 | 60,000 | 65,000 | 70,000 | 76,000 | |||
28 | 57,000 | 60,500 | 65,500 | 71,000 | 76,500 | |||
29 | 58,000 | 61,500 | 66,000 | 71,500 | 77,000 | |||
30 | 58,500 | 62,000 | 67,000 | 72,000 | 77,500 | |||
31 | 59,500 | 62,500 | 67,500 | 72,500 | 78,000 | |||
32 | 60,000 | 63,500 | 68,000 | 73,000 | 78,500 | 84,500 | 90,000 | |
33 | 64,000 | 68,500 | 74,000 | 79,500 | 85,000 | 90,500 | ||
34 | 64,500 | 69,500 | 74,500 | 80,000 | 85,500 | 91,000 | ||
35 | 65,500 | 70,000 | 75,000 | 80,500 | 86,000 | 91,500 | ||
36 | 66,000 | 70,500 | 75,500 | 81,000 | 86,500 | 92,500 | ||
37 | 66,500 | 71,000 | 76,000 | 81,500 | 87,000 | 93,000 | ||
38 | 67,500 | 72,000 | 77,000 | 82,000 | 87,500 | 93,500 | ||
39 | 68,000 | 72,500 | 77,500 | 83,000 | 88,500 | 94,000 | ||
40 | 68,500 | 73,000 | 78,000 | 83,500 | 89,000 | 94,500 | ||
41 | 69,500 | 73,500 | 78,500 | 84,000 | 89,500 | 95,000 | ||
42 | 70,000 | 74,500 | 79,000 | 84,500 | 90,000 | 95,500 | ||
43 | 70,500 | 75,000 | 80,000 | 85,000 | 90,500 | 96,000 | ||
44 | 71,500 | 75,500 | 80,500 | 85,500 | 91,000 | 97,000 | ||
45 | 72,000 | 76,000 | 81,000 | 86,500 | 91,500 | 97,500 | ||
46 | 72,500 | 77,000 | 81,500 | 87,000 | 92,500 | 98,000 | ||
47 | 73,500 | 77,500 | 82,000 | 87,500 | 93,000 | 98,500 | ||
48 | 74,000 | 78,000 | 83,000 | 88,000 | 93,500 | 99,000 | ||
49 | 74,500 | 78,500 | 83,500 | 88,500 | 94,000 | 99,500 | ||
50 | 75,500 | 79,500 | 84,000 | 89,000 | 94,500 | 100,000 | ||
51 | 76,000 | 80,000 | 84,500 | 90,000 | 95,000 | 100,500 | ||
52 | 76,500 | 80,500 | 85,000 | 90,500 | 95,500 | 101,500 | ||
53 | 77,500 | 81,000 | 86,000 | 91,000 | 96,500 | 102,000 | ||
54 | 78,000 | 82,000 | 86,500 | 91,500 | 97,000 | 102,500 | ||
55 | 78,500 | 82,500 | 87,000 | 92,000 | 97,500 | 103,000 | ||
56 | 79,500 | 83,000 | 87,500 | 92,500 | 98,000 | 103,500 | ||
57 | 80,000 | 83,500 | 88,000 | 93,500 | 98,500 | 104,000 | ||
58 | 84,500 | 89,000 | 94,000 | 99,000 | 104,500 | |||
59 | 85,000 | 89,500 | 94,500 | 99,500 | 105,000 | |||
60 | 85,500 | 90,000 | 95,000 | 100,500 | 106,000 | |||
61 | 86,000 | 90,500 | 95,500 | 101,000 | 106,500 | |||
62 | 87,000 | 91,000 | 96,000 | 101,500 | 107,000 | |||
63 | 87,500 | 92,000 | 97,000 | 102,000 | 107,500 | |||
64 | 88,000 | 92,500 | 97,500 | 102,500 | 108,000 | |||
65 | 88,500 | 93,000 | 98,000 | 103,000 | 108,500 | |||
66 | 89,500 | 93,500 | 98,500 | 103,500 | 109,000 | |||
67 | 90,000 | 94,000 | 99,000 | 104,500 | 109,500 | |||
68 | 90,500 | 95,000 | 99,500 | 105,000 | 110,500 | |||
69 | 91,000 | 95,500 | 100,500 | 105,500 | 111,000 | |||
70 | 92,000 | 96,000 | 101,000 | 106,000 | 111,500 | |||
Distance in feet between the ex- tremes of any group of 2 or more consecutive axles | Maximum load in pounds carried on any group of
2 or more consecutive axles | |||||||
---|---|---|---|---|---|---|---|---|
2 axles | 3 axles | 4 axles | 5 axles | 6 axles | 7 axles | 8 axles | 9 axles | |
4 | 34,000 | |||||||
5 | 34,000 | |||||||
6 | 34,000 | |||||||
7 | 34,000 | |||||||
8 | 34,000 | 42,000 | ||||||
9 | 39,000 | 43,000 | ||||||
10 | 40,000 | 43,500 | ||||||
11 | 44,500 | |||||||
12 | 45,000 | 50,000 | ||||||
13 | 46,000 | 50,500 | ||||||
14 | 46,500 | 51,500 | ||||||
15 | 47,500 | 52,000 | ||||||
16 | 48,000 | 52,500 | 58,000 | |||||
17 | 49,000 | 53,500 | 58,500 | |||||
18 | 49,500 | 54,000 | 59,500 | |||||
19 | 50,500 | 54,500 | 60,000 | |||||
20 | 51,000 | 55,500 | 60,500 | 66,000 | ||||
21 | 52,000 | 56,000 | 61,000 | 66,500 | ||||
22 | 52,500 | 56,500 | 62,000 | 67,000 | ||||
23 | 53,500 | 57,500 | 62,500 | 68,000 | ||||
24 | 54,000 | 58,000 | 63,000 | 68,500 | 74,000 | |||
25 | 55,000 | 58,500 | 63,500 | 69,000 | 74,500 | |||
26 | 55,500 | 59,500 | 64,500 | 69,500 | 75,000 | |||
27 | 56,500 | 60,000 | 65,000 | 70,000 | 76,000 | |||
28 | 57,000 | 60,500 | 65,500 | 71,000 | 76,500 | |||
29 | 58,000 | 61,500 | 66,000 | 71,500 | 77,000 | |||
30 | 58,500 | 62,000 | 67,000 | 72,000 | 77,500 | |||
31 | 59,500 | 62,500 | 67,500 | 72,500 | 78,000 | |||
32 | 60,000 | 63,500 | 68,000 | 73,000 | 78,500 | 84,500 | 90,000 | |
33 | 64,000 | 68,500 | 74,000 | 79,500 | 85,000 | 90,500 | ||
34 | 64,500 | 69,500 | 74,500 | 80,000 | 85,500 | 91,000 | ||
35 | 65,500 | 70,000 | 75,000 | 80,500 | 86,000 | 91,500 | ||
36 | 66,000 | 70,500 | 75,500 | 81,000 | 86,500 | 92,500 | ||
37 | 66,500 | 71,000 | 76,000 | 81,500 | 87,000 | 93,000 | ||
38 | 67,500 | 72,000 | 77,000 | 82,000 | 87,500 | 93,500 | ||
39 | 68,000 | 72,500 | 77,500 | 83,000 | 88,500 | 94,000 | ||
40 | 68,500 | 73,000 | 78,000 | 83,500 | 89,000 | 94,500 | ||
41 | 69,500 | 73,500 | 78,500 | 84,000 | 89,500 | 95,000 | ||
42 | 70,000 | 74,500 | 79,000 | 84,500 | 90,000 | 95,500 | ||
43 | 70,500 | 75,000 | 80,000 | 85,000 | 90,500 | 96,000 | ||
44 | 71,500 | 75,500 | 80,500 | 85,500 | 91,000 | 97,000 | ||
45 | 72,000 | 76,000 | 81,000 | 86,500 | 91,500 | 97,500 | ||
46 | 72,500 | 77,000 | 81,500 | 87,000 | 92,500 | 98,000 | ||
47 | 73,500 | 77,500 | 82,000 | 87,500 | 93,000 | 98,500 | ||
48 | 74,000 | 78,000 | 83,000 | 88,000 | 93,500 | 99,000 | ||
49 | 74,500 | 78,500 | 83,500 | 88,500 | 94,000 | 99,500 | ||
50 | 75,500 | 79,500 | 84,000 | 89,000 | 94,500 | 100,000 | ||
51 | 76,000 | 80,000 | 84,500 | 90,000 | 95,000 | 100,500 | ||
52 | 76,500 | 80,500 | 85,000 | 90,500 | 95,500 | 101,500 | ||
53 | 77,500 | 81,000 | 86,000 | 91,000 | 96,500 | 102,000 | ||
54 | 78,000 | 82,000 | 86,500 | 91,500 | 97,000 | 102,500 | ||
55 | 78,500 | 82,500 | 87,000 | 92,000 | 97,500 | 103,000 | ||
56 | 79,500 | 83,000 | 87,500 | 92,500 | 98,000 | 103,500 | ||
57 | 80,000 | 83,500 | 88,000 | 93,500 | 98,500 | 104,000 | ||
58 | 84,500 | 89,000 | 94,000 | 99,000 | 104,500 | |||
59 | 85,000 | 89,500 | 94,500 | 99,500 | 105,000 | |||
60 | 85,500 | 90,000 | 95,000 | 100,500 | 106,000 | |||
61 | 86,000 | 90,500 | 95,500 | 101,000 | 106,500 | |||
62 | 87,000 | 91,000 | 96,000 | 101,500 | 107,000 | |||
63 | 87,500 | 92,000 | 97,000 | 102,000 | 107,500 | |||
64 | 88,000 | 92,500 | 97,500 | 102,500 | 108,000 | |||
65 | 88,500 | 93,000 | 98,000 | 103,000 | 108,500 | |||
66 | 89,500 | 93,500 | 98,500 | 103,500 | 109,000 | |||
67 | 90,000 | 94,000 | 99,000 | 104,500 | 109,500 | |||
68 | 90,500 | 95,000 | 99,500 | 105,000 | 110,500 | |||
69 | 91,000 | 95,500 | 100,500 | 105,500 | 111,000 | |||
70 | 92,000 | 96,000 | 101,000 | 106,000 | 111,500 | |||
READ MORESHOW LESS
['Size and Weight Limits']
['Sizes and weights']
Load More
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2025 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.