['Size and Weight Limits']
['Sizes and weights']
03/12/2025
...
SEARCH
Dimension | National Network | State and Other Supplemental Highways |
Width: | 8' 6" | 8' 6" |
Height: | 13' 6" | 13' 6" |
Length: | National Network | On All Other |
Bus | 45' | 45' |
Articulated bus | 60' | 60' |
Straight Trucks | 40' | 40' |
Straight truck and trailer | 60' | 60' |
Tractor-semitrailer combinations | No limit with legal trailer | No limit with legal trailer |
Semitrailer | 53' | 53' |
Tractor-twin-trailer combination | No limit with legal trailers | No limit with legal trailers |
Trailers of twin-trailer combinations | 28' | 28' |
Boat-transporter combination | 65' | 60' |
Overhang limitations | 3' front, 4' rear | 3' front, 4' rear |
Stinger-steered boat-transporter | 75' | 65' |
Overhang limitations | 3' front, 4' rear | 3' front, 4' rear |
Auto-transporter | 65' | 60' |
Overhang limitations | 3' front, 4' rear | 3' front, 4' rear |
Stinger-steered auto-transporter | 75' | 65' |
Overhang limitations | 3' front, 4' rear | 3' front, 4' rear |
Saddlemount | 75 | 75 |
General overhang limitations | ||
Drawbar | ||
Dromedary | ||
Kingpin to rearaxle | ||
Length special limitations or restrictions | ||
Weight: | Interstate and Defense Highways | On All Other |
Steer axle | ||
Single axle | 22,400 18,000 lb if spaced less than 6' apart | 22,400 18,000 lb if spaced less than 6' apart |
Tandem axle | 34,000 | 34,000 |
Tridem axle | 36,000 | 36,000 |
Gross vehicle weight | 80,000 | 80,000 |
Load per inch width of tire | 800 | 800 |
Per wheel | ||
Tolerances | 5% on GW with permit | N/S |
APU allowance | 400 | 400 |
Natural gas allowance | ||
Weight special limitations or restrictions |
Bridge rules
MAXIMUM GROSS WEIGHT: Any vehicle of combination of vehicles may not travel on the highways in the state without a permit if the overall gross weight on a group of two or more consecutive axles exceeds the weight determined by using the following formula:
where W is the overall gross weight on any group of two or more consecutive axles to the nearest 500 lbs., L is the distance in feet between the extreme of any group of two or more consecutive axles, and N is the number of axles in the group under consideration; except that two consecutive sets of tandem axles may carry a gross load of 34,000 lbs. each providing the overall distance between the first and last axles of such consecutive sets of tandem axles is 36 feet or more. Overall gross weight may not exceed 80,000 lbs.
Distance in feet between the extremes of any group of 2 or more consecutive axles | Maximum load in pounds carried on any group of 2 or more consecutive axles | |||||
---|---|---|---|---|---|---|
2 axles | 3 axles | 4 axles | 5 axles | 6 axles | 7 axles | |
4 | 34,000 | |||||
5 | 35,000 | |||||
6 | 36,000 | |||||
7 | 37,000 | |||||
8 | 38,000 | 42,000 | ||||
9 | 39,000 | 42,500 | ||||
10 | 40,000 | 43,500 | ||||
11 | 41,000 | 44,000 | ||||
12 | 42,000 | 45,000 | 50,000 | |||
13 | 43,000 | 45,500 | 50,500 | |||
14 | 44,000 | 46,500 | 51,500 | |||
15 | 44,800 | 47,000 | 52,000 | |||
16 | 48,000 | 52,500 | 58,000 | |||
17 | 48,500 | 53,500 | 58,500 | |||
18 | 49,500 | 54,000 | 59,000 | |||
19 | 50,000 | 54,500 | 60,000 | |||
20 | 51,000 | 55,500 | 60,500 | 66,000 | ||
21 | 51,500 | 56,000 | 61,000 | 66,500 | ||
22 | 52,500 | 56,500 | 61,500 | 67,000 | ||
23 | 53,000 | 57,500 | 62,000 | 68,000 | ||
24 | 54,000 | 58,000 | 63,000 | 68,500 | 74,000 | |
25 | 54,500 | 58,500 | 63,500 | 69,000 | 74,500 | |
26 | 55,500 | 59,500 | 64,000 | 69,500 | 75,000 | |
27 | 56,000 | 60,000 | 65,000 | 70,000 | 75,500 | |
28 | 57,000 | 60,500 | 65,500 | 71,000 | 76,500 | |
29 | 57,500 | 61,500 | 66,000 | 71,500 | 77,000 | |
30 | 58,500 | 62,000 | 66,500 | 72,000 | 77,500 | |
31 | 59,000 | 62,500 | 67,500 | 72,500 | 78,000 | |
32 | 60,000 | 63,500 | 68,500 | 73,000 | 78,500 | |
33 | 60,750 | 64,000 | 68,500 | 74,000 | 79,000 | |
34 | 61,500 | 64,500 | 69,000 | 74,500 | 80,000 | |
35 | 62,250 | 65,500 | 70,000 | 75,000 | ||
36 | 63,000 | 66,000 | 70,500 | 75,500 | ||
37 | 63,750 | 66,500 | 71,000 | 76,000 | ||
38 | 64,500 | 67,500 | 72,000 | 77,000 | ||
39 | 65,250 | 68,000 | 72,500 | 77,500 | ||
40 | 66,000 | 68,500 | 73,000 | 78,000 | ||
41 | 66,750 | 69,500 | 73,500 | 78,500 | ||
42 | 67,200 | 70,000 | 74,000 | 79,000 | ||
43 | 70,500 | 75,000 | 80,000 | |||
44 | 71,500 | 75,500 | ||||
45 | 72,000 | 76,000 | ||||
46 | 72,500 | 76,500 | ||||
47 | 73,500 | 77,500 | ||||
48 | 74,000 | 78,000 | ||||
49 | 74,500 | 78,500 | ||||
50 | 75,500 | 79,000 | ||||
51 | 76,000 | 80,000 | ||||
52 | 76,500 | |||||
53 | 77,500 | |||||
54 | 78,000 | |||||
55 | 78,500 |
Distance in feet between the extremes of any group of 2 or more consecutive axles | Maximum load in pounds carried on any group of 2 or more consecutive axles | |||||
---|---|---|---|---|---|---|
2 axles | 3 axles | 4 axles | 5 axles | 6 axles | 7 axles | |
4 | 34,000 | |||||
5 | 35,000 | |||||
6 | 36,000 | |||||
7 | 37,000 | |||||
8 | 38,000 | 42,000 | ||||
9 | 39,000 | 42,500 | ||||
10 | 40,000 | 43,500 | ||||
11 | 41,000 | 44,000 | ||||
12 | 42,000 | 45,000 | 50,000 | |||
13 | 43,000 | 45,500 | 50,500 | |||
14 | 44,000 | 46,500 | 51,500 | |||
15 | 44,800 | 47,000 | 52,000 | |||
16 | 48,000 | 52,500 | 58,000 | |||
17 | 48,500 | 53,500 | 58,500 | |||
18 | 49,500 | 54,000 | 59,000 | |||
19 | 50,000 | 54,500 | 60,000 | |||
20 | 51,000 | 55,500 | 60,500 | 66,000 | ||
21 | 51,500 | 56,000 | 61,000 | 66,500 | ||
22 | 52,500 | 56,500 | 61,500 | 67,000 | ||
23 | 53,000 | 57,500 | 62,000 | 68,000 | ||
24 | 54,000 | 58,000 | 63,000 | 68,500 | 74,000 | |
25 | 54,500 | 58,500 | 63,500 | 69,000 | 74,500 | |
26 | 55,500 | 59,500 | 64,000 | 69,500 | 75,000 | |
27 | 56,000 | 60,000 | 65,000 | 70,000 | 75,500 | |
28 | 57,000 | 60,500 | 65,500 | 71,000 | 76,500 | |
29 | 57,500 | 61,500 | 66,000 | 71,500 | 77,000 | |
30 | 58,500 | 62,000 | 66,500 | 72,000 | 77,500 | |
31 | 59,000 | 62,500 | 67,500 | 72,500 | 78,000 | |
32 | 60,000 | 63,500 | 68,500 | 73,000 | 78,500 | |
33 | 60,750 | 64,000 | 68,500 | 74,000 | 79,000 | |
34 | 61,500 | 64,500 | 69,000 | 74,500 | 80,000 | |
35 | 62,250 | 65,500 | 70,000 | 75,000 | ||
36 | 63,000 | 66,000 | 70,500 | 75,500 | ||
37 | 63,750 | 66,500 | 71,000 | 76,000 | ||
38 | 64,500 | 67,500 | 72,000 | 77,000 | ||
39 | 65,250 | 68,000 | 72,500 | 77,500 | ||
40 | 66,000 | 68,500 | 73,000 | 78,000 | ||
41 | 66,750 | 69,500 | 73,500 | 78,500 | ||
42 | 67,200 | 70,000 | 74,000 | 79,000 | ||
43 | 70,500 | 75,000 | 80,000 | |||
44 | 71,500 | 75,500 | ||||
45 | 72,000 | 76,000 | ||||
46 | 72,500 | 76,500 | ||||
47 | 73,500 | 77,500 | ||||
48 | 74,000 | 78,000 | ||||
49 | 74,500 | 78,500 | ||||
50 | 75,500 | 79,000 | ||||
51 | 76,000 | 80,000 | ||||
52 | 76,500 | |||||
53 | 77,500 | |||||
54 | 78,000 | |||||
55 | 78,500 |
READ MORESHOW LESS
['Size and Weight Limits']
['Sizes and weights']
Load More
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2025 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.