['Size and Weight Limits']
['Sizes and weights']
07/19/2024
...
SEARCH
Dimension | National Network | State and Other Supplemental Highways |
Width: | 8' 6" 8' Harbor Tunnel Thruway and Conowingo Dam | 8' 6" 8' Harbor Tunnel Thruway and Conowingo Dam |
Height: | 13' 6" | 13' 6" |
Length: | National Network | On All Other |
Bus | 45' | 40' |
Articulated bus | ||
Straight Trucks | 40' | 40' |
Straight truck and trailer | 62' | 62' |
Tractor-semitrailer combinations | No limit | No limit |
Semitrailer | 53' see KPRA | 48' |
Tractor-twin-trailer combination | No limit | Not allowed |
Trailers of twin-trailer combinations | 28' | Not allowed |
Boat-transporter combination | 65' | N/S |
Overhang limitations | 3' front, 4' rear | |
Stinger-steered boat-transporter | ||
Overhang limitations | ||
Auto-transporter | 65' | N/S |
Overhang limitations | 3' front, 4' rear rearmost portion of the overhanging be flagged with an 18" square red or orange fluorescent flag. | |
Stinger-steered auto-transporter | 80' | Not allowed |
Overhang limitations | 4' front, 6' rear | |
Saddlemount | 97' | Not allowed |
General overhang limitations | 3' front, 6' rear | 3' front, 6' rear |
Drawbar | ||
Dromedary | ||
Kingpin to rearaxle | 41' to the center of the rear tandem axles. Requires “Wide Right Turn” signs on trailer. | NS |
Length special limitations or restrictions | Length limits do not apply to vehicles or combinations carrying pilings, poles, or mill logs that do not exceed 75' in length, or crew or racing shells. | |
Weight: | Interstate and Defense Highways | On All Other |
Steer axle | Not to exceed sum rated | Not to exceed sum rated |
Single axle | 20,000 22,400 lb if 73,000 lb RGVW or less | 20,000 22,400 lb if 73,000 lb RGVW or less |
Tandem axle | 34,000 | 34,000 |
Tridem axle | ||
Gross vehicle weight | 80,000 | 80,000 |
Load per inch width of tire | ||
Per wheel | ||
Tolerances | None | Conditional operational tolerances for agricultural, harvest, and forest product operations. |
APU allowance | 550 | 550 |
Natural gas allowance | ||
Weight special limitations or restrictions |
STEERING AXLE WEIGHT: The gross weight on the front axle may not exceed the lesser of: 1) the sum of the rated load capacities for each tire on the axle, or 2) the sum of the rated load capacities indicated by the manufacturer as to each tire on the axle with which the vehicle is currently equipped.
The gross weight of any vehicle or combination of vehicles may not exceed the following limits:
Number of Axles | Gross Weight (in pounds) |
---|---|
Three | 55,000 |
Four | 66,000 |
Five | 80,000 |
READ MORESHOW LESS
['Size and Weight Limits']
['Sizes and weights']
Load More
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2024 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.