...
Dimension | National Network | State and Other Supplemental Highways |
Width: | 8' 6" | 8' 6" unless otherwise posted |
Height: | 13' 6" Automobile transporter semitrailers 14' | 13' 6" Automobile transporter semitrailers 14' |
Length: | National Network | State and Other Supplemental Highways |
Bus | 50' | 50' |
Articulated bus | 65' | 65' |
Straight Trucks | 40' | 40' |
Straight truck and trailer | 68' | 68' |
Tractor-semitrailer combinations | No limit with legal trailer | No limit with legal trailer |
Semitrailer | 53' see KPRA | 53' see KPRA |
Tractor-twin-trailer combination | No limit with legal trailers | No limit with legal trailers |
Trailers of twin-trailer combinations | 28' | 28' |
Boat-transporter combination | 50' | 50' |
Overhang limitations | 6' rear | 6' rear |
Stinger-steered boat-transporter | 75' Exclusive of overhang | 75' Exclusive of overhang |
Overhang limitations | ||
Auto-transporter | 50' | 50' |
Overhang limitations | 6' rear | 6' rear |
Stinger-steered auto-transporter | 80' | 80' |
Overhang limitations | 4' front | 4' front |
Saddlemount | 97' up to 3 | 97' up to 3 |
General overhang limitations | 3' front | 3' front |
Drawbar | 15' | 15' |
Dromedary | ||
Kingpin to rearaxle | 41' to the center of the rear axle or rear group of axles | 41' to the center of the rear axle or rear group of axles |
Length special limitations or restrictions | ||
Weight: | Interstate and Defense Highways | State and Other Supplemental Highways |
Steer axle | 22,000 | 22,000 |
Single axle | 22,000 | 22,000 |
Tandem axle | 44,000 | 44,000 |
Tridem axle | ||
Gross vehicle weight | 80,000 | 80,000 |
Load per inch width of tire | ||
Per wheel | ||
Tolerances | 10% tolerance included | 10% tolerance included |
APU allowance | 550 | 550 |
Natural gas allowance | 2,000 | 2,000 |
Weight special limitations or restrictions |
Bridge rules
Table 1: Maximum legal weight based on the distance from the truck's front axle to rear axle
This table is for vehicles with shorter bridge measurements which are not identified to use Table 3. If your vehicle fits here, measure the bridge length and find the maximum gross weight in TABLE 1. If your vehicle is longer than 36', you may be allowed more weight than shown in TABLE 1. See TABLE 2 if your truck has:
- 4 axles and is 47' or longer; or
- 5 axles and is 41' or longer; or
- 6 axles and is 33' or longer.
Single axle — 22,000 pounds, Tandem axle — 44,000 pounds
Distance in feet between first & last axle* | Maximum gross weight allowed on all axles with 10% scale tolerance |
---|---|
4-8 | 44,000 |
9 | 48,554 |
10 | 49,478 |
11 | 50,391 |
12 | 51,304 |
13 | 52,228 |
14 | 53,141 |
15 | 54,065 |
16 | 54,978 |
17 | 55,891 |
18 | 56,804 |
19 | 57,728 |
20 | 58,641 |
21 | 59,554 |
22 | 60,478 |
23 | 61,391 |
24 | 62,304 |
25 | 63,217 |
26 | 64,141 |
27 | 65,054 |
28 | 65,967 |
29 | 66,891 |
30 | 67,804 |
31 | 68,717 |
32 | 69,641 |
33 | 70,554 |
34 | 71,467 |
35 | 72,380 |
36 and over | 73,271 |
*This is the overall distance and includes any combination of units. |
Table 2: Maximum legal weight based on the total number of axles and the distance between the axles, or sets of axles
This table is for finding your maximum legal external/outer bridge and internal bridge weight.
External Bridge:
Maximum legal weight may be determined by measuring the external/outer (distance from the center first axle to the center of the last axle) and locating that distance in the left-hand column of
TABLE 2. Read the weight under the correct column for the number of axles on your vehicle.
Internal Bridge:
There are three requirements which cause a vehicle to be subject to internal bridge:
- Operation on an Interstate highway
- Vehicle or combination is subject to Table 2
- 4 axles and 47' or more wheel base;
- 5 axles and 41' or more wheel base; or
- 6 axles and 33' or more wheel base.
- Vehicle or combination weighs over 73,271 pounds
Distance in feet between any group of two or more consecutive axles | Maximum weight allowed on this number of axles (In pounds) (All tolerance included) | |||||
---|---|---|---|---|---|---|
2 axles | 3 axles | 4 axles | 5 axles | 6 axles | 7 axles | |
4 | 44,000 | |||||
5 | 44,000 | |||||
6 | 44,000 | |||||
7 | 44,000 | |||||
8 | 44,000 | 44,000 | ||||
9 | 44,000 | 44,000 | ||||
10 | 44,000 | 44,000 | ||||
11 | 44,000 | 44,500 | ||||
12 | 44,000 | 45,000 | 50,000 | |||
13 | 44,000 | 46,000 | 50,500 | |||
14 | 44,000 | 46,500 | 51,500 | |||
15 | 44,000 | 47,500 | 52,000 | |||
16 | 44,000 | 48,000 | 52,500 | 58,000 | ||
17 | 44,000 | 49,000 | 53,500 | 58,500 | ||
18 | 44,000 | 49,500 | 54,000 | 59,500 | ||
19 | 44,000 | 50,500 | 54,500 | 60,000 | ||
20 | 44,000 | 51,000 | 55,500 | 60,500 | 66,000 | |
21 | 44,000 | 52,000 | 56,000 | 61,000 | 66,500 | |
22 | 44,000 | 52,500 | 56,500 | 62,000 | 67,000 | |
23 | 44,000 | 53,500 | 57,500 | 62,500 | 68,000 | |
24 | 44,000 | 54,500 | 58,000 | 63,000 | 68,500 | 74,000 |
25 | 44,000 | 55,000 | 58,500 | 63,500 | 69,000 | 74,500 |
26 | 44,000 | 55,500 | 59,500 | 64,500 | 69,500 | 75,000 |
27 | 44,000 | 56,500 | 60,000 | 65,000 | 70,000 | 76,000 |
28 | 44,000 | 57,000 | 60,500 | 65,500 | 71,000 | 76,500 |
29 | 44,000 | 58,000 | 61,500 | 66,000 | 71,500 | 77,000 |
30 | 44,000 | 58,500 | 62,000 | 67,000 | 72,000 | 77,500 |
31 | 44,000 | 59,500 | 62,500 | 67,500 | 72,500 | 78,000 |
32 | 44,000 | 60,000 | 63,500 | 68,000 | 73,000 | 78,500 |
33 | 44,000 | 61,000 | 64,000 | 68,500 | 74,000* | 79,500 |
34 | 44,000 | 61,500 | 64,500 | 69,500 | 74,500 | 80,000 |
35 | 44,000 | 62,500 | 65,500 | 70,000 | 75,000 | |
36 | 44,000 | 63,000 | 68,000 | 70,500 | 75,500 | |
37 | 44,000 | 64,000 | 68,000 | 71,000 | 76,000 | |
38 | 44,000 | 64,500 | 68,000 | 72,000 | 77,000 | |
39 | 44,000 | 65,500 | 68,000 | 72,500 | 77,500 | |
40 | 44,000 | 66,000 | 68,500 | 73,000 | 78,000 | |
41 | 44,000 | 69,500 | 73,500* | 78,500 | ||
42 | 44,000 | 70,000 | 74,500 | 79,000 | ||
43 | 44,000 | 70,500 | 75,000 | 80,000 | ||
44 | 44,000 | 71,500 | 75,500 | |||
45 | 44,000 | 72,000 | 76,000 | |||
46 | 44,000 | 72,500 | 77,000 | |||
47 | 44,000 | 73,500* | 77,500 | |||
48 | 44,000 | 74,000 | 78,000 | |||
49 | 44,000 | 74,500 | 78,500 | |||
50 | 44,000 | 75,500 | 79,500 | |||
51 | 44,000 | 76,000 | 80,000 | |||
*WARNING: You may be legal on gross weight, but not on inner-bridge. So be sure to check those weights before using the Interstate Highways. (All tolerance is included) |
Table 3: Maximum legal weight for single-unit dump trucks, concrete mixing trucks, garbage trucks, and fuel oil, gasoline trucks, and concrete pumping trucks based on 605 pounds per inch of tire width
Commercial motor vehicle weights are also limited by the gross vehicle weight declared on the power unit tag registration, and are subject to penalty if such declared weight is exceeded.
Table 3 is for finding the maximum legal weight for dump trucks, concrete mixing trucks, trucks engaged in waste collection and disposal, and fuel oil and gasoline trucks designed and constructed for special type work or use, when operated as a single unit. Legal axle weight may be determined by finding the tire width stamped on the vehicle's tires and locating that number in the left-hand column. Read across to find the weight allowed for an axle with two tires or with four tires (Note that no axle may exceed the lawful weight limit of 22,000 pounds, regardless of tire size). Maximum gross weight is the total of allowable axle weights, not to exceed 70,000 pounds.
If your tire width is (tire size marking on the sidewall): | Total weight for 2 tires on 1 axle is (all tolerances included) | Total weight for 4 tires on 1 axle is (all tolerances included) |
---|---|---|
Maximum is 22,000 pounds, no exception. | ||
7.50 | 9,075 | 18,150 |
8.00 | 9,680 | 19,360 |
8.22.5 | 9,680 | 19,360 |
8.25 | 9,983 | 19,965 |
8.5 | 10,285 | 20,570 |
9.00 | 10,890 | 21,780 |
9.22.5 | 10,890 | 21,780 |
10.00 | 12,100 | 22,000 |
10.22.5 | 12,100 | 22,000 |
10.3-22.5 | 12,463 | 22,000 |
11.00 | 13,310 | 22,000 |
11.22.5 | 13,310 | 22,000 |
11.24.5 | 13,310 | 22,000 |
12.00 | 14,520 | 22,000 |
12.22.5 | 14,520 | 22,000 |
12.24.5 | 14,520 | 22,000 |
13.00 | 15,730 | 22,000 |
14.00 | 16,940 | 22,000 |
15.00 | 18,150 | 22,000 |
16.00 | 19,360 | 22,000 |
16.5 | 19,965 | 22,000 |
17.00 | 20,570 | 22,000 |
18.00 | 21,780 | 22,000 |