['Size and Weight Limits']
['Sizes and weights']
03/11/2025
...
SEARCH
Dimension | National Network | State and Other Supplemental Highways |
Width: | 8' 6" | 8' 8' 6" for 15 or greater passenger buses |
Height: | 13' 6" | 13' 6" |
Length: | National Network | State and Other Supplemental Highways |
Bus | 60' | 60' |
Articulated bus | 60' | 60' |
Straight Trucks | 40' | 40' |
Straight truck and trailer | 60' | 55' |
Tractor-semitrailer combinations | No limit | 55' |
Semitrailer | 53' Route specific. See KPRA. | 48' Route specific |
Tractor-twin-trailer combination | No limit Route specific | No limit Route specific |
Trailers of twin-trailer combinations | 28' | 28' Route specific |
Boat-transporter combination | ||
Overhang limitations | ||
Stinger-steered boat-transporter | ||
Overhang limitations | ||
Auto-transporter | ||
Overhang limitations | ||
Stinger-steered auto-transporter | ||
Overhang limitations | ||
Saddlemount | Up to 3 | Up to 3 |
General overhang limitations | ||
Drawbar | ||
Dromedary | ||
Kingpin to rearaxle | 41' to rear axle | NS |
Length special limitations or restrictions | ||
Weight: | Interstate and Defense Highways | State and Other Supplemental Highways |
Steer axle | ||
Single axle | 20,000 | 20,000 21,000 lb if GVW is under 73,000 lb |
Tandem axle | 34,000 | 34,000 |
Tridem axle | ||
Gross vehicle weight | 80,000 | 80,000 |
Load per inch width of tire | ||
Per wheel | ||
Tolerances | 1,000 lb on GVW | 1,000 lb on GVW |
APU allowance | ||
Natural gas allowance | ||
Weight special limitations or restrictions |
Bridge rules
Distance in feet between the extremes of any group of two or more consecutive axles | Maximum weight in pounds for any group of two or more consecutive axles (wheelbases) | ||||
---|---|---|---|---|---|
2 axles | 3 axles | 4 axles | 5 axles | 6 axles | |
4 | 37,000 | ||||
5 | 37,000 | ||||
6 | 37,000 | ||||
7 | 37,000 | ||||
8 | 37,000 | 37,000 | |||
9 | 38,000 | 41,500 | |||
10 | 39,000 | 42,500 | |||
11 | 40,000 | 43,000 | |||
12 | 41,000 | 44,000 | 49,000 | ||
13 | 42,000 | 44,500 | 49,500 | ||
14 | 43,000 | 45,500 | 50,500 | ||
15 | 46,000 | 51,000 | |||
16 | 47,000 | 51,500 | 57,000 | ||
17 | 47,500 | 52,500 | 57,500 | ||
18 | 48,500 | 53,000 | 58,000 | ||
19 | 49,000 | 53,500 | 59,000 | ||
20 | 50,000 | 54,500 | 59,500 | 65,000 | |
21 | 50,500 | 55,000 | 60,000 | 65,500 | |
22 | 51,500 | 55,500 | 60,500 | 66,000 | |
23 | 52,000 | 56,500 | 61,500 | 67,000 | |
24 | 53,000 | 57,000 | 62,000 | 67,500 | |
25 | 53,500 | 57,500 | 62,500 | 68,000 | |
26 | 54,500 | 58,500 | 63,000 | 68,500 | |
27 | 55,000 | 59,000 | 64,000 | 69,000 | |
28 | 56,000 | 59,500 | 64,500 | 70,000 | |
29 | 56,500 | 60,500 | 65,000 | 70,500 | |
30 | 57,500 | 61,000 | 65,500 | 71,000 | |
31 | 58,000 | 61,500 | 66,500 | 71,500 | |
32 | 59,000 | 62,500 | 67,000 | 72,000 | |
33 | 59,500 | 63,000 | 67,500 | 73,000 | |
34 | 60,500 | 63,500 | 68,000 | 73,500 | |
35 | 61,000 | 64,500 | 69,000 | 74,000 | |
36 | 62,000 | 65,000 | 69,500 | 74,500 | |
37 | 62,500 | 65,500 | 70,000 | 75,000 | |
38 | 63,500 | 66,500 | 71,000 | 76,000 | |
39 | 64,000 | 67,000 | 71,500 | 76,500 | |
40 | 65,000 | 67,500 | 72,000 | 77,000 | |
41 | 68,500 | 72,500 | 77,500 | ||
42 | 69,000 | 73,000 | 78,000 | ||
43 | 69,500 | 74,000 | 79,000 | ||
44 | 70,500 | 74,500 | 79,000 | ||
45 | 71,000 | 75,000 | 79,000 | ||
46 | 71,500 | 75,500 | 79,000 | ||
47 | 72,500 | 76,500 | 79,000 | ||
48 | 73,000 | 77,000 | 79,000 | ||
49 | 73,500 | 77,500 | 79,000 | ||
50 | 74,500 | 78,000 | 79,000 | ||
51 | 75,000 | 79,000 | 79,000 |
Distance in feet between the extremes of any group of two or more consecutive axles | Maximum weight in pounds for any group of two or more consecutive axles (wheelbases) | ||||
---|---|---|---|---|---|
2 axles | 3 axles | 4 axles | 5 axles | 6 axles | |
4 | 37,000 | ||||
5 | 37,000 | ||||
6 | 37,000 | ||||
7 | 37,000 | ||||
8 | 37,000 | 37,000 | |||
9 | 38,000 | 41,500 | |||
10 | 39,000 | 42,500 | |||
11 | 40,000 | 43,000 | |||
12 | 41,000 | 44,000 | 49,000 | ||
13 | 42,000 | 44,500 | 49,500 | ||
14 | 43,000 | 45,500 | 50,500 | ||
15 | 46,000 | 51,000 | |||
16 | 47,000 | 51,500 | 57,000 | ||
17 | 47,500 | 52,500 | 57,500 | ||
18 | 48,500 | 53,000 | 58,000 | ||
19 | 49,000 | 53,500 | 59,000 | ||
20 | 50,000 | 54,500 | 59,500 | 65,000 | |
21 | 50,500 | 55,000 | 60,000 | 65,500 | |
22 | 51,500 | 55,500 | 60,500 | 66,000 | |
23 | 52,000 | 56,500 | 61,500 | 67,000 | |
24 | 53,000 | 57,000 | 62,000 | 67,500 | |
25 | 53,500 | 57,500 | 62,500 | 68,000 | |
26 | 54,500 | 58,500 | 63,000 | 68,500 | |
27 | 55,000 | 59,000 | 64,000 | 69,000 | |
28 | 56,000 | 59,500 | 64,500 | 70,000 | |
29 | 56,500 | 60,500 | 65,000 | 70,500 | |
30 | 57,500 | 61,000 | 65,500 | 71,000 | |
31 | 58,000 | 61,500 | 66,500 | 71,500 | |
32 | 59,000 | 62,500 | 67,000 | 72,000 | |
33 | 59,500 | 63,000 | 67,500 | 73,000 | |
34 | 60,500 | 63,500 | 68,000 | 73,500 | |
35 | 61,000 | 64,500 | 69,000 | 74,000 | |
36 | 62,000 | 65,000 | 69,500 | 74,500 | |
37 | 62,500 | 65,500 | 70,000 | 75,000 | |
38 | 63,500 | 66,500 | 71,000 | 76,000 | |
39 | 64,000 | 67,000 | 71,500 | 76,500 | |
40 | 65,000 | 67,500 | 72,000 | 77,000 | |
41 | 68,500 | 72,500 | 77,500 | ||
42 | 69,000 | 73,000 | 78,000 | ||
43 | 69,500 | 74,000 | 79,000 | ||
44 | 70,500 | 74,500 | 79,000 | ||
45 | 71,000 | 75,000 | 79,000 | ||
46 | 71,500 | 75,500 | 79,000 | ||
47 | 72,500 | 76,500 | 79,000 | ||
48 | 73,000 | 77,000 | 79,000 | ||
49 | 73,500 | 77,500 | 79,000 | ||
50 | 74,500 | 78,000 | 79,000 | ||
51 | 75,000 | 79,000 | 79,000 |
['Size and Weight Limits']
['Sizes and weights']
UPGRADE TO CONTINUE READING
Load More
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2025 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.