['Size and Weight Limits']
['Sizes and weights']
06/16/2025
...
SEARCH
Dimension | National Network | State and Other Supplemental Highways |
Width: | 8' 6" | 8' 6" |
Height: | 13' 6" | 13' 6" |
Length: | National Network | State and Other Supplemental Highways |
Bus | 45' | 45' |
Straight Trucks | 40' | 40' |
Straight truck and trailer | 60' | 60' |
Tractor-semitrailer combinations | No limit | 60' |
Semitrailer | 53' | 53' |
Tractor-twin-trailer combination | No limit | 60' |
Trailers of twin-trailer combinations | 29' | 29' |
Auto-transporter | NS | 65' exclusive of the overhang |
Stinger-steered auto-transporter | 80' | NS |
Overhang limitations | 4' front, 6' rear | NS |
Saddlemount | 97' | 65' |
General overhang limitations | 3' front, 6' rear | 3' front, 6' rear |
Drawbar | 15' | 15' |
Weight: | Interstate and Defense Highways | State and Other Supplemental Highways |
Single axle | 20,000 | 22,400 |
Tandem axle | 34,000 | 36,000 |
Gross vehicle weight | 80,000 | 80,000 State conditionally allows 90,000 pounds for certain poultry and agricultural vehicles |
APU allowance | 550 | NS |
Natural gas allowance | 2,000 Includes battery powered | NS |
Weight special limitations or restrictions | Delaware also maintains maximum GVW for 2, 3, and 4 axle straight trucks and 3, 4, and 5 axle combinations. |
Bridge rules
Bridge Formula:
Distance in feet between the extremes of any group of 2 or more consecutive axles | Maximum Load in Pounds Carried on Any Group of 2 or More Consecutive Axles | |||||
---|---|---|---|---|---|---|
2 axles | 3 axles | 4 axles | 5 axles | 6 axles | 7 axles | |
4 | 34,000 | |||||
5 | 34,000 | |||||
6 | 34,000 | |||||
7 | 34,000 | |||||
8 | 36,000 | 42,000 | ||||
9 | 39,000 | 42,500 | ||||
10 | 40,000 | 43,500 | ||||
11 | 44,000 | |||||
12 | 45,000 | 50,000 | ||||
13 | 45,500 | 50,500 | ||||
14 | 46,500 | 51,500 | ||||
15 | 47,000 | 52,000 | ||||
16 | 48,000 | 52,500 | 58,000 | |||
17 | 48,500 | 53,500 | 58,500 | |||
18 | 49,500 | 54,000 | 59,000 | |||
19 | 50,000 | 54,500 | 60,000 | |||
20 | 51,000 | 55,500 | 60,500 | 66,000 | ||
21 | 51,500 | 56,000 | 61,000 | 66,500 | ||
22 | 52,500 | 56,500 | 61,500 | 67,000 | ||
23 | 53,000 | 57,500 | 62,500 | 68,000 | ||
24 | 54,000 | 58,000 | 63,000 | 68,500 | 74,000 | |
25 | 54,500 | 58,500 | 64,000 | 69,000 | 74,500 | |
26 | 55,500 | 59,500 | 64,500 | 69,500 | 75,000 | |
27 | 56,000 | 60,000 | 65,000 | 70,000 | 75,500 | |
28 | 57,000 | 60,500 | 65,500 | 71,500 | 76,500 | |
29 | 57,500 | 61,500 | 66,000 | 71,500 | 77,000 | |
30 | 58,500 | 62,000 | 66,500 | 72,000 | 77,500 | |
31 | 59,000 | 62,500 | 67,500 | 72,500 | 78,000 | |
32 | 60,000 | 63,500 | 68,000 | 73,000 | 78,500 | |
33 | 64,000 | 68,500 | 74,000 | 79,000 | ||
34 | 64,500 | 69,000 | 74,500 | 80,000 | ||
35 | 65,500 | 70,000 | 75,000 | |||
36 | 66,200 | 70,700 | 75,500 | |||
37 | 67,200 | 71,500 | 76,000 | |||
38 | 68,100 | 72,000 | 77,000 | |||
39 | 69,000 | 73,000 | 77,500 | |||
40 | 69,000 | 73,280 | 78,000 | |||
41 | 69,500 | 73,500 | 78,500 | |||
42 | 70,000 | 74,000 | 79,000 | |||
43 | 75,000 | 80,000 | ||||
44 | 75,500 | |||||
45 | 76,000 | |||||
46 | 76,500 | |||||
47 | 77,500 | |||||
48 | 78,000 | |||||
49 | 78,500 | |||||
50 | 79,000 | |||||
51 | 80,000 |
['Size and Weight Limits']
['Sizes and weights']
UPGRADE TO CONTINUE READING
Load More
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2025 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.