['Size and Weight Limits']
['Weigh scale locations']
04/21/2025
...
SEARCH
In Oregon, a vehicle or combination of vehicles must stop and submit to any enforcement of commercial vehicle weight, size, load, conformation or equipment regulation when directed to do so by an “OPEN” sign displayed at a permanently established truck scale. A vehicle or combination of vehicles must stop and submit to any enforcement of commercial vehicle weight, size, load, conformation or equipment regulation when directed to do so by any sign or signal displayed or given by a police officer, motor carrier enforcement officer, or weighmaster.
Oregon requires commercial vehicles over 20,000 pounds to stop and weigh at open scales in Oregon.
Portable scales are also used to check compliance with the legal weight limits.
Weigh scales
Route | Location |
---|---|
I-5 | Booth Ranch MP 111.78 (SB), MP 111.07 (NB) |
I-5 | Ashland MP 18.24 (SB) |
I-5 | Ashland POE MP 18.08 (NB) |
I-5 | Woodburn MP 274.15 (NB) |
I-5 | Woodburn POE MP 274.18 (SB) |
I-84 | Farewell Bend POE MP 353.31 (WB) |
I-84 | Wyeth MP 54.3 (WB) |
I-84 | Cascade Locks POE MP 44.93 (EB) |
I-84 | Old Ferry MP 354.38 (EB) |
I-84 | La Grande MP 258.52 (EB) |
I-84 | Emigrant Hill MP 226.95 (WB) |
US 20 | Philomath MP 51.64 (EB) |
US 20 | Blodgett MP 41 (EB), MP 41.5 (WB) |
US 20/395 | Burns MP 134.17 (EB, WB) |
US 20 | Foster MP 32.29 (WB) |
US 20 | Sisters MP 0.15 (EB) |
US 20 | Horse Ridge MP 11.6 (WB) |
US 20, 26 | Vale MP 248.8 (EB, WB) |
US 20, 26 | Nyssa MP 266.41 (EB) |
US 26 | Brightwood MP 36.31 (WB), 36.51 (EB) |
US 26 | Prineville MP 21.17 (WB) |
US 26 | John Day MP 160.97 (EB, WB) |
US 26 | North Plains MP 54.03 (EB) |
US 30 | Deer Island MP 33.2 (EB) |
US 30 | Alston MP 52.5 (EB) |
US 30 | Rocky Point MP 16.5 (WB) |
US 95 | Burns Jct. MP 66 (NB, SB) |
US 97 | Bend MP 145.5 (NB) |
US 97 | Klamath Falls MP 271.41 (SB) |
US 97 | Klamath Falls POE MP 271.73 (NB) |
US 97 | Juniper Butte MP 106.9 (NB), MP 108.2 (SB) |
US 101 | Seaside MP 14.33 (NB) |
US 101 | Bandon MP 276.11 (NB) |
US 101 | Hauser MP 227.89 (SB) |
US 101 | Brookings MP 361.17 (NB) |
US 101 | Rainbow Rock MP 353.18 (SB) |
US 101 | Waldport MP 157.4 (NB) |
US 101 | Pleasant Valley MP 74.52 (NB) |
US 199 | Wilderville MP 8.65 (NB) |
US 199 | Selma MP 20.65 (SB) |
US 395 | Pilot Rock MP 16.12 (NB) |
US 730 | Cold Springs MP 193.28 (EB, WB) |
US 730 | Umatilla POE MP 184 (SB) |
OR 6 | Tillamook MP 2.40 (EB, WB) |
OR 7 | Baker MP 48.41 (NB) |
OR 18 | Fort Hill MP 25.5 (EB) |
OR 19 | Arlington MP 5.3 (SB) |
OR 22 | Gates MP 32.06 (WB) |
OR 22 | Eola MP 21.53 (EB) |
OR 31 | Silver Lake MP 47.3 (NB) |
OR 36 | Cheshire MP 46.15 (EB) |
OR 38 | Schofield MP 1.94 (WB) |
OR 42 | Myrtle Point MP 21.87 (WB) |
OR 42 | Coaledo MP 5.50 (NB) |
OR 42 | Brockaway MP 71.20 (EB) |
OR 58 | Lowell MP 17.17 (WB) |
OR 62 | Eagle Point MP 12 (NB, SB) |
OR 82 | Minam MP 40.56 (WB) |
OR 99E | Hubbard MP 28.18 (SB), MP 27.83 (NB) |
OR 99W | Adair MP 72.4 (NB) |
OR 99W | Ashland NB99 MP 16.91 (NB) |
OR 99W | Dayton MP 29.1 (SB) |
OR 126 | Walterville MP 12.95 (WB) |
OR 126 | Noti MP 43 (EB) |
OR 138 | Glide MP 15.14 (EB, WB) |
OR 140 | Lake Creek MP 13.85 (WB) |
OR 140 | Sports Park MP 2.7 (EB) |
OR 140 | Swan Lake MP 14.5 (WB) |
OR 204 | Elgin MP 35.6 (EB) |
OR 212/224 | Rock Creek MP 7.94 (WB) |
OR 226 | Scio MP 12 (WB) |
OR 229 | Siletz MP 29.8 (SB) |
OR 241 | Catching Slough MP 2.40 (WB) |
OR 395 | Lakeview MP 137.28 (NB) |
Douglas Co. Rd. | Smith River Co. (WB) |
Douglas Co. Rd. | Glendale Co. (WB) |
Douglas Co. Rd. | Canyonville Co. (WB) |
Jackson Co. Rd. | Dead Indian Memorial Co. (EB, WB) |
Jackson Co. Rd. | Table Rock Road Co. (WB) |
Jackson Co. Rd. | Applegate Road Co. (NB) |
Lane Co. Rd. | Row River Co. (WB) |
Lane Co. Rd. | Unity Co. (WB) |
Lane Co. Rd. | Marcola Co. (WB) |
Lane Co. Rd. | Clear Lake Co. MES (WB) |
Marion Co. Rd. | Ehlen Road Co. MES (EB, WB) |
MP = mile post MES = mobile enforcement site Oregon district boundaries and truck scales map |
Ports of entry
PUC FIELD OFFICE | LOCATION | HOURS OF OPERATION | PHONE |
---|---|---|---|
Interstate Bridge Office | Portland I-5 Southbound | 8 am - 5 pm Monday-Friday Closed Weekends | (971) 673-5900 |
Ashland Port-of-Entry | I-5 Northbound | 8 am - 5 pm | (541) 776-6004 |
Farewell Bend Port-of- Entry | I-84 Westbound | 8 am - 5 pm | (541) 869-2474 |
Umatilla Port-of Entry | I-82 Southbound W5730 Westbound | 8 am - 5 pm | (541) 922-5183 |
Woodburn Port of Entry | I-5 Southbound | 8 am - 5 pm | (503) 982-0804 |
Klamath Falls Port of Entry | US Hwy. 97 Northbound | 8 am - 5 pm | (541) 869-2474 |
After hours permits may be obtained by calling (503) 378-6699 and requesting a temporary pass be sent to a participating truck stop.
['Size and Weight Limits']
['Weigh scale locations']
UPGRADE TO CONTINUE READING
Load More
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2025 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.