['Size and Weight Limits']
['Sizes and weights']
03/13/2025
...
SEARCH
Dimension | National Network | State and Other Supplemental Highways |
Width: | 8' 6" | 8' 6" |
Height: | 14' | 14' |
Length: | National Network | State and Other Supplemental Highways |
Bus | 45' may exceed | 45' |
Articulated bus | ||
Straight Trucks | 40' | 40' |
Straight truck and trailer | 65' | 65' |
Tractor-semitrailer combinations | No limit with legal trailer | 65' |
Semitrailer | 57' 6" | N/S |
Tractor-twin-trailer combination | No limit with legal trailer | 65' |
Trailers of twin-trailer combinations | 28' 6" | 28' 6" |
Boat-transporter combination | 65' | N/S |
Overhang limitations | 3' front, 4' rear | N/S |
Stinger-steered boat-transporter | 75' | N/S |
Overhang limitations | 3' front, 4' rear | N/S |
Auto-transporter | 65' | N/S |
Overhang limitations | 3' front, 4' rear | N/S |
Stinger-steered auto-transporter | 75' | N/S |
Overhang limitations | 3' front, 4' rear | N/S |
Saddlemount | 97' up to 3 | N/S |
General overhang limitations | 3' front, 7' rear on a straight truck 2' rear, no front on a trailing unit | 3' front, 7' rear on a straight truck 2' rear, no front on a trailing unit |
Drawbar | ||
Dromedary | ||
Kingpin to rearaxle | ||
Length special limitations or restrictions | ||
Weight: | Interstate and Defense Highways | State and Other Supplemental Highways |
Steer axle | 600 lb/in of tire width | 600 lb/in of tire width |
Single axle | 21,600 | 21,600 |
Tandem axle | 34,320 | 34,320 |
Tridem axle | ||
Gross vehicle weight | 86,400 | 86,400 |
Load per inch width of tire | 600 | 600 |
Per wheel | 11,000 | 11,000 |
Tolerances | ||
APU allowance | 400 | 400 |
Natural gas allowance | 2,000 | 2,000 |
Weight special limitations or restrictions |
Bridge rules
Distance in feet between centers of any group of axles | Maximum Gross Weight | Distance in feet between centers of any group of axles | Maximum Gross Weight |
---|---|---|---|
4 | 34,320 | 30 | 63,000 |
5 | 35,100 | 31 | 63,900 |
6 | 35,880 | 32 | 64,800 |
7 | 36,660 | 33 | 65,700 |
8 | 37,440 | 34 | 66,600 |
9 | 38,220 | 35 | 67,500 |
10 | 39,000 | 36 | 68,500 |
11 | 39,780 | 37 | 69,300 |
12 | 40,560 | 38 | 70,200 |
13 | 41,340 | 39 | 71,100 |
14 | 42,120 | 40 | 72,000 |
15 | 42,900 | 41 | 72,900 |
16 | 43,680 | 42 | 73,800 |
17 | 44,460 | 43 | 74,700 |
18 | 45,240 | 44 | 75,600 |
19 | 53,100 | 45 | 76,500 |
20 | 54,000 | 46 | 77,400 |
21 | 54,900 | 47 | 78,300 |
22 | 55,800 | 48 | 79,200 |
23 | 56,700 | 49 | 80,100 |
24 | 57,600 | 50 | 81,000 |
25 | 58,500 | 51 | 81,900 |
26 | 59,400 | 52 | 82,800 |
27 | 60,300 | 53 | 83,700 |
28 | 61,200 | 54 | 84,600 |
29 | 62,100 | 55 | 85,500 |
56 or over | 86,400 |
The total gross weight with load limitations for any vehicle or combination of vehicles will be increased by 400 pounds if the vehicle or combination of vehicles uses idle reduction technology.
['Size and Weight Limits']
['Sizes and weights']
UPGRADE TO CONTINUE READING
Load More
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2025 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.