['Water Programs']
['Point Sources', 'Water Quality']
01/30/2025
...
Authority:Secs. 301, 304 (b), (c), (e), and (g), 306 (b) and (c), 307 (b) and (c), 308 and 501 of the Clean Water Act (the Federal Water Pollution Control Act Amendments of 1972, as amended by the Clean Water Act of 1977) (the “Act”); 33 U.S.C. 1311, 1314 (b), (c), (e), and (g), 1316 (b) and (c), 1317 (b) and (c), and 1361; 86 Stat. 816, Pub. L. 92-500; 91 Stat. 1567, Pub. L. 95-217.
General Provisions
§461.1 Applicability.
This part applies to any battery manufacturing plant that discharges or may discharge a pollutant to waters of the United States or that introduces pollutants to a publicly owned treatment works. Battery manufacturing operations subject to regulation under this part shall not be subject to regulation under part 413 or 433.
§461.2 General definitions.
In addition to the definitions set forth in 40 CFR part 401, the following definitions apply to this part:
(a) “Battery” means a modular electric power source where part or all of the fuel is contained within the unit and electric power is generated directly from a chemical reaction rather than indirectly through a heat cycle engine. In this regulation there is no differentiation between a single cell and a battery.
(b) “Battery manufacturing operations” means all of the specific processes used to produce a battery including the manufacture of anodes and cathodes and associated ancillary operations. These manufacturing operations are excluded from regulation under any other point source category.
(c) “Ancillary operations” means all of the operations specific to battery manufacturing and not included specifically within anode or cathode manufacture (ancillary operations are primarily associated with battery assembly and chemical production of anode or cathode active materials).
(d) “Plate soak” shall mean the process operation of soaking or reacting lead subcategory battery plates, that are more than 2.5 mm (0.100 in) thick, in sulfuric acid.
(e) “Discharge allowance” means the amount of pollutant (mg per kg of production unit) that a plant will be permitted to discharge. For this category the allowances are specific to battery manufacturing operations.
(f) “Miscellaneous wastewater streams” shall mean the combined wastewater streams from the process operations listed below for each subcategory. If a plant has one of these streams then the plant receives the entire miscellaneous waste stream allowance.
(1) Cadmium subcategory. Cell wash, electrolyte preparation, floor and equipment wash, and employee wash.
(2) Lead subcategory. Floor wash, wet air pollution control, battery repair, laboratory, hand wash, and respirator wash.
(3) Lithium subcategory. Floor and equipment wash, cell testing, and lithium scrap disposal.
(4) Zinc subcategory. Cell wash, electrolyte preparation, employee wash, reject cell handling, floor and equipment wash.
(g) “Trucked batteries” shall mean batteries moved into or out of the plant by truck when the truck is actually washed in the plant to remove residues left in the truck from the batteries.
§461.3 Monitoring and reporting requirements.
The “monthly average” regulatory values shall be the basis for the monthly average discharge in direct discharge permits and for pretreatment standards. Compliance with the monthly discharge limit is required regardless of the number of samples analyzed and averaged.
§461.4 Compliance date for PSES.
The compliance date for pretreatment standards for existing sources is March 9, 1987.
Subpart A - Cadmium Subcategory
§461.10 Applicability; description of the cadmium subcategory.
This subpart applies to discharges to waters of the United States, and introductions of pollutants into publicly owned treatment works from the manufacturing of cadmium anode batteries.
§461.11 Effluent limitations representing the degree of effluent reduction attainable by the application of the best practicable control technology currently available (BPT).
(a) Except as provided in 40 CFR 125.30 through 125.32, any existing point source subject to this subpart must achieve the following effluent limitations representing the degree of effluent reduction attainable by the application of the best practicable control technology currently available:
(1) Subpart A - Pasted and Pressed Powder Anodes.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of cadmium | ||
English units - pounds per 1,000,000 pounds of cadmium | ||
Cadmium | 0.92 | 0.41 |
Nickel | 5.18 | 3.43 |
Zinc | 3.94 | 1.65 |
Cobalt | 0.57 | 0.24 |
Oil and grease | 54.00 | 32.40 |
TSS | 111.00 | 52.65 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(2) Subpart A - Electrodeposited Anodes.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of cadmium | ||
English units - pounds per 1,000,000 pounds of cadmium | ||
Cadmium | 237.0 | 104.6 |
Nickel | 1,338.2 | 885.2 |
Zinc | 1,017.6 | 425.2 |
Cobalt | 146.4 | 62.7 |
Oil and grease | 13,940.0 | 8,364.0 |
TSS | 28,577.0 | 13,592.0 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(3) Subpart A - Impregnated Anodes.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of cadmium | ||
English units - pounds per 1,000,000 pounds of cadmium | ||
Cadmium | 339.3 | 149.7 |
Nickel | 1,916.2 | 1,267.5 |
Zinc | 1,457.1 | 608.8 |
Cobalt | 209.6 | 89.8 |
Oil and grease | 19,960.0 | 11,976.0 |
TSS | 40,918.0 | 19,461.0 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(4) Subpart A - Nickel Electrodeposited Cathodes.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of nickel applied | ||
English units - pounds per 1,000,000 pounds of nickel applied | ||
Cadmium | 193.5 | 85.4 |
Nickel | 1,092.5 | 722.6 |
Zinc | 830.7 | 347.1 |
Cobalt | 119.5 | 51.2 |
Oil and grease | 11,380.0 | 6,828.0 |
TSS | 23,329.0 | 11,095.5 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(5) Subpart A - Nickel Impregnated Cathodes.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of nickel applied | ||
English units - pounds per 1,000,000 pounds of nickel applied | ||
Cadmium | 557.6 | 246.0 |
Nickel | 3,148.8 | 2,082.8 |
Zinc | 2,394.4 | 1,000.4 |
Cobalt | 344.4 | 147.6 |
Oil and grease | 32,800.0 | 19,680.0 |
TSS | 67,240.0 | 31,980.0 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(6) Subpart A - Miscellaneous Wastewater Streams.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of cells produced | ||
English units - pounds per 1,000,000 pounds of cells produced | ||
Cadmium | 6.29 | 2.77 |
Nickel | 35.54 | 23.50 |
Zinc | 27.02 | 11.29 |
Cobalt | 3.89 | 1.66 |
Oil and grease | 370.20 | 222.12 |
TSS | 758.91 | 360.94 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(7) Subpart A - Cadmium Powder Production.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of cadmium powder produced | ||
English units - pounds per 1,000,000 pounds of cadmium powder produced | ||
Cadmium | 22.34 | 9.86 |
Nickel | 126.14 | 83.44 |
Zinc | 95.92 | 40.08 |
Cobalt | 13.80 | 5.91 |
Oil and grease | 1,314.00 | 788.40 |
TSS | 2,693.00 | 1,281.20 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(8) Subpart A - Silver Powder Production.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of silver powder produced | ||
English units - pounds per 1,000,000 pounds of silver powder produced | ||
Cadmium | 7.21 | 3.18 |
Nickel | 40.70 | 26.92 |
Silver | 8.69 | 3.61 |
Zinc | 30.95 | 12.93 |
Cobalt | 4.45 | 1.91 |
Oil and grease | 424.00 | 254.40 |
TSS | 869.20 | 413.40 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(9) Subpart A - Cadmium Hydroxide Production.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of cadmium used | ||
English units - pounds per 1,000,000 pounds of cadmium used | ||
Cadmium | 0.31 | 0.14 |
Nickel | 1.73 | 1.14 |
Zinc | 1.31 | 0.55 |
Cobalt | 0.19 | 0.08 |
Oil and grease | 18.00 | 10.80 |
TSS | 36.90 | 17.60 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(10) Subpart A - Nickel Hydroxide Production.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of nickel used | ||
English units - pounds per 1,000,000 pounds of nickel used | ||
Cadmium | 37.4 | 16.5 |
Nickel | 211.2 | 139.7 |
Zinc | 160.6 | 67.1 |
Cobalt | 23.1 | 9.9 |
Oil and grease | 2,200.0 | 1,320.0 |
TSS | 4,510.0 | 2,145.0 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(b) There shall be no discharge allowance for process wastewater pollutants from any battery manufacturing operation other than those battery manufacturing operations listed above.
§461.12 Effluent limitations representing the degree of effluent reduction attainable by the application of the best available technology economically achievable (BAT).
(a) Except as provided in 40 CFR 125.30 through 125.32, any existing point source subject to this subpart must achieve the following effluent limitations representing the degree of effluent reduction attainable by the application of the best available technology economically achievable:
(1) Subpart A - Electrodeposited Anodes.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of cadmium | ||
English units - pounds per 1,000,000 pounds of cadmium | ||
Cadmium | 11.95 | 5.27 |
Nickel | 67.49 | 44.64 |
Zinc | 51.32 | 21.44 |
Cobalt | 7.38 | 3.16 |
(2) Subpart A - Impregnated Anodes.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of cadmium | ||
English units - pounds per 1,000,000 pounds of cadmium | ||
Cadmium | 68.0 | 30.0 |
Nickel | 384.0 | 254.0 |
Zinc | 292.0 | 122.0 |
Cobalt | 42.0 | 18.0 |
(3) Subpart A - Nickel Electrodeposited Cathodes.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of nickel applied | ||
English units - pounds per 1,000,000 pounds of nickel applied | ||
Cadmium | 11.22 | 4.95 |
Nickel | 63.36 | 41.91 |
Zinc | 48.18 | 20.13 |
Cobalt | 6.93 | 2.97 |
(4) Subpart A - Nickel Impregnated Cathodes.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of nickel applied | ||
English units - pounds per 1,000,000 pounds of nickel applied | ||
Cadmium | 68.0 | 30.0 |
Nickel | 384.0 | 254.0 |
Zinc | 292.0 | 122.0 |
Cobalt | 42.0 | 18.0 |
(5) Subpart A - Miscellaneous Wastewater Streams.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of cells produced | ||
English units - pounds per 1,000,000 pounds of cells produced | ||
Cadmium | 0.79 | 0.35 |
Nickel | 4.47 | 2.96 |
Zinc | 3.40 | 1.42 |
Cobalt | 0.49 | 0.21 |
(6) Subpart A - Cadmium Powder Production.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of cadmium powder produced | ||
English units - pounds per 1,000,000 pounds of cadmium powder produced | ||
Cadmium | 2.23 | 0.99 |
Nickel | 12.61 | 8.34 |
Zinc | 9.59 | 4.01 |
Cobalt | 1.38 | 0.59 |
(7) Subpart A - Silver Powder Production.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of silver powder produced | ||
English units - pounds per 1,000,000 pounds of silver powder produced | ||
Cadmium | 1.09 | 0.48 |
Nickel | 6.16 | 4.08 |
Silver | 1.32 | 0.55 |
Zinc | 4.69 | 1.96 |
Cobalt | 0.67 | 0.29 |
(8) Subpart A - Cadmium Hydroxide Production.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of cadmium used | ||
English units - pounds per 1,000,000 pounds of cadmium used | ||
Cadmium | 0.05 | 0.02 |
Nickel | 0.27 | 0.18 |
Zinc | 0.20 | 0.09 |
Cobalt | 0.03 | 0.01 |
(9) Subpart A - Nickel Hydroxide Production.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of nickel used | ||
English units - pounds per 1,000,000 pounds of nickel used | ||
Cadmium | 5.61 | 2.48 |
Nickel | 31.68 | 20.96 |
Zinc | 24.09 | 10.07 |
Cobalt | 3.47 | 1.49 |
(b) There shall be no discharge allowance for process wastewater pollutants from any battery manufacturing operation other than those battery manufacturing operations listed above.
§461.13 New source performance standards (NSPS).
(a) The discharge of wastewater pollutants from any new source subject to this subpart shall not exceed the standards set forth below:
(1) Subpart A - Electrodeposited Anodes - NSPS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of cadmium | ||
English units - pounds per 1,000,000 pounds of cadmium | ||
Cadmium | 7.03 | 2.81 |
Nickel | 19.33 | 13.01 |
Zinc | 35.85 | 14.76 |
Cobalt | 4.92 | 2.46 |
Oil and grease | 351.5 | 351.5 |
TSS | 527.3 | 421.8 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5-10.0 at all times. |
(2) Subpart A - Impregnated Anodes - NSPS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of cadmium | ||
English units - pounds per 1,000,000 pounds of cadmium | ||
Cadmium | 40.0 | 16.0 |
Nickel | 110.0 | 74.0 |
Zinc | 204.0 | 84.0 |
Cobalt | 28.0 | 14.0 |
Oil and grease | 2,000.0 | 2,000.0 |
TSS | 3,000.0 | 2,400.0 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5-10.0 at all times. |
(3) Subpart A - Nickel Electrodeposited Cathodes - NSPS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of nickel applied | ||
English units - pounds per 1,000,000 pounds of nickel applied | ||
Cadmium | 6.60 | 2.64 |
Nickel | 18.15 | 12.21 |
Zinc | 33.66 | 13.86 |
Cobalt | 4.62 | 2.31 |
Oil and grease | 330.0 | 330.0 |
TSS | 495.0 | 396.0 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5-10.0 at all times. |
(4) Subpart A - Nickel Impregnated Cathodes - NSPS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of nickel applied | ||
English units - pounds per 1,000,000 pounds of nickel applied | ||
Cadmium | 40.0 | 16.0 |
Nickel | 110.0 | 74.0 |
Zinc | 204.0 | 84.0 |
Cobalt | 28.0 | 14.0 |
Oil and grease | 2,000.0 | 2,000.0 |
TSS | 3,000.0 | 2,400.0 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5-10.0 at all times. |
(5) Subpart A - Miscellaneous Wastewater Streams - NSPS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of cells produced | ||
English units - pounds per 1,000,000 pounds of cells produced | ||
Cadmium | 0.47 | 0.19 |
Nickel | 1.28 | 0.86 |
Zinc | 2.38 | 0.98 |
Cobalt | 0.33 | 0.16 |
Oil and grease | 23.3 | 23.3 |
TSS | 35.0 | 28.0 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5-10.0 at all times. |
(6) Subpart A - Cadmium Powder Production - NSPS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of cadmium powder produced | ||
English units - pounds per 1,000,000 pounds of cadmium powder produced | ||
Cadmium | 1.31 | 0.53 |
Nickel | 3.61 | 2.43 |
Zinc | 6.70 | 2.76 |
Cobalt | 0.92 | 0.46 |
Oil and grease | 65.70 | 65.70 |
TSS | 98.55 | 78.84 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5-10.0 at all times. |
(7) Subpart A - Silver Powder Production - NSPS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of silver powder produced | ||
English units - pounds per 1,000,000 pounds of silver powder produced | ||
Cadmium | 0.64 | 0.26 |
Nickel | 1.77 | 1.19 |
Silver | 0.93 | 0.39 |
Zinc | 3.27 | 1.35 |
Cobalt | 0.45 | 0.22 |
Oil and grease | 32.10 | 32.10 |
TSS | 48.15 | 38.52 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5-10.0 at all times. |
(8) Subpart A - Cadmium Hydroxide Production - NSPS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of cadmium used | ||
English units - pounds per 1,000,000 pounds of cadmium used | ||
Cadmium | 0.028 | 0.011 |
Nickel | 0.077 | 0.051 |
Zinc | 0.142 | 0.058 |
Cobalt | 0.019 | 0.009 |
Oil and grease | 1.40 | 1.40 |
TSS | 2.10 | 1.68 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5-10.0 at all times. |
(9) Subpart A - Nickel Hydroxide Production - NSPS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of nickel used | ||
English units - pounds per 1,000,000 pounds of nickel used | ||
Cadmium | 3.30 | 1.32 |
Nickel | 9.08 | 6.11 |
Zinc | 16.83 | 6.93 |
Cobalt | 2.31 | 1.16 |
Oil and grease | 165.0 | 165.0 |
TSS | 247.5 | 198.0 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5-10.0 at all times. |
(b) There shall be no discharge allowance for process wastewater pollutants from any battery manufacturing operation other than those battery manufacturing operations listed above.
[49 FR 9134, Mar. 9, 1984; 49 FR 13879, Apr. 9, 1984]
§461.14 Pretreatment standards for existing sources (PSES).
(a) Except as provided in 40 CFR 403.7 and §403.13, any existing source subject to this subpart which introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the pretreatment standards for existing sources listed below:
(1) Subpart A - Electrodeposited Anodes.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of cadmium | ||
English units - pounds per 1,000,000 pounds of cadmium | ||
Cadmium | 11.95 | 5.27 |
Nickel | 67.49 | 44.64 |
Zinc | 51.32 | 21.44 |
Cobalt | 7.38 | 3.16 |
(2) Subpart A - Impregnated Anodes.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of cadmium | ||
English units - pounds per 1,000,000 pounds of cadmium | ||
Cadmium | 68.0 | 30.0 |
Nickel | 384.0 | 254.0 |
Zinc | 292.0 | 122.0 |
Cobalt | 42.0 | 18.0 |
(3) Subpart A - Nickel Electrodeposited Cathodes.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of nickel applied | ||
English units - pounds per 1,000,000 pounds of nickel applied | ||
Cadmium | 11.22 | 4.95 |
Nickel | 63.36 | 41.91 |
Zinc | 48.18 | 20.13 |
Cobalt | 6.93 | 2.97 |
(4) Subpart A - Nickel Impregnated Cathodes - PSES.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of nickel applied | ||
English units - pounds per 1,000,000 pounds of nickel applied | ||
Cadmium | 68.0 | 30.0 |
Nickel | 384.0 | 254.0 |
Zinc | 292.0 | 122.0 |
Cobalt | 42.0 | 18.0 |
(5) Subpart A - Miscellaneous Wastewater Streams - PSES.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of cells produced | ||
English units - pounds per 1,000,000 pounds of cells produced | ||
Cadmium | 0.79 | 0.35 |
Nickel | 4.47 | 2.96 |
Zinc | 3.40 | 1.42 |
Cobalt | 0.49 | 0.21 |
(6) Subpart A - Cadmium Powder Production - PSES.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of cadmium powder produced | ||
English units - pounds per 1,000,000 pounds of cadmium powder produced | ||
Cadmium | 2.23 | 0.99 |
Nickel | 12.61 | 8.34 |
Zinc | 9.59 | 4.01 |
Cobalt | 1.38 | 0.59 |
(7) Subpart A - Silver Powder Production - PSES.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of silver powder produced | ||
English units - pounds per 1,000,000 pounds of silver powder produced | ||
Cadmium | 1.09 | 0.48 |
Nickel | 6.16 | 4.08 |
Silver | 1.32 | 0.55 |
Zinc | 4.69 | 1.96 |
Cobalt | 0.67 | 0.29 |
(8) Subpart A - Cadmium Hydroxide Production - PSES.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of cadmium used | ||
English units - pounds per 1,000,000 pounds of cadmium used | ||
Cadmium | 0.05 | 0.02 |
Nickel | 0.27 | 0.18 |
Zinc | 0.20 | 0.09 |
Cobalt | 0.03 | 0.012 |
(9) Subpart A - Nickel Hydroxide Production - PSES.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of nickel used | ||
English units - pounds per 1,000,000 pounds of nickel used | ||
Cadmium | 5.61 | 2.48 |
Nickel | 31.68 | 20.96 |
Zinc | 24.09 | 10.07 |
Cobalt | 3.47 | 1.49 |
(b) There shall be no discharge allowance for process wastewater pollutants from any battery manufacturing operation other than those battery manufacturing operations listed above.
§461.15 Pretreatment standards for new sources (PSNS).
(a) Except as provided in 40 CFR 403.7 any new source subject to this subpart that introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the pretreatment standards for new sources listed below:
(1) Subpart A - Electrodeposited Anodes - PSNS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of cadmium | ||
English units - pounds per 1,000,000 pounds of cadmium | ||
Cadmium | 7.03 | 2.81 |
Nickel | 19.33 | 13.01 |
Zinc | 35.85 | 14.76 |
Cobalt | 4.92 | 2.46 |
(2) Subpart A - Impregnated Anodes - PSNS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of cadmium | ||
English units - pounds per 1,000,000 pounds of cadmium | ||
Cadmium | 40.0 | 16.0 |
Nickel | 110.0 | 74.0 |
Zinc | 204.0 | 84.0 |
Cobalt | 28.0 | 14.0 |
(3) Subpart A - Nickel Electrodeposited Cathodes - PSNS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of nickel applied | ||
English units - pounds per 1,000,000 pounds of nickel applied | ||
Cadmium | 6.60 | 2.64 |
Nickel | 18.15 | 12.21 |
Zinc | 33.66 | 13.86 |
Cobalt | 4.62 | 2.31 |
(4) Subpart A - Nickel Impregnated Cathodes - PSNS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of nickel applied | ||
English units - pounds per 1,000,000 pounds of nickel applied | ||
Cadmium | 40.0 | 16.0 |
Nickel | 110.0 | 74.0 |
Zinc | 204.0 | 84.0 |
Cobalt | 28.0 | 14.0 |
(5) Subpart A - Miscellaneous Wastewater Streams - PSNS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of cells produced | ||
English units - pounds per 1,000,000 pounds of cells produced | ||
Cadmium | 0.47 | 0.19 |
Nickel | 1.28 | 0.86 |
Zinc | 2.38 | 0.98 |
Cobalt | 0.33 | 0.16 |
(6) Subpart A - Cadmium Powder Production - PSNS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average. |
---|---|---|
Metric units - mg/kg of cadmium powder produced | ||
English units - pounds per 1,000,000 pounds of cadmium powder produced | ||
Cadmium | 1.31 | 0.53 |
Nickel | 3.61 | 2.43 |
Zinc | 6.70 | 2.76 |
Cobalt | 0.92 | 0.46 |
(7) Subpart A - Silver Powder Production - PSNS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average. |
---|---|---|
Metric units - mg/kg of silver powder produced | ||
English units - pounds per 1,000,000 pounds of silver powder produced | ||
Cadmium | 0.64 | 0.26 |
Nickel | 1.77 | 1.19 |
Silver | 0.93 | 0.39 |
Zinc | 3.27 | 1.35 |
Cobalt | 0.45 | 0.22 |
(8) Subpart A - Cadmium Hydroxide Production - PSNS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of cadmium used | ||
English units - pounds per 1,000,000 pounds of cadmium used | ||
Cadmium | 0.028 | 0.011 |
Nickel | 0.077 | 0.051 |
Zinc | 0.142 | 0.058 |
Cobalt | 0.019 | 0.009 |
(9) Subpart A - Nickel Hydroxide Production - PSNS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of nickel used | ||
English units - pounds per 1,000,000 pounds of nickel used | ||
Cadmium | 3.30 | 1.32 |
Nickel | 9.08 | 6.11 |
Zinc | 16.83 | 6.93 |
Cobalt | 2.31 | 1.16 |
(b) There shall be no discharge allowance for process wastewater pollutants from any battery manufacturing operation other than those battery manufacturing operations listed above.
Subpart B - Calcium Subcategory
§461.20 Applicability; description of the calcium subcategory.
This subpart applies to discharges to waters of the United States and introductions of pollutants into publicly owned treatment works from manufacturing calcium anode batteries.
§§ 461.21-461.22 [Reserved]
§461.23 New source performance standards (NSPS).
(a) The discharge of wastewater pollutants from any new source subject to this subpart shall not exceed the standards set forth below.
(b) There shall be no discharge for process wastewater pollutants from any battery manufacturing operations.
§461.24 [Reserved]
§461.25 Pretreatment standards for new sources (PSNS).
(a) Except as provided in §403.7 any new source subject to this subpart that introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the pretreatment standards for new sources listed below.
(b) There shall be no discharge for process wastewater pollutants from any battery manufacturing operations.
Subpart C - Lead Subcategory
§461.30 Applicability; description of the lead subcategory.
This subpart applies to discharges to waters of the United States and introduction of pollutants into publicly owned treatment works from the manufacturing of lead anode batteries.
§461.31 Effluent limitations representing the degree of effluent reduction attainable by the application of the best practicable control technology currently available (BPT).
(a) Except as provided in 40 CFR 125.30 through 125.32, any existing point source subject to this subpart must achieve the following effluent limitations representing the degree of effluent reduction attainable by the application of the best practicable control technology currently available:
(1) Subpart C - Closed Formation - Double Fill, or Fill and Dump.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of lead used | ||
English units - pounds per 1,000,000 pounds of lead used | ||
Copper | 0.86 | 0.45 |
Lead | 0.19 | 0.090 |
Iron | 0.54 | 0.27 |
Oil and grease | 9.00 | 5.40 |
TSS | 18.45 | 8.78 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(2) Subpart C - Open Formation - Dehydrated.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of lead used | ||
English units - pounds per 1,000,000 pounds of lead used | ||
Copper | 20.99 | 11.05 |
Lead | 4.64 | 2.21 |
Iron | 16.13 | 6.74 |
Oil and grease | 221.00 | 132.60 |
TSS | 453.05 | 215.47 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(3) Subpart C - Open Formation - Wet.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of lead used | ||
English units - pounds per 1,000,000 pounds of lead used | ||
Copper | 0.10 | 0.05 |
Lead | 0.02 | 0.01 |
Iron | 0.06 | 0.03 |
Oil and grease | 1.06 | 0.64 |
TSS | 2.17 | 1.03 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(4) Subpart C - Plate Soak.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of lead used | ||
English units - pounds per 1,000,000 pounds of lead used | ||
Copper | 0.040 | 0.020 |
Lead | 0.009 | 0.004 |
Iron | 0.030 | 0.010 |
Oil and grease | 0.420 | 0.250 |
TSS | 0.860 | 0.410 |
pH | ( 1) | ( 1) |
1 Within the range of 7.5 to 10.0 at all times. |
(5) Subpart C - Battery Wash (with Detergent).
