['Air Programs']
['Hazardous Air Pollutants']
02/27/2022
...
Control device | Monitoring equipment required | Parameters to be monitored | Frequency |
---|---|---|---|
a As an alternative to the monitoring requirements specified in this table, the owner or operator may use a CEM meeting the requirements of Performance Specifications 8 or 9 of appendix B of part 60 to monitor TOC every 15 minutes. b Monitor may be installed in the firebox or in the ductwork immediately downstream of the firebox before any substantial heat exchange is encountered. | |||
All control devices | 1. Flow indicator installed at all bypass lines to the atmosphere and equipped with continuous recorder or | 1. Presence of flow diverted from the control device to the atmosphere or | Hourly records of whether the flow indicator was operating and whether a diversion was detected at any time during each hour. |
2. Valves sealed closed with car-seal or lock-and-key configuration | 2. Monthly inspections of sealed valves | Monthly. | |
Scrubber | Liquid flow rate or pressure drop mounting device. Also a pH monitor if the scrubber is used to control acid emissions. | 1. Liquid flow rate into or out of the scrubber or the pressure drop across the scrubber. | 1. Every 15 minutes. |
2. pH of effluent scrubber liquid | 2. Once a day. | ||
Thermal incinerator | Temperature monitoring device installed in firebox or in ductwork immediately downstream of firebox b | Firebox temperature | Every 15 minutes. |
Catalytic incinerator | Temperature monitoring device installed in gas stream immediately before and after catalyst bed | Temperature difference across catalyst bed | Every 15 minutes. |
Flare | Heat sensing device installed at the pilot light | Presence of a flame at the pilot light | Every 15 minutes. |
Boiler or process heater <44 megawatts and vent stream is not mixed with the primary fuel | Temperature monitoring device installed in firebox b | Combustion temperature | Every 15 minutes. |
Condenser | Temperature monitoring device installed at condenser exit | Condenser exit (product side) temperature | Every 15 minutes. |
Carbon adsorber (nonregenerative) | None | Operating time since last replacement | N/A. |
Carbon adsorber (regenerative) | Stream flow monitoring device, and | 1. Total regeneration stream mass or volumetric flow during carbon bed regeneration cycle(s) | 1. For each regeneration cycle, record the total regeneration stream mass or volumetric flow. |
Carbon bed temperature monitoring device | 2. Temperature of carbon bed after regeneration | 2. For each regeneration cycle, record the maximum carbon bed-temperature. | |
3. Temperature of carbon bed within 15 minutes of completing any cooling cycle(s) | 3. Within 15 minutes of completing any cooling cycle, record the carbon bed temperature. | ||
4. Operating time since end of last regeneration | 4. Operating time to be based on worst-case conditions. | ||
5. Check for bed poisoning | 5. Yearly. |
['Air Programs']
['Hazardous Air Pollutants']
Load More
J. J. Keller is the trusted source for DOT / Transportation, OSHA / Workplace Safety, Human Resources, Construction Safety and Hazmat / Hazardous Materials regulation compliance products and services. J. J. Keller helps you increase safety awareness, reduce risk, follow best practices, improve safety training, and stay current with changing regulations.
Copyright 2024 J. J. Keller & Associate, Inc. For re-use options please contact copyright@jjkeller.com or call 800-558-5011.